Team Roster

No. Player Pos Ht Wt DOB Birthplace
15 Betts, Blair C 6-3 210 2/16/1980 Edmonton, Alberta
54 Byers, Dane LW 6-3 190 2/21/1986 Nipawin, Saskatchewan
24 Callahan, Ryan RW 5-11 185 3/21/1985 Rochester, New York
10 Dawes, Nigel LW 5-8 190 2/9/1985 Winnipeg, Manitoba
23 Drury, Chris C 5-10 200 8/20/1976 Trumbull, Connecticut
17 Dubinsky, Brandon C 6-1 210 4/29/1986 Anchorage, Alaska
49 Fritsche, Dan C 6-1 202 7/13/1985 Parma, Ohio
5 Girardi, Daniel D 6-2 200 4/29/1984 Welland, Ontario
19 Gomez, Scott C 5-11 200 12/23/1979 Anchorage, Alaska
44 Hollweg, Ryan LW 5-11 210 4/23/1983 Downey, California
45 Kalinin, Dmitri D 6-3 206 7/22/1980 Chelyabinsk, USSR
22 Korpikoski, Lauri LW 6-1 190 7/28/1986 Turku, Finland
30 Lundqvist, Henrik G 6-1 195 3/2/1982 Are, Sweden
49 Moore, Greg RW 6-1 225 3/26/1984 Lisbon, Maine
19 Naslund, Markus LW 5-11 195 7/30/1973 Ornskoldsvik, Sweden
28 Orr, Colton RW 6-3 220 3/3/1982 Winnipeg, Manitoba
56 Potter, Corey D 6-3 200 1/5/1984 Lansing, Michigan
25 Prucha, Petr LW 6-0 175 9/14/1982 Chrudim, Czechoslovakia
6 Redden, Wade D 6-2 208 6/12/1977 Lloydminster, Saskatchewan
34 Rissmiller, Patrick LW 6-4 220 10/26/1978 Belmont, Massachusetts
3 Rozsival, Michal D 6-2 210 9/3/1978 Vlasim, Czechoslovakia
59 Sanguinetti, Bobby D 6-3 190 2/29/1988 Trenton, New Jersey
20 Sjostrom, Fredrik RW 6-1 217 5/6/1983 Fargelanda, Sweden
18 Staal, Marc D 6-4 204 1/13/1987 Thunder Bay, Ontario
40 Valiquette, Stephen G 6-6 220 8/20/1977 Etobicoke, Ontario
34 Voros, Aaron LW 6-4 205 7/2/1981 Vancouver, British Columbia
13 Zherdev, Nikolai RW 6-2 197 11/5/1984 Kiev, USSR

Switch Teams

Team Roster (View Full Roster)

Eastern Atlantic (View Full Standings)

Team W L PCT
PIT 47 27 .622
NJ 46 29 .604
NYR 42 27 .591
PHI 42 29 .579
NYI 35 38 .482