NHL / New Jersey Devils / Roster
Team Roster
| No. | Player | Pos | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|
| 30 | Brodeur, Martin | G | 6-2 | 215 | 5/6/1972 | Montreal, Quebec |
| 2 | Brookbank, Sheldon | D | 6-2 | 215 | 10/3/1980 | Lanigan, Saskatchewan |
| 23 | Clarkson, David | RW | 6-1 | 200 | 3/31/1984 | Toronto, Ontario |
| 26 | Elias, Patrik | LW | 6-1 | 195 | 4/13/1976 | Trebic, Czechoslovakia |
| 14 | Gionta, Brian | RW | 5-7 | 175 | 1/18/1979 | Rochester, New York |
| 6 | Greene, Andy | D | 5-11 | 195 | 10/30/1982 | Trenton, Michigan |
| 16 | Holik, Bobby | C | 6-4 | 230 | 1/1/1971 | Jihlava, Czechoslovakia |
| 15 | Langenbrunner, Jamie | RW | 6-1 | 205 | 7/24/1975 | Cloquet, Minnesota |
| 11 | Madden, John | C | 5-11 | 190 | 5/4/1973 | Barrie, Ontario |
| 7 | Martin, Paul | D | 6-1 | 195 | 3/5/1981 | Minneapolis, Minnesota |
| 27 | Mottau, Mike | D | 6-0 | 190 | 3/19/1978 | Quincy, Massachusetts |
| 29 | Oduya, Johnny | D | 6-0 | 200 | 10/1/1981 | Stockholm, Sweden |
| 20 | Pandolfo, Jay | LW | 6-1 | 190 | 12/27/1974 | Winchester, Massachusetts |
| 9 | Parise, Zach | LW | 5-11 | 190 | 7/28/1984 | Minneapolis, Minnesota |
| 12 | Rolston, Brian | LW | 6-2 | 214 | 2/21/1973 | Flint, Michigan |
| 17 | Rupp, Michael | C | 6-5 | 230 | 1/13/1980 | Cleveland, Ohio |
| 28 | Salmela, Anssi | D | 5-11 | 191 | 8/13/1984 | Nokia, Finland |
| 24 | Salvador, Bryce | D | 6-2 | 220 | 2/11/1976 | Brandon, Manitoba |
| 22 | Vrana, Petr | C | 5-10 | 190 | 3/29/1985 | Sternberk, Czechoslovakia |
| 1 | Weekes, Kevin | G | 6-2 | 215 | 4/4/1975 | Toronto, Ontario |
| 5 | White, Colin | D | 6-4 | 220 | 12/12/1977 | New Glasgow, Nova Scotia |
| 19 | Zajac, Travis | C | 6-2 | 200 | 5/13/1985 | Winnipeg, Manitoba |
| 8 | Zubrus, Dainius | C | 6-5 | 225 | 6/16/1978 | Elektrenai, USSR |

