
NHL / Leaders
Offense | Goaltenders
GW Goals
| Name | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Ovechkin | WAS | 82 | 65 | 47 | 112 | 28 | 40 | 22 | 15 | 0 | 0 | 11 | 446 |
| Jeremy Roenick | SJ | 69 | 14 | 19 | 33 | -8 | 26 | 7 | 5 | 0 | 0 | 10 | 89 |
| Brad Boyes | STL | 82 | 43 | 22 | 65 | 1 | 20 | 11 | 8 | 0 | 0 | 9 | 207 |
| Jarome Iginla | CGY | 82 | 50 | 48 | 98 | 27 | 83 | 15 | 18 | 0 | 0 | 9 | 338 |
| Thomas Vanek | BUF | 82 | 36 | 28 | 64 | -5 | 64 | 19 | 5 | 0 | 0 | 9 | 240 |
| J.P. Dumont | NSH | 80 | 29 | 43 | 72 | 5 | 34 | 7 | 9 | 0 | 0 | 8 | 192 |
| Patrik Elias | NJ | 74 | 20 | 35 | 55 | 10 | 38 | 7 | 12 | 0 | 2 | 8 | 263 |
| Johan Franzen | DET | 72 | 27 | 11 | 38 | 12 | 51 | 14 | 2 | 0 | 1 | 8 | 199 |
| Marian Gaborik | MIN | 77 | 42 | 41 | 83 | 17 | 63 | 11 | 13 | 1 | 0 | 8 | 278 |
| Niklas Hagman | DAL | 82 | 27 | 14 | 41 | 4 | 51 | 4 | 3 | 4 | 1 | 8 | 178 |
| Dany Heatley | OTT | 71 | 41 | 41 | 82 | 33 | 76 | 13 | 12 | 0 | 0 | 8 | 224 |
| Milan Michalek | SJ | 79 | 24 | 31 | 55 | 19 | 47 | 5 | 11 | 1 | 0 | 8 | 233 |
| Zach Parise | NJ | 81 | 32 | 33 | 65 | 13 | 25 | 10 | 13 | 1 | 0 | 8 | 266 |
| Brian Rolston | MIN | 81 | 31 | 28 | 59 | -1 | 53 | 11 | 17 | 1 | 0 | 8 | 289 |
| Chris Drury | NYR | 82 | 25 | 33 | 58 | -3 | 45 | 12 | 17 | 0 | 2 | 7 | 220 |
| Alexander Frolov | LA | 71 | 23 | 44 | 67 | 1 | 22 | 5 | 13 | 0 | 0 | 7 | 160 |
| Vincent Lecavalier | TB | 81 | 40 | 52 | 92 | -17 | 89 | 10 | 19 | 1 | 3 | 7 | 318 |
| Brenden Morrow | DAL | 82 | 32 | 42 | 74 | 23 | 105 | 12 | 16 | 2 | 0 | 7 | 207 |
| Daniel Sedin | VAN | 82 | 29 | 45 | 74 | 6 | 50 | 12 | 20 | 0 | 0 | 7 | 247 |
| Patrick Sharp | CHI | 80 | 36 | 26 | 62 | 23 | 55 | 9 | 5 | 7 | 2 | 7 | 209 |
| Eric Staal | CAR | 82 | 38 | 44 | 82 | -2 | 50 | 14 | 21 | 0 | 0 | 7 | 310 |
| Henrik Zetterberg | DET | 75 | 43 | 49 | 92 | 30 | 34 | 16 | 20 | 1 | 0 | 7 | 358 |
