
NHL / Leaders
Offense | Goaltenders
Shots
| Name | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Ovechkin | WAS | 82 | 65 | 47 | 112 | 28 | 40 | 22 | 15 | 0 | 0 | 11 | 446 |
| Henrik Zetterberg | DET | 75 | 43 | 49 | 92 | 30 | 34 | 16 | 20 | 1 | 0 | 7 | 358 |
| Olli Jokinen | FLA | 82 | 34 | 37 | 71 | -19 | 67 | 18 | 15 | 0 | 0 | 5 | 341 |
| Jarome Iginla | CGY | 82 | 50 | 48 | 98 | 27 | 83 | 15 | 18 | 0 | 0 | 9 | 338 |
| Jason Blake | TOR | 82 | 15 | 37 | 52 | -4 | 28 | 2 | 10 | 0 | 0 | 0 | 332 |
| Rick Nash | CLS | 80 | 38 | 31 | 69 | 2 | 95 | 10 | 12 | 4 | 0 | 6 | 329 |
| Vincent Lecavalier | TB | 81 | 40 | 52 | 92 | -17 | 89 | 10 | 19 | 1 | 3 | 7 | 318 |
| Eric Staal | CAR | 82 | 38 | 44 | 82 | -2 | 50 | 14 | 21 | 0 | 0 | 7 | 310 |
| Brian Rolston | MIN | 81 | 31 | 28 | 59 | -1 | 53 | 11 | 17 | 1 | 0 | 8 | 289 |
| Ilya Kovalchuk | ATL | 79 | 52 | 35 | 87 | -12 | 52 | 16 | 14 | 2 | 0 | 4 | 283 |
| Marian Gaborik | MIN | 77 | 42 | 41 | 83 | 17 | 63 | 11 | 13 | 1 | 0 | 8 | 278 |
| Evgeni Malkin | PIT | 82 | 47 | 59 | 106 | 16 | 78 | 17 | 23 | 0 | 0 | 5 | 272 |
| Zach Parise | NJ | 81 | 32 | 33 | 65 | 13 | 25 | 10 | 13 | 1 | 0 | 8 | 266 |
| Brendan Shanahan | NYR | 73 | 23 | 23 | 46 | -2 | 35 | 11 | 8 | 0 | 1 | 3 | 265 |
| Pavel Datsyuk | DET | 82 | 31 | 66 | 97 | 41 | 20 | 10 | 30 | 1 | 0 | 6 | 264 |
| Marian Hossa | PIT | 72 | 29 | 37 | 66 | -14 | 36 | 8 | 21 | 2 | 0 | 4 | 264 |
| Patrik Elias | NJ | 74 | 20 | 35 | 55 | 10 | 38 | 7 | 12 | 0 | 2 | 8 | 263 |
| Dion Phaneuf | CGY | 82 | 17 | 43 | 60 | 12 | 182 | 10 | 23 | 1 | 0 | 4 | 263 |
| Jeff Carter | PHI | 82 | 29 | 24 | 53 | 6 | 55 | 7 | 11 | 2 | 1 | 5 | 260 |
| Mats Sundin | TOR | 74 | 32 | 46 | 78 | 17 | 76 | 10 | 19 | 1 | 0 | 4 | 259 |
