
NHL / Leaders
Offense | Goaltenders
Penalty Minutes
| Name | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Carcillo | PHO | 57 | 13 | 11 | 24 | 1 | 324 | 3 | 5 | 0 | 0 | 1 | 106 |
| Jared Boll | CLS | 75 | 5 | 5 | 10 | -4 | 226 | 0 | 0 | 0 | 0 | 3 | 63 |
| Adam Burish | CHI | 81 | 4 | 4 | 8 | -13 | 214 | 0 | 0 | 1 | 0 | 1 | 69 |
| Riley Cote | PHI | 70 | 1 | 3 | 4 | 2 | 202 | 0 | 1 | 0 | 0 | 0 | 17 |
| Zack Stortini | EDM | 66 | 3 | 9 | 12 | 3 | 201 | 0 | 0 | 0 | 0 | 0 | 38 |
| Chris Neil | OTT | 68 | 6 | 14 | 20 | -3 | 199 | 0 | 0 | 0 | 0 | 1 | 78 |
| David Clarkson | NJ | 81 | 9 | 13 | 22 | 1 | 183 | 0 | 2 | 0 | 0 | 1 | 151 |
| George Parros | ANH | 69 | 1 | 4 | 5 | 3 | 183 | 0 | 0 | 0 | 0 | 0 | 30 |
| Dion Phaneuf | CGY | 82 | 17 | 43 | 60 | 12 | 182 | 10 | 23 | 1 | 0 | 4 | 263 |
| Alex Burrows | VAN | 82 | 12 | 19 | 31 | 11 | 179 | 1 | 0 | 3 | 1 | 3 | 126 |
| Eric Godard | CGY | 74 | 1 | 1 | 2 | -8 | 171 | 0 | 0 | 0 | 0 | 1 | 14 |
| Scott Hartnell | PHI | 80 | 24 | 19 | 43 | 2 | 159 | 10 | 2 | 1 | 1 | 6 | 176 |
| Colton Orr | NYR | 74 | 1 | 1 | 2 | -13 | 159 | 0 | 0 | 0 | 0 | 1 | 24 |
| Sean Avery | NYR | 57 | 15 | 18 | 33 | 6 | 154 | 2 | 2 | 0 | 1 | 4 | 125 |
| Shane O'Brien | TB | 77 | 4 | 17 | 21 | -2 | 154 | 0 | 1 | 0 | 1 | 1 | 69 |
| Steve Ott | DAL | 73 | 11 | 11 | 22 | 2 | 147 | 0 | 1 | 1 | 2 | 2 | 89 |
| Georges Laraque | PIT | 71 | 4 | 9 | 13 | 0 | 141 | 0 | 0 | 0 | 0 | 2 | 29 |
| Aaron Voros | MIN | 55 | 7 | 7 | 14 | -7 | 141 | 0 | 1 | 0 | 0 | 1 | 52 |
| Ian Laperriere | COL | 70 | 4 | 15 | 19 | -5 | 140 | 0 | 0 | 0 | 0 | 1 | 68 |
| Todd Fedoruk | MIN | 69 | 6 | 7 | 13 | 2 | 139 | 2 | 0 | 0 | 0 | 0 | 57 |
