NHL / Leaders
Offense | Goaltenders

PP Goals

Name Team GP G A Pts +/- PIM PPG PPA SHG SHA GW SOG
Alexander Ovechkin WAS 82 65 47 112 28 40 22 15 0 0 11 446
Thomas Vanek BUF 82 36 28 64 -5 64 19 5 0 0 9 240
Olli Jokinen FLA 82 34 37 71 -19 67 18 15 0 0 5 341
Alexei Kovalev MON 82 35 49 84 18 70 17 30 0 2 5 230
Evgeni Malkin PIT 82 47 59 106 16 78 17 23 0 0 5 272
Ilya Kovalchuk ATL 79 52 35 87 -12 52 16 14 2 0 4 283
Henrik Zetterberg DET 75 43 49 92 30 34 16 20 1 0 7 358
Jarome Iginla CGY 82 50 48 98 27 83 15 18 0 0 9 338
Mike Knuble PHI 82 29 26 55 -3 72 15 15 1 0 3 177
Petr Sykora PIT 81 28 35 63 1 41 15 12 0 0 4 201
Daniel Briere PHI 79 31 41 72 -22 68 14 23 0 1 3 182
Johan Franzen DET 72 27 11 38 12 51 14 2 0 1 8 199
Daymond Langkow CGY 80 30 35 65 16 19 14 9 1 1 4 201
Eric Staal CAR 82 38 44 82 -2 50 14 21 0 0 7 310
Jason Arnott NSH 79 28 44 72 19 54 13 9 0 0 3 248
Dany Heatley OTT 71 41 41 82 33 76 13 12 0 0 8 224
Dustin Penner EDM 82 23 24 47 -12 45 13 9 0 0 4 201
Nik Antropov TOR 72 26 30 56 10 92 12 4 0 1 5 165
Dustin Brown LA 78 33 27 60 -13 55 12 10 2 2 4 219
Chris Drury NYR 82 25 33 58 -3 45 12 17 0 2 7 220
Christopher Higgins MON 82 27 25 52 0 22 12 13 0 1 5 241
Anze Kopitar LA 82 32 45 77 -15 22 12 22 2 2 3 201
Andrei Kostitsyn MON 78 26 27 53 15 29 12 4 0 0 5 156
Ales Kotalik BUF 79 23 20 43 -5 58 12 12 0 0 1 207
Brenden Morrow DAL 82 32 42 74 23 105 12 16 2 0 7 207
Tomas Plekanec MON 81 29 40 69 15 42 12 13 2 1 6 186
Daniel Sedin VAN 82 29 45 74 6 50 12 20 0 0 7 247
Keith Tkachuk STL 79 27 31 58 -2 69 12 7 1 0 1 177

Switch Teams