
NHL / Leaders
Offense | Goaltenders
SH Goals
| Name | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | OTT | 70 | 40 | 49 | 89 | 15 | 34 | 9 | 16 | 7 | 2 | 5 | 217 |
| Patrick Sharp | CHI | 80 | 36 | 26 | 62 | 23 | 55 | 9 | 5 | 7 | 2 | 7 | 209 |
| Rene Bourque | CHI | 62 | 10 | 14 | 24 | 6 | 42 | 0 | 1 | 5 | 2 | 2 | 103 |
| Mike Richards | PHI | 73 | 28 | 47 | 75 | 14 | 76 | 8 | 23 | 5 | 1 | 6 | 212 |
| Niklas Hagman | DAL | 82 | 27 | 14 | 41 | 4 | 51 | 4 | 3 | 4 | 1 | 8 | 178 |
| Rick Nash | CLS | 80 | 38 | 31 | 69 | 2 | 95 | 10 | 12 | 4 | 0 | 6 | 329 |
| Richard Park | NYI | 82 | 12 | 20 | 32 | -4 | 20 | 1 | 4 | 4 | 1 | 2 | 132 |
| Alex Burrows | VAN | 82 | 12 | 19 | 31 | 11 | 179 | 1 | 0 | 3 | 1 | 3 | 126 |
| Pascal Dupuis | PIT | 78 | 12 | 15 | 27 | 0 | 32 | 0 | 0 | 3 | 1 | 1 | 143 |
| Mike Grier | SJ | 78 | 9 | 13 | 22 | -8 | 24 | 1 | 0 | 3 | 1 | 4 | 132 |
| Michal Handzus | LA | 82 | 7 | 14 | 21 | -21 | 45 | 0 | 1 | 3 | 1 | 0 | 89 |
| Chuck Kobasew | BOS | 73 | 22 | 17 | 39 | 6 | 29 | 6 | 5 | 3 | 0 | 3 | 147 |
| Tom Kostopoulos | MON | 67 | 7 | 6 | 13 | -3 | 113 | 0 | 0 | 3 | 0 | 1 | 98 |
| John Madden | NJ | 80 | 20 | 23 | 43 | 1 | 26 | 3 | 0 | 3 | 1 | 3 | 185 |
| Dean McAmmond | OTT | 68 | 9 | 13 | 22 | 1 | 12 | 0 | 0 | 3 | 2 | 1 | 67 |
| Patrick O'Sullivan | LA | 82 | 22 | 31 | 53 | -8 | 36 | 3 | 7 | 3 | 2 | 2 | 220 |
| Samuel Pahlsson | ANH | 56 | 6 | 9 | 15 | -2 | 34 | 0 | 1 | 3 | 0 | 3 | 94 |
| Daniel Paille | BUF | 77 | 19 | 16 | 35 | 9 | 14 | 0 | 0 | 3 | 0 | 2 | 110 |
| Derek Roy | BUF | 78 | 32 | 49 | 81 | 13 | 46 | 6 | 17 | 3 | 2 | 4 | 218 |
| Jarret Stoll | EDM | 81 | 14 | 22 | 36 | -23 | 74 | 8 | 13 | 3 | 1 | 1 | 187 |
| Antoine Vermette | OTT | 81 | 24 | 29 | 53 | 3 | 51 | 4 | 6 | 3 | 3 | 3 | 175 |
| Radim Vrbata | PHO | 76 | 27 | 29 | 56 | 6 | 14 | 7 | 9 | 3 | 2 | 5 | 246 |
