NHL / Leaders
Offense | Goaltenders

Points

Name Team GP G A Pts +/- PIM PPG PPA SHG SHA GW SOG
Scott Gomez NYR 81 16 54 70 3 36 7 22 0 1 3 242
Dany Heatley OTT 71 41 41 82 33 76 13 12 0 0 8 224
Filip Kuba OTT 75 6 25 31 -8 40 2 9 0 1 0 113
Jason Spezza OTT 76 34 58 92 26 66 11 22 0 0 6 210
Daniel Alfredsson OTT 70 40 49 89 15 34 9 16 7 2 5 217
Sidney Crosby PIT 53 24 48 72 18 39 6 21 0 1 4 173
Tyler Kennedy PIT 55 10 9 19 2 35 1 3 0 0 4 104
Evgeni Malkin PIT 82 47 59 106 16 78 17 23 0 0 5 272
Markus Naslund NYR 82 25 30 55 -7 46 9 13 0 0 2 237
Wade Redden NYR 80 6 32 38 11 60 4 12 0 1 1 136
Shean Donovan OTT 82 5 7 12 -3 73 0 0 0 0 3 91
Brandon Dubinsky NYR 82 14 26 40 8 79 1 6 0 0 0 157
Daniel Girardi NYR 82 10 18 28 0 14 5 6 0 1 1 147
Alex Goligoski PIT 3 0 2 2 2 2 0 0 0 0 0 2
Chris Gratton TB 60 10 11 21 -7 77 1 3 0 0 1 92
Adam Hall TB 46 2 4 6 -2 24 0 1 0 0 0 39
Chris Kelly OTT 75 11 19 30 3 30 0 1 1 2 1 124
Vincent Lecavalier TB 81 40 52 92 -17 89 10 19 1 3 7 318
Paul Mara NYR 61 1 16 17 1 52 0 6 0 0 0 80
Dean McAmmond OTT 68 9 13 22 1 12 0 0 3 2 1 67
Andrej Meszaros TB 82 9 27 36 5 50 6 10 1 0 1 160
Miroslav Satan PIT 80 16 25 41 -11 39 5 8 0 0 4 171
Robert Scuderi PIT 71 0 5 5 3 26 0 0 0 0 0 28
Martin St. Louis TB 82 25 58 83 -23 26 10 19 2 1 5 241
Jordan Staal PIT 82 12 16 28 -5 55 3 4 0 1 4 183
Antoine Vermette OTT 81 24 29 53 3 51 4 6 3 3 3 175
Anton Volchenkov OTT 67 1 14 15 14 55 0 0 0 3 1 71
Aaron Voros NYR 55 7 7 14 -7 141 0 1 0 0 1 52
Jesse Winchester OTT 1 0 0 0 0 2 0 0 0 0 0 1

Switch Teams