
NHL / Leaders
Offense | Goaltenders
Points
| Name | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | 82 | 29 | 45 | 74 | 6 | 50 | 12 | 20 | 0 | 0 | 7 | 247 |
| Jason Arnott | NSH | 79 | 28 | 44 | 72 | 19 | 54 | 13 | 9 | 0 | 0 | 3 | 248 |
| David Booth | FLA | 73 | 22 | 18 | 40 | 13 | 26 | 1 | 1 | 0 | 0 | 6 | 228 |
| Brandon Dubinsky | NYR | 82 | 14 | 26 | 40 | 8 | 79 | 1 | 6 | 0 | 0 | 0 | 157 |
| J.P. Dumont | NSH | 80 | 29 | 43 | 72 | 5 | 34 | 7 | 9 | 0 | 0 | 8 | 192 |
| Scott Gomez | NYR | 81 | 16 | 54 | 70 | 3 | 36 | 7 | 22 | 0 | 1 | 3 | 242 |
| Niclas Havelid | ATL | 81 | 1 | 13 | 14 | 2 | 42 | 0 | 0 | 0 | 1 | 0 | 54 |
| Dany Heatley | OTT | 71 | 41 | 41 | 82 | 33 | 76 | 13 | 12 | 0 | 0 | 8 | 224 |
| Paul Kariya | STL | 82 | 16 | 49 | 65 | -10 | 50 | 5 | 16 | 0 | 0 | 1 | 223 |
| Filip Kuba | OTT | 75 | 6 | 25 | 31 | -8 | 40 | 2 | 9 | 0 | 1 | 0 | 113 |
| Andy McDonald | STL | 82 | 18 | 34 | 52 | -21 | 62 | 3 | 14 | 0 | 0 | 1 | 182 |
| Markus Naslund | NYR | 82 | 25 | 30 | 55 | -7 | 46 | 9 | 13 | 0 | 0 | 2 | 237 |
| Marc Savard | BOS | 74 | 15 | 63 | 78 | 3 | 66 | 4 | 27 | 0 | 2 | 2 | 196 |
| Henrik Sedin | VAN | 82 | 15 | 61 | 76 | 6 | 56 | 4 | 25 | 1 | 0 | 2 | 141 |
| Alexander Semin | WAS | 63 | 26 | 16 | 42 | -18 | 54 | 10 | 10 | 0 | 0 | 2 | 185 |
| Alex Tanguay | MON | 78 | 18 | 40 | 58 | 11 | 48 | 3 | 12 | 2 | 1 | 3 | 121 |
| Aaron Voros | NYR | 55 | 7 | 7 | 14 | -7 | 141 | 0 | 1 | 0 | 0 | 1 | 52 |
| Nikolai Zherdev | NYR | 82 | 26 | 35 | 61 | -9 | 34 | 7 | 15 | 0 | 1 | 3 | 254 |
| P.J. Axelsson | BOS | 75 | 13 | 16 | 29 | 11 | 15 | 0 | 0 | 2 | 2 | 2 | 100 |
| Patrice Bergeron | BOS | 10 | 3 | 4 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 24 |
| Brad Boyes | STL | 82 | 43 | 22 | 65 | 1 | 20 | 11 | 8 | 0 | 0 | 9 | 207 |
| Rod Brind'Amour | CAR | 59 | 19 | 32 | 51 | 0 | 38 | 6 | 12 | 0 | 0 | 4 | 151 |
| Alex Burrows | VAN | 82 | 12 | 19 | 31 | 11 | 179 | 1 | 0 | 3 | 1 | 3 | 126 |
| Jonathan Cheechoo | SJ | 69 | 23 | 14 | 37 | 11 | 46 | 10 | 5 | 0 | 0 | 4 | 220 |
| Jason Chimera | CLS | 81 | 14 | 17 | 31 | -5 | 98 | 1 | 4 | 1 | 0 | 3 | 198 |
| Daniel Girardi | NYR | 82 | 10 | 18 | 28 | 0 | 14 | 5 | 6 | 0 | 1 | 1 | 147 |
| Mike Green | WAS | 82 | 18 | 38 | 56 | 6 | 62 | 8 | 15 | 0 | 0 | 4 | 234 |
| Ron Hainsey | ATL | 78 | 8 | 24 | 32 | -7 | 25 | 8 | 15 | 0 | 1 | 0 | 161 |
| Ryan Kesler | VAN | 80 | 21 | 16 | 37 | 1 | 79 | 4 | 4 | 2 | 0 | 2 | 177 |
| Saku Koivu | MON | 77 | 16 | 40 | 56 | -4 | 93 | 8 | 19 | 0 | 2 | 3 | 150 |
| Sergei Kostitsyn | MON | 52 | 9 | 18 | 27 | 9 | 51 | 3 | 2 | 1 | 0 | 0 | 49 |
| Slava Kozlov | ATL | 82 | 17 | 24 | 41 | -10 | 26 | 5 | 9 | 0 | 0 | 4 | 161 |
| Guillaume Latendresse | MON | 73 | 16 | 11 | 27 | -2 | 41 | 2 | 2 | 0 | 0 | 3 | 116 |
| Bryan Little | ATL | 48 | 6 | 10 | 16 | -2 | 18 | 2 | 0 | 0 | 0 | 1 | 76 |
| Evgeni Malkin | PIT | 82 | 47 | 59 | 106 | 16 | 78 | 17 | 23 | 0 | 0 | 5 | 272 |
| Milan Michalek | SJ | 79 | 24 | 31 | 55 | 19 | 47 | 5 | 11 | 1 | 0 | 8 | 233 |
| Joni Pitkanen | CAR | 63 | 8 | 18 | 26 | -5 | 56 | 1 | 9 | 1 | 0 | 1 | 101 |
| Wade Redden | NYR | 80 | 6 | 32 | 38 | 11 | 60 | 4 | 12 | 0 | 1 | 1 | 136 |
| Stephane Robidas | DAL | 82 | 9 | 17 | 26 | 0 | 85 | 7 | 7 | 0 | 1 | 2 | 153 |
| Michael Ryder | BOS | 70 | 14 | 17 | 31 | -4 | 30 | 1 | 12 | 0 | 0 | 2 | 134 |
| Devin Setoguchi | SJ | 44 | 11 | 6 | 17 | 6 | 8 | 3 | 0 | 0 | 0 | 2 | 105 |
| Jason Spezza | OTT | 76 | 34 | 58 | 92 | 26 | 66 | 11 | 22 | 0 | 0 | 6 | 210 |
| Keith Tkachuk | STL | 79 | 27 | 31 | 58 | -2 | 69 | 12 | 7 | 1 | 0 | 1 | 177 |
| Doug Weight | NYI | 67 | 10 | 15 | 25 | 4 | 32 | 2 | 8 | 0 | 0 | 1 | 96 |
| Stephen Weiss | FLA | 74 | 13 | 29 | 42 | 14 | 40 | 4 | 9 | 0 | 0 | 4 | 132 |
| Ray Whitney | CAR | 66 | 25 | 36 | 61 | -6 | 30 | 6 | 24 | 0 | 0 | 4 | 204 |

