
NHL / Leaders
Offense | Goaltenders
Points
| Name | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Dubinsky | NYR | 82 | 14 | 26 | 40 | 8 | 79 | 1 | 6 | 0 | 0 | 0 | 157 |
| Scott Gomez | NYR | 81 | 16 | 54 | 70 | 3 | 36 | 7 | 22 | 0 | 1 | 3 | 242 |
| Mike Green | WAS | 82 | 18 | 38 | 56 | 6 | 62 | 8 | 15 | 0 | 0 | 4 | 234 |
| Niclas Havelid | ATL | 81 | 1 | 13 | 14 | 2 | 42 | 0 | 0 | 0 | 1 | 0 | 54 |
| Dany Heatley | OTT | 71 | 41 | 41 | 82 | 33 | 76 | 13 | 12 | 0 | 0 | 8 | 224 |
| Filip Kuba | OTT | 75 | 6 | 25 | 31 | -8 | 40 | 2 | 9 | 0 | 1 | 0 | 113 |
| Bryan Little | ATL | 48 | 6 | 10 | 16 | -2 | 18 | 2 | 0 | 0 | 0 | 1 | 76 |
| Markus Naslund | NYR | 82 | 25 | 30 | 55 | -7 | 46 | 9 | 13 | 0 | 0 | 2 | 237 |
| Wade Redden | NYR | 80 | 6 | 32 | 38 | 11 | 60 | 4 | 12 | 0 | 1 | 1 | 136 |
| Stephane Robidas | DAL | 82 | 9 | 17 | 26 | 0 | 85 | 7 | 7 | 0 | 1 | 2 | 153 |
| Daniel Sedin | VAN | 82 | 29 | 45 | 74 | 6 | 50 | 12 | 20 | 0 | 0 | 7 | 247 |
| Alexander Semin | WAS | 63 | 26 | 16 | 42 | -18 | 54 | 10 | 10 | 0 | 0 | 2 | 185 |
| Jason Spezza | OTT | 76 | 34 | 58 | 92 | 26 | 66 | 11 | 22 | 0 | 0 | 6 | 210 |
| Aaron Voros | NYR | 55 | 7 | 7 | 14 | -7 | 141 | 0 | 1 | 0 | 0 | 1 | 52 |
| Daniel Alfredsson | OTT | 70 | 40 | 49 | 89 | 15 | 34 | 9 | 16 | 7 | 2 | 5 | 217 |
| Patrice Bergeron | BOS | 10 | 3 | 4 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 24 |
| Rob Blake | SJ | 71 | 9 | 22 | 31 | -19 | 98 | 5 | 10 | 0 | 0 | 2 | 144 |
| David Booth | FLA | 73 | 22 | 18 | 40 | 13 | 26 | 1 | 1 | 0 | 0 | 6 | 228 |
| Brad Boyes | STL | 82 | 43 | 22 | 65 | 1 | 20 | 11 | 8 | 0 | 0 | 9 | 207 |
| Alex Burrows | VAN | 82 | 12 | 19 | 31 | 11 | 179 | 1 | 0 | 3 | 1 | 3 | 126 |
| Jonathan Cheechoo | SJ | 69 | 23 | 14 | 37 | 11 | 46 | 10 | 5 | 0 | 0 | 4 | 220 |
| Jason Chimera | CLS | 81 | 14 | 17 | 31 | -5 | 98 | 1 | 4 | 1 | 0 | 3 | 198 |
| Sidney Crosby | PIT | 53 | 24 | 48 | 72 | 18 | 39 | 6 | 21 | 0 | 1 | 4 | 173 |
| Tim Gleason | CAR | 80 | 3 | 16 | 19 | 5 | 84 | 0 | 1 | 0 | 2 | 0 | 98 |
| Ron Hainsey | ATL | 78 | 8 | 24 | 32 | -7 | 25 | 8 | 15 | 0 | 1 | 0 | 161 |
| Milan Hejduk | COL | 77 | 29 | 25 | 54 | 8 | 36 | 8 | 7 | 1 | 0 | 4 | 205 |
| Tomas Holmstrom | DET | 59 | 20 | 20 | 40 | 9 | 58 | 11 | 7 | 0 | 0 | 5 | 137 |
| Frantisek Kaberle | CAR | 80 | 0 | 22 | 22 | -4 | 30 | 0 | 10 | 0 | 0 | 0 | 89 |
| Paul Kariya | STL | 82 | 16 | 49 | 65 | -10 | 50 | 5 | 16 | 0 | 0 | 1 | 223 |
| Tyler Kennedy | PIT | 55 | 10 | 9 | 19 | 2 | 35 | 1 | 3 | 0 | 0 | 4 | 104 |
| Ryan Kesler | VAN | 80 | 21 | 16 | 37 | 1 | 79 | 4 | 4 | 2 | 0 | 2 | 177 |
| Chuck Kobasew | BOS | 73 | 22 | 17 | 39 | 6 | 29 | 6 | 5 | 3 | 0 | 3 | 147 |
| Slava Kozlov | ATL | 82 | 17 | 24 | 41 | -10 | 26 | 5 | 9 | 0 | 0 | 4 | 161 |
| David Krejci | BOS | 56 | 6 | 21 | 27 | -3 | 20 | 1 | 9 | 1 | 1 | 0 | 73 |
| John-Michael Liles | COL | 81 | 6 | 26 | 32 | 2 | 26 | 5 | 15 | 0 | 0 | 1 | 163 |
| Evgeni Malkin | PIT | 82 | 47 | 59 | 106 | 16 | 78 | 17 | 23 | 0 | 0 | 5 | 272 |
| Andy McDonald | STL | 82 | 18 | 34 | 52 | -21 | 62 | 3 | 14 | 0 | 0 | 1 | 182 |
| Milan Michalek | SJ | 79 | 24 | 31 | 55 | 19 | 47 | 5 | 11 | 1 | 0 | 8 | 233 |
| Mattias Ohlund | VAN | 53 | 9 | 15 | 24 | -1 | 79 | 4 | 7 | 0 | 0 | 2 | 128 |
| Eric Perrin | ATL | 81 | 12 | 33 | 45 | -5 | 26 | 2 | 4 | 2 | 8 | 0 | 121 |
| David Perron | STL | 62 | 13 | 14 | 27 | 16 | 38 | 3 | 2 | 0 | 0 | 1 | 68 |
| Mike Ribeiro | DAL | 76 | 27 | 56 | 83 | 21 | 46 | 7 | 24 | 0 | 0 | 5 | 107 |
| Marc Savard | BOS | 74 | 15 | 63 | 78 | 3 | 66 | 4 | 27 | 0 | 2 | 2 | 196 |
| Henrik Sedin | VAN | 82 | 15 | 61 | 76 | 6 | 56 | 4 | 25 | 1 | 0 | 2 | 141 |
| Devin Setoguchi | SJ | 44 | 11 | 6 | 17 | 6 | 8 | 3 | 0 | 0 | 0 | 2 | 105 |
| Cory Stillman | FLA | 79 | 24 | 41 | 65 | -15 | 24 | 11 | 18 | 0 | 0 | 6 | 166 |
| Keith Tkachuk | STL | 79 | 27 | 31 | 58 | -2 | 69 | 12 | 7 | 1 | 0 | 1 | 177 |
| Jakub Voracek | CLS | ||||||||||||
| Todd White | ATL | 74 | 14 | 23 | 37 | -12 | 36 | 6 | 5 | 1 | 0 | 4 | 111 |
| Nikolai Zherdev | NYR | 82 | 26 | 35 | 61 | -9 | 34 | 7 | 15 | 0 | 1 | 3 | 254 |

