
NHL / Leaders
Offense | Goaltenders
Points
| Name | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin | PIT | 82 | 47 | 59 | 106 | 16 | 78 | 17 | 23 | 0 | 0 | 5 | 272 |
| Alexander Semin | WAS | 63 | 26 | 16 | 42 | -18 | 54 | 10 | 10 | 0 | 0 | 2 | 185 |
| Paul Stastny | COL | 66 | 24 | 47 | 71 | 22 | 24 | 3 | 18 | 0 | 1 | 4 | 138 |
| Sidney Crosby | PIT | 53 | 24 | 48 | 72 | 18 | 39 | 6 | 21 | 0 | 1 | 4 | 173 |
| Brandon Dubinsky | NYR | 82 | 14 | 26 | 40 | 8 | 79 | 1 | 6 | 0 | 0 | 0 | 157 |
| Paul Kariya | STL | 82 | 16 | 49 | 65 | -10 | 50 | 5 | 16 | 0 | 0 | 1 | 223 |
| Mikko Koivu | MIN | 57 | 11 | 31 | 42 | 13 | 42 | 2 | 10 | 0 | 1 | 2 | 144 |
| Saku Koivu | MON | 77 | 16 | 40 | 56 | -4 | 93 | 8 | 19 | 0 | 2 | 3 | 150 |
| Andrei Markov | MON | 82 | 16 | 42 | 58 | 1 | 63 | 10 | 22 | 1 | 2 | 2 | 145 |
| Marc Savard | BOS | 74 | 15 | 63 | 78 | 3 | 66 | 4 | 27 | 0 | 2 | 2 | 196 |
| Thomas Vanek | BUF | 82 | 36 | 28 | 64 | -5 | 64 | 19 | 5 | 0 | 0 | 9 | 240 |
| Aaron Voros | NYR | 55 | 7 | 7 | 14 | -7 | 141 | 0 | 1 | 0 | 0 | 1 | 52 |
| Scott Gomez | NYR | 81 | 16 | 54 | 70 | 3 | 36 | 7 | 22 | 0 | 1 | 3 | 242 |
| Milan Hejduk | COL | 77 | 29 | 25 | 54 | 8 | 36 | 8 | 7 | 1 | 0 | 4 | 205 |
| Patrick Kane | CHI | 82 | 21 | 51 | 72 | -5 | 52 | 7 | 21 | 0 | 0 | 4 | 191 |
| Joe Sakic | COL | 44 | 13 | 27 | 40 | -4 | 20 | 5 | 14 | 0 | 0 | 1 | 124 |
| Patrick Sharp | CHI | 80 | 36 | 26 | 62 | 23 | 55 | 9 | 5 | 7 | 2 | 7 | 209 |
| Brad Boyes | STL | 82 | 43 | 22 | 65 | 1 | 20 | 11 | 8 | 0 | 0 | 9 | 207 |
| J.P. Dumont | NSH | 80 | 29 | 43 | 72 | 5 | 34 | 7 | 9 | 0 | 0 | 8 | 192 |
| Ales Kotalik | BUF | 79 | 23 | 20 | 43 | -5 | 58 | 12 | 12 | 0 | 0 | 1 | 207 |
| Filip Kuba | OTT | 75 | 6 | 25 | 31 | -8 | 40 | 2 | 9 | 0 | 1 | 0 | 113 |
| Andy McDonald | STL | 82 | 18 | 34 | 52 | -21 | 62 | 3 | 14 | 0 | 0 | 1 | 182 |
| Antti Miettinen | MIN | 69 | 15 | 19 | 34 | 4 | 34 | 5 | 3 | 0 | 0 | 3 | 136 |
| Henrik Sedin | VAN | 82 | 15 | 61 | 76 | 6 | 56 | 4 | 25 | 1 | 0 | 2 | 141 |
| Jason Spezza | OTT | 76 | 34 | 58 | 92 | 26 | 66 | 11 | 22 | 0 | 0 | 6 | 210 |
| Shea Weber | NSH | 54 | 6 | 14 | 20 | -6 | 49 | 5 | 5 | 0 | 0 | 2 | 152 |

