
NHL / Leaders
Offense | Goaltenders
Points
| Name | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Ovechkin | WAS | 82 | 65 | 47 | 112 | 28 | 40 | 22 | 15 | 0 | 0 | 11 | 446 |
| Evgeni Malkin | PIT | 82 | 47 | 59 | 106 | 16 | 78 | 17 | 23 | 0 | 0 | 5 | 272 |
| Jarome Iginla | CGY | 82 | 50 | 48 | 98 | 27 | 83 | 15 | 18 | 0 | 0 | 9 | 338 |
| Pavel Datsyuk | DET | 82 | 31 | 66 | 97 | 41 | 20 | 10 | 30 | 1 | 0 | 6 | 264 |
| Joe Thornton | SJ | 82 | 29 | 67 | 96 | 18 | 59 | 11 | 26 | 0 | 0 | 5 | 178 |
| Henrik Zetterberg | DET | 75 | 43 | 49 | 92 | 30 | 34 | 16 | 20 | 1 | 0 | 7 | 358 |
| Vincent Lecavalier | TB | 81 | 40 | 52 | 92 | -17 | 89 | 10 | 19 | 1 | 3 | 7 | 318 |
| Jason Spezza | OTT | 76 | 34 | 58 | 92 | 26 | 66 | 11 | 22 | 0 | 0 | 6 | 210 |
| Daniel Alfredsson | OTT | 70 | 40 | 49 | 89 | 15 | 34 | 9 | 16 | 7 | 2 | 5 | 217 |
| Ilya Kovalchuk | ATL | 79 | 52 | 35 | 87 | -12 | 52 | 16 | 14 | 2 | 0 | 4 | 283 |
| Alexei Kovalev | MON | 82 | 35 | 49 | 84 | 18 | 70 | 17 | 30 | 0 | 2 | 5 | 230 |
| Marian Gaborik | MIN | 77 | 42 | 41 | 83 | 17 | 63 | 11 | 13 | 1 | 0 | 8 | 278 |
| Mike Ribeiro | DAL | 76 | 27 | 56 | 83 | 21 | 46 | 7 | 24 | 0 | 0 | 5 | 107 |
| Martin St. Louis | TB | 82 | 25 | 58 | 83 | -23 | 26 | 10 | 19 | 2 | 1 | 5 | 241 |
| Dany Heatley | OTT | 71 | 41 | 41 | 82 | 33 | 76 | 13 | 12 | 0 | 0 | 8 | 224 |
| Eric Staal | CAR | 82 | 38 | 44 | 82 | -2 | 50 | 14 | 21 | 0 | 0 | 7 | 310 |
| Ryan Getzlaf | ANH | 77 | 24 | 58 | 82 | 32 | 94 | 4 | 32 | 1 | 0 | 2 | 185 |
| Derek Roy | BUF | 78 | 32 | 49 | 81 | 13 | 46 | 6 | 17 | 3 | 2 | 4 | 218 |
| Jason Pominville | BUF | 82 | 27 | 53 | 80 | 16 | 20 | 2 | 25 | 1 | 2 | 1 | 232 |
| Mats Sundin | TOR | 74 | 32 | 46 | 78 | 17 | 76 | 10 | 19 | 1 | 0 | 4 | 259 |
| Shane Doan | PHO | 80 | 28 | 50 | 78 | 4 | 59 | 9 | 18 | 2 | 7 | 5 | 243 |
| Marc Savard | BOS | 74 | 15 | 63 | 78 | 3 | 66 | 4 | 27 | 0 | 2 | 2 | 196 |
