
NHL / Leaders
Offense | Goaltenders
Short Handed Assists
| Name | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Perrin | ATL | 81 | 12 | 33 | 45 | -5 | 26 | 2 | 4 | 2 | 8 | 0 | 121 |
| Shane Doan | PHO | 80 | 28 | 50 | 78 | 4 | 59 | 9 | 18 | 2 | 7 | 5 | 243 |
| R.J. Umberger | PHI | 74 | 13 | 37 | 50 | 0 | 19 | 4 | 8 | 0 | 5 | 3 | 173 |
| Stu Barnes | DAL | 79 | 12 | 11 | 23 | -3 | 26 | 0 | 0 | 2 | 4 | 4 | 71 |
| Radek Martinek | NYI | 69 | 0 | 15 | 15 | -9 | 40 | 0 | 0 | 0 | 4 | 0 | 98 |
| Brent Sopel | CHI | 58 | 1 | 19 | 20 | 9 | 28 | 0 | 1 | 0 | 4 | 0 | 56 |
| Mike Fisher | OTT | 79 | 23 | 24 | 47 | -10 | 82 | 6 | 1 | 2 | 3 | 4 | 215 |
| Dan Hamhuis | NSH | 80 | 4 | 23 | 27 | -4 | 66 | 1 | 7 | 0 | 3 | 1 | 127 |
| Vincent Lecavalier | TB | 81 | 40 | 52 | 92 | -17 | 89 | 10 | 19 | 1 | 3 | 7 | 318 |
| Chris Phillips | OTT | 81 | 5 | 13 | 18 | 15 | 56 | 1 | 0 | 0 | 3 | 1 | 80 |
| Jerred Smithson | NSH | 81 | 7 | 9 | 16 | -9 | 50 | 0 | 1 | 2 | 3 | 2 | 61 |
| Jim Vandermeer | CGY | 75 | 3 | 14 | 17 | 6 | 110 | 2 | 1 | 0 | 3 | 0 | 72 |
| Antoine Vermette | OTT | 81 | 24 | 29 | 53 | 3 | 51 | 4 | 6 | 3 | 3 | 3 | 175 |
| Anton Volchenkov | OTT | 67 | 1 | 14 | 15 | 14 | 55 | 0 | 0 | 0 | 3 | 1 | 71 |
| Craig Adams | CHI | 75 | 4 | 7 | 11 | -16 | 58 | 0 | 0 | 1 | 2 | 1 | 63 |
| Kevyn Adams | CHI | 27 | 0 | 2 | 2 | -7 | 13 | 0 | 0 | 0 | 2 | 0 | 32 |
| Daniel Alfredsson | OTT | 70 | 40 | 49 | 89 | 15 | 34 | 9 | 16 | 7 | 2 | 5 | 217 |
| P.J. Axelsson | BOS | 75 | 13 | 16 | 29 | 11 | 15 | 0 | 0 | 2 | 2 | 2 | 100 |
| Rene Bourque | CHI | 62 | 10 | 14 | 24 | 6 | 42 | 0 | 1 | 5 | 2 | 2 | 103 |
| Kyle Brodziak | EDM | 80 | 14 | 17 | 31 | -6 | 33 | 0 | 0 | 1 | 2 | 3 | 125 |
| Dustin Brown | LA | 78 | 33 | 27 | 60 | -13 | 55 | 12 | 10 | 2 | 2 | 4 | 219 |
| Chris Drury | NYR | 82 | 25 | 33 | 58 | -3 | 45 | 12 | 17 | 0 | 2 | 7 | 220 |
| Patrik Elias | NJ | 74 | 20 | 35 | 55 | 10 | 38 | 7 | 12 | 0 | 2 | 8 | 263 |
| Sergei Fedorov | WAS | 68 | 11 | 30 | 41 | -5 | 38 | 6 | 11 | 0 | 2 | 2 | 128 |
| Ruslan Fedotenko | NYI | 67 | 16 | 17 | 33 | -9 | 40 | 8 | 1 | 0 | 2 | 2 | 121 |
| Tom Gilbert | EDM | 82 | 13 | 20 | 33 | -6 | 20 | 3 | 6 | 0 | 2 | 1 | 98 |
| Tim Gleason | CAR | 80 | 3 | 16 | 19 | 5 | 84 | 0 | 1 | 0 | 2 | 0 | 98 |
| Jan Hejda | CLS | 81 | 0 | 13 | 13 | 20 | 61 | 0 | 0 | 0 | 2 | 0 | 71 |
| Trent Hunter | NYI | 82 | 12 | 29 | 41 | -17 | 43 | 2 | 7 | 0 | 2 | 1 | 222 |
| Ryan Johnson | STL | 79 | 5 | 13 | 18 | -2 | 22 | 0 | 0 | 1 | 2 | 1 | 85 |
| Duncan Keith | CHI | 82 | 12 | 20 | 32 | 30 | 56 | 1 | 5 | 1 | 2 | 0 | 148 |
| Chris Kelly | OTT | 75 | 11 | 19 | 30 | 3 | 30 | 0 | 1 | 1 | 2 | 1 | 124 |
| Saku Koivu | MON | 77 | 16 | 40 | 56 | -4 | 93 | 8 | 19 | 0 | 2 | 3 | 150 |
| Anze Kopitar | LA | 82 | 32 | 45 | 77 | -15 | 22 | 12 | 22 | 2 | 2 | 3 | 201 |
| Alexei Kovalev | MON | 82 | 35 | 49 | 84 | 18 | 70 | 17 | 30 | 0 | 2 | 5 | 230 |
| Jere Lehtinen | DAL | 48 | 15 | 22 | 37 | 9 | 14 | 9 | 10 | 0 | 2 | 1 | 118 |
| Andrei Markov | MON | 82 | 16 | 42 | 58 | 1 | 63 | 10 | 22 | 1 | 2 | 2 | 145 |
| Dean McAmmond | OTT | 68 | 9 | 13 | 22 | 1 | 12 | 0 | 0 | 3 | 2 | 1 | 67 |
| Rob Niedermayer | ANH | 78 | 8 | 8 | 16 | 1 | 54 | 0 | 0 | 1 | 2 | 1 | 111 |
| Mattias Norstrom | DAL | 66 | 2 | 11 | 13 | 3 | 40 | 1 | 0 | 0 | 2 | 1 | 54 |
| Jiri Novotny | CLS | 65 | 8 | 14 | 22 | -10 | 24 | 1 | 4 | 0 | 2 | 0 | 91 |
| Sean O'Donnell | ANH | 82 | 2 | 7 | 9 | 9 | 84 | 0 | 0 | 1 | 2 | 0 | 25 |
| Patrick O'Sullivan | LA | 82 | 22 | 31 | 53 | -8 | 36 | 3 | 7 | 3 | 2 | 2 | 220 |
| Steve Ott | DAL | 73 | 11 | 11 | 22 | 2 | 147 | 0 | 1 | 1 | 2 | 2 | 89 |
| Jason Pominville | BUF | 82 | 27 | 53 | 80 | 16 | 20 | 2 | 25 | 1 | 2 | 1 | 232 |
| Derek Roy | BUF | 78 | 32 | 49 | 81 | 13 | 46 | 6 | 17 | 3 | 2 | 4 | 218 |
| Cory Sarich | CGY | 80 | 2 | 5 | 7 | 2 | 135 | 0 | 0 | 0 | 2 | 0 | 57 |
| Marc Savard | BOS | 74 | 15 | 63 | 78 | 3 | 66 | 4 | 27 | 0 | 2 | 2 | 196 |
| Patrick Sharp | CHI | 80 | 36 | 26 | 62 | 23 | 55 | 9 | 5 | 7 | 2 | 7 | 209 |
| Henrik Tallinder | BUF | 71 | 1 | 17 | 18 | 5 | 48 | 0 | 1 | 0 | 2 | 0 | 70 |
| Jonathan Toews | CHI | 64 | 24 | 30 | 54 | 11 | 44 | 7 | 15 | 0 | 2 | 4 | 144 |
| Radim Vrbata | PHO | 76 | 27 | 29 | 56 | 6 | 14 | 7 | 9 | 3 | 2 | 5 | 246 |
| Daniel Winnik | PHO | 79 | 11 | 15 | 26 | -3 | 25 | 0 | 1 | 0 | 2 | 1 | 122 |
| Sergei Zubov | DAL | 46 | 4 | 31 | 35 | 6 | 12 | 2 | 14 | 0 | 2 | 0 | 84 |
