NHL / Leaders
Offense | Goaltenders

Power Play Assists

Name Team GP G A Pts +/- PIM PPG PPA SHG SHA GW SOG
Sergei Gonchar PIT 78 12 53 65 13 66 8 38 0 0 2 173
Ryan Getzlaf ANH 77 24 58 82 32 94 4 32 1 0 2 185
Pavel Datsyuk DET 82 31 66 97 41 20 10 30 1 0 6 264
Alexei Kovalev MON 82 35 49 84 18 70 17 30 0 2 5 230
Nicklas Lidstrom DET 76 10 60 70 40 40 5 29 0 1 4 188
Brian Campbell SJ 83 8 54 62 8 20 5 28 0 0 0 142
Marc Savard BOS 74 15 63 78 3 66 4 27 0 2 2 196
Mark Streit MON 81 13 49 62 -6 28 7 27 0 0 3 165
Joe Thornton SJ 82 29 67 96 18 59 11 26 0 0 5 178
Kimmo Timonen PHI 80 8 36 44 0 50 3 26 1 1 1 125
Jason Pominville BUF 82 27 53 80 16 20 2 25 1 2 1 232
Henrik Sedin VAN 82 15 61 76 6 56 4 25 1 0 2 141
Tomas Kaberle TOR 82 8 45 53 -8 22 6 24 0 0 1 155
Mike Ribeiro DAL 76 27 56 83 21 46 7 24 0 0 5 107
Ray Whitney CAR 66 25 36 61 -6 30 6 24 0 0 4 204
Daniel Briere PHI 79 31 41 72 -22 68 14 23 0 1 3 182
Evgeni Malkin PIT 82 47 59 106 16 78 17 23 0 0 5 272
Dion Phaneuf CGY 82 17 43 60 12 182 10 23 1 0 4 263
Mike Richards PHI 73 28 47 75 14 76 8 23 5 1 6 212
Nicklas Backstrom WAS 82 14 55 69 13 24 3 22 0 0 4 153
Joe Corvo CAR 74 13 35 48 17 26 6 22 0 0 3 167
Tobias Enstrom ATL 82 5 33 38 -5 42 4 22 0 0 0 105
Scott Gomez NYR 81 16 54 70 3 36 7 22 0 1 3 242
Ales Hemsky EDM 74 20 51 71 -9 34 8 22 0 0 2 184
Jaromir Jagr NYR 82 25 46 71 8 58 7 22 0 0 5 249
Anze Kopitar LA 82 32 45 77 -15 22 12 22 2 2 3 201
Andrei Markov MON 82 16 42 58 1 63 10 22 1 2 2 145
Chris Pronger ANH 72 12 31 43 -1 128 8 22 0 1 4 182
Jason Spezza OTT 76 34 58 92 26 66 11 22 0 0 6 210

Switch Teams