
NHL / Leaders
Offense | Goaltenders
Losses
| Name | Team | GP | GS | MIN | W | L | OTL | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Sebastien Giguere | ANH | 58 | 57 | 3310 | 35 | 17 | 6 | 117 | 2.12 | 1508 | 0.922 | 4 |
| Martin Biron | PHI | 62 | 59 | 3539 | 30 | 20 | 9 | 153 | 2.59 | 1865 | 0.918 | 5 |
| Ilya Bryzgalov | PHO | 64 | 62 | 3613 | 28 | 25 | 6 | 147 | 2.44 | 1829 | 0.920 | 3 |
| Peter Budaj | COL | 35 | 30 | 1911 | 16 | 10 | 4 | 82 | 2.57 | 849 | 0.903 | 0 |
| Dan Ellis | NSH | 44 | 37 | 2228 | 23 | 10 | 3 | 87 | 2.34 | 1147 | 0.924 | 6 |
| Miikka Kiprusoff | CGY | 76 | 76 | 4398 | 39 | 26 | 10 | 197 | 2.69 | 2096 | 0.906 | 2 |
| Jason LaBarbera | LA | 45 | 42 | 2420 | 17 | 23 | 2 | 121 | 3.00 | 1341 | 0.910 | 1 |
| Marty Turco | DAL | 62 | 60 | 3628 | 32 | 21 | 6 | 140 | 2.31 | 1543 | 0.909 | 3 |
| Tomas Vokoun | FLA | 69 | 69 | 4030 | 30 | 29 | 8 | 180 | 2.68 | 2213 | 0.919 | 4 |
| Marc-Andre Fleury | PIT | 35 | 33 | 1857 | 19 | 10 | 2 | 72 | 2.33 | 909 | 0.921 | 4 |
| Martin Gerber | OTT | 57 | 55 | 3197 | 30 | 18 | 4 | 145 | 2.72 | 1619 | 0.910 | 2 |
| Pascal Leclaire | CLS | 54 | 52 | 2986 | 24 | 17 | 6 | 112 | 2.25 | 1379 | 0.919 | 9 |
| Kari Lehtonen | ATL | 48 | 45 | 2706 | 17 | 22 | 5 | 131 | 2.90 | 1560 | 0.916 | 4 |
| Henrik Lundqvist | NYR | 72 | 72 | 4304 | 37 | 24 | 10 | 160 | 2.23 | 1823 | 0.912 | 10 |
| Roberto Luongo | VAN | 73 | 73 | 4232 | 35 | 29 | 9 | 168 | 2.38 | 2029 | 0.917 | 6 |
| Joey MacDonald | NYI | 2 | 2 | 120 | 0 | 1 | 1 | 6 | 3.00 | 73 | 0.918 | 0 |
| Martin Brodeur | NJ | 77 | 77 | 4635 | 44 | 27 | 6 | 168 | 2.17 | 2089 | 0.920 | 4 |
| Rick DiPietro | NYI | 63 | 63 | 3707 | 26 | 28 | 7 | 174 | 2.82 | 1779 | 0.902 | 3 |
| Manny Fernandez | BOS | 4 | 4 | 244 | 2 | 2 | 0 | 16 | 3.93 | 95 | 0.832 | 1 |
| Jonas Hiller | ANH | 23 | 18 | 1223 | 10 | 7 | 1 | 42 | 2.06 | 578 | 0.927 | 0 |
| Cristobal Huet | CHI | 52 | 51 | 3048 | 32 | 14 | 6 | 118 | 2.32 | 1479 | 0.920 | 4 |
| Brent Johnson | WAS | 19 | 17 | 1032 | 7 | 8 | 2 | 46 | 2.67 | 500 | 0.908 | 0 |
| Curtis Joseph | TOR | 9 | 5 | 399 | 3 | 2 | 0 | 17 | 2.55 | 181 | 0.906 | 0 |
| Nikolai Khabibulin | CHI | 50 | 49 | 2891 | 23 | 20 | 6 | 127 | 2.63 | 1389 | 0.909 | 2 |
| Olaf Kolzig | TB | 54 | 52 | 3153 | 25 | 21 | 6 | 153 | 2.91 | 1423 | 0.892 | 1 |
| Chris Mason | STL | 51 | 45 | 2691 | 18 | 22 | 6 | 130 | 2.90 | 1278 | 0.898 | 4 |
| Evgeni Nabokov | SJ | 77 | 77 | 4560 | 46 | 21 | 8 | 163 | 2.14 | 1802 | 0.910 | 6 |
| Fredrik Norrena | CLS | 37 | 30 | 1959 | 10 | 19 | 6 | 89 | 2.72 | 856 | 0.896 | 2 |
| Chris Osgood | DET | 43 | 40 | 2408 | 27 | 9 | 4 | 84 | 2.09 | 976 | 0.914 | 4 |
| Curtis Sanford | VAN | 16 | 9 | 679 | 4 | 3 | 1 | 32 | 2.83 | 313 | 0.898 | 0 |
| Mike Smith | TB | 34 | 32 | 1945 | 15 | 19 | 0 | 84 | 2.59 | 848 | 0.901 | 3 |
| Vesa Toskala | TOR | 66 | 64 | 3837 | 33 | 25 | 6 | 175 | 2.74 | 1824 | 0.904 | 3 |
| Cam Ward | CAR | 69 | 67 | 3930 | 37 | 25 | 5 | 180 | 2.75 | 1870 | 0.904 | 4 |

