NHL / Leaders
Offense | Goaltenders

Goals-Against Avg.

Name Team GP GS MIN W L OTL GA GAA SA SV% SO
Chris Osgood DET 43 40 2409 27 9 4 84 2.09 976 0.914 4
Jean-Sebastien Giguere ANH 58 57 3310 35 17 6 117 2.12 1508 0.922 4
Evgeni Nabokov SJ 77 77 4561 46 21 8 163 2.14 1802 0.910 6
Dominik Hasek DET 41 40 2350 27 10 3 84 2.14 855 0.902 5
Martin Brodeur NJ 77 77 4635 44 27 6 168 2.17 2089 0.920 4
Henrik Lundqvist NYR 72 72 4305 37 24 10 160 2.23 1823 0.912 10
Pascal Leclaire CLS 54 52 2986 24 17 6 112 2.25 1379 0.919 9
Niklas Backstrom MIN 58 57 3409 33 13 8 131 2.31 1629 0.920 4
Marty Turco DAL 62 60 3629 32 21 6 140 2.31 1543 0.909 3
Cristobal Huet WAS 52 51 3049 32 14 6 118 2.32 1479 0.920 4
Marc-Andre Fleury PIT 35 33 1857 19 10 2 72 2.33 909 0.921 4
Dan Ellis NSH 44 37 2229 23 10 3 87 2.34 1147 0.924 6
Roberto Luongo VAN 73 73 4233 35 29 9 168 2.38 2029 0.917 6
Manny Legace STL 66 65 3666 27 25 8 147 2.41 1648 0.911 5
Jose Theodore COL 53 52 3028 28 21 3 123 2.44 1367 0.910 3
Ilya Bryzgalov PHO 64 62 3614 28 25 6 147 2.44 1829 0.920 3
Tim Thomas BOS 57 55 3342 28 19 6 136 2.44 1731 0.921 3
Ty Conklin PIT 33 30 1866 18 8 5 78 2.51 1013 0.923 2
Carey Price MON 41 40 2413 24 12 3 103 2.56 1282 0.920 3
Peter Budaj COL 35 30 1912 16 10 4 82 2.57 849 0.903 0

Switch Teams