
NHL / Leaders
Offense | Goaltenders
Wins
| Name | Team | GP | GS | MIN | W | L | OTL | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evgeni Nabokov | SJ | 77 | 77 | 4561 | 46 | 21 | 8 | 163 | 2.14 | 1802 | 0.910 | 6 |
| Martin Brodeur | NJ | 77 | 77 | 4635 | 44 | 27 | 6 | 168 | 2.17 | 2089 | 0.920 | 4 |
| Miikka Kiprusoff | CGY | 76 | 76 | 4398 | 39 | 26 | 10 | 197 | 2.69 | 2096 | 0.906 | 2 |
| Henrik Lundqvist | NYR | 72 | 72 | 4305 | 37 | 24 | 10 | 160 | 2.23 | 1823 | 0.912 | 10 |
| Cam Ward | CAR | 69 | 67 | 3930 | 37 | 25 | 5 | 180 | 2.75 | 1870 | 0.904 | 4 |
| Ryan Miller | BUF | 76 | 75 | 4474 | 36 | 27 | 10 | 197 | 2.64 | 2104 | 0.906 | 3 |
| Jean-Sebastien Giguere | ANH | 58 | 57 | 3310 | 35 | 17 | 6 | 117 | 2.12 | 1508 | 0.922 | 4 |
| Roberto Luongo | VAN | 73 | 73 | 4233 | 35 | 29 | 9 | 168 | 2.38 | 2029 | 0.917 | 6 |
| Niklas Backstrom | MIN | 58 | 57 | 3409 | 33 | 13 | 8 | 131 | 2.31 | 1629 | 0.920 | 4 |
| Vesa Toskala | TOR | 66 | 64 | 3837 | 33 | 25 | 6 | 175 | 2.74 | 1824 | 0.904 | 3 |
| Cristobal Huet | WAS | 52 | 51 | 3049 | 32 | 14 | 6 | 118 | 2.32 | 1479 | 0.920 | 4 |
| Marty Turco | DAL | 62 | 60 | 3629 | 32 | 21 | 6 | 140 | 2.31 | 1543 | 0.909 | 3 |
| Martin Biron | PHI | 62 | 59 | 3539 | 30 | 20 | 9 | 153 | 2.59 | 1865 | 0.918 | 5 |
| Martin Gerber | OTT | 57 | 55 | 3197 | 30 | 18 | 4 | 145 | 2.72 | 1619 | 0.910 | 2 |
| Tomas Vokoun | FLA | 69 | 69 | 4031 | 30 | 29 | 8 | 180 | 2.68 | 2213 | 0.919 | 4 |
| Ilya Bryzgalov | PHO | 64 | 62 | 3614 | 28 | 25 | 6 | 147 | 2.44 | 1829 | 0.920 | 3 |
| Jose Theodore | COL | 53 | 52 | 3028 | 28 | 21 | 3 | 123 | 2.44 | 1367 | 0.910 | 3 |
| Tim Thomas | BOS | 57 | 55 | 3342 | 28 | 19 | 6 | 136 | 2.44 | 1731 | 0.921 | 3 |
| Dominik Hasek | DET | 41 | 40 | 2350 | 27 | 10 | 3 | 84 | 2.14 | 855 | 0.902 | 5 |
| Manny Legace | STL | 66 | 65 | 3666 | 27 | 25 | 8 | 147 | 2.41 | 1648 | 0.911 | 5 |
| Chris Osgood | DET | 43 | 40 | 2409 | 27 | 9 | 4 | 84 | 2.09 | 976 | 0.914 | 4 |
