NHL / Leaders
Offense | Goaltenders

Goals Against

Name Team GP GS MIN W L OTL GA GAA SA SV% SO
Marc-Andre Fleury PIT 35 33 1857 19 10 2 72 2.33 909 0.921 4
Miikka Kiprusoff CGY 76 76 4398 39 26 10 197 2.69 2096 0.906 2
Peter Budaj COL 35 30 1911 16 10 4 82 2.57 849 0.903 0
Martin Gerber OTT 57 55 3197 30 18 4 145 2.72 1619 0.910 2
Jean-Sebastien Giguere ANH 58 57 3310 35 17 6 117 2.12 1508 0.922 4
Tim Thomas BOS 57 55 3341 28 19 6 136 2.44 1731 0.921 3
Chris Osgood DET 43 40 2408 27 9 4 84 2.09 976 0.914 4
Olaf Kolzig TB 54 52 3153 25 21 6 153 2.91 1423 0.892 1
Henrik Lundqvist NYR 72 72 4304 37 24 10 160 2.23 1823 0.912 10
Mike Smith TB 34 32 1945 15 19 0 84 2.59 848 0.901 3
Vesa Toskala TOR 66 64 3837 33 25 6 175 2.74 1824 0.904 3
Alex Auld OTT 32 29 1722 12 13 5 77 2.68 827 0.907 3
Evgeni Nabokov SJ 77 77 4560 46 21 8 163 2.14 1802 0.910 6
Roberto Luongo VAN 73 73 4232 35 29 9 168 2.38 2029 0.917 6

Switch Teams