
NFL / Standings
AFC
East
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 13 | 3 | 0 | .813 | - | 455 | 325 | 6-2-0 | 7-1-0 | 4-2-0 | 10-2-0 | L1 |
| New York Giants | 10 | 6 | 0 | .625 | 3.0 | 373 | 351 | 3-5-0 | 7-1-0 | 3-3-0 | 7-5-0 | L1 |
| Washington Redskins | 9 | 7 | 0 | .563 | 4.0 | 334 | 310 | 5-3-0 | 4-4-0 | 3-3-0 | 7-5-0 | W4 |
| Philadelphia Eagles | 8 | 8 | 0 | .500 | 5.0 | 336 | 300 | 3-5-0 | 5-3-0 | 2-4-0 | 5-7-0 | W3 |
North
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 13 | 3 | 0 | .813 | - | 435 | 291 | 7-1-0 | 6-2-0 | 4-2-0 | 9-3-0 | W1 |
| Minnesota Vikings | 8 | 8 | 0 | .500 | 5.0 | 365 | 311 | 5-3-0 | 3-5-0 | 3-3-0 | 6-6-0 | L2 |
| Detroit Lions | 7 | 9 | 0 | .438 | 6.0 | 346 | 444 | 5-3-0 | 2-6-0 | 3-3-0 | 4-8-0 | L1 |
| Chicago Bears | 7 | 9 | 0 | .438 | 6.0 | 334 | 348 | 4-4-0 | 3-5-0 | 2-4-0 | 4-8-0 | W2 |
South
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | - | 334 | 270 | 6-2-0 | 3-5-0 | 5-1-0 | 8-4-0 | L2 |
| Carolina Panthers | 7 | 9 | 0 | .438 | 2.0 | 267 | 347 | 2-6-0 | 5-3-0 | 3-3-0 | 7-5-0 | W1 |
| New Orleans Saints | 7 | 9 | 0 | .438 | 2.0 | 379 | 388 | 3-5-0 | 4-4-0 | 3-3-0 | 6-6-0 | L2 |
| Atlanta Falcons | 4 | 12 | 0 | .250 | 5.0 | 259 | 414 | 3-5-0 | 1-7-0 | 1-5-0 | 3-9-0 | W1 |
West
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 10 | 6 | 0 | .625 | - | 393 | 291 | 7-1-0 | 3-5-0 | 5-1-0 | 8-4-0 | L1 |
| Arizona Cardinals | 8 | 8 | 0 | .500 | 2.0 | 404 | 399 | 6-2-0 | 2-6-0 | 3-3-0 | 5-7-0 | W2 |
| San Francisco 49ers | 5 | 11 | 0 | .313 | 5.0 | 219 | 364 | 3-5-0 | 2-6-0 | 3-3-0 | 4-8-0 | L1 |
| St. Louis Rams | 3 | 13 | 0 | .188 | 7.0 | 263 | 438 | 1-7-0 | 2-6-0 | 1-5-0 | 3-9-0 | L4 |
NFC
East
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | 16 | 0 | 0 | 1.000 | - | 589 | 274 | 8-0-0 | 8-0-0 | 6-0-0 | 12-0-0 | W16 |
| Buffalo Bills | 7 | 9 | 0 | .438 | 9.0 | 252 | 354 | 4-4-0 | 3-5-0 | 4-2-0 | 6-6-0 | L3 |
| New York Jets | 4 | 12 | 0 | .250 | 12.0 | 268 | 355 | 3-5-0 | 1-7-0 | 2-4-0 | 4-8-0 | W1 |
| Miami Dolphins | 1 | 15 | 0 | .063 | 15.0 | 267 | 437 | 1-7-0 | 0-8-0 | 0-6-0 | 1-11-0 | L2 |
North
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 10 | 6 | 0 | .625 | - | 393 | 269 | 7-1-0 | 3-5-0 | 5-1-0 | 7-5-0 | L1 |
| Cleveland Browns | 10 | 6 | 0 | .625 | - | 402 | 382 | 7-1-0 | 3-5-0 | 3-3-0 | 7-5-0 | W1 |
| Cincinnati Bengals | 7 | 9 | 0 | .438 | 3.0 | 380 | 385 | 5-3-0 | 2-6-0 | 3-3-0 | 6-6-0 | W2 |
| Baltimore Ravens | 5 | 11 | 0 | .313 | 5.0 | 275 | 384 | 4-4-0 | 1-7-0 | 1-5-0 | 2-10-0 | W1 |
South
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 13 | 3 | 0 | .813 | - | 450 | 262 | 6-2-0 | 7-1-0 | 5-1-0 | 9-3-0 | L1 |
| Jacksonville Jaguars | 11 | 5 | 0 | .688 | 2.0 | 411 | 304 | 6-2-0 | 5-3-0 | 2-4-0 | 8-4-0 | L1 |
| Tennessee Titans | 10 | 6 | 0 | .625 | 3.0 | 301 | 297 | 5-3-0 | 5-3-0 | 4-2-0 | 7-5-0 | W3 |
| Houston Texans | 8 | 8 | 0 | .500 | 5.0 | 379 | 384 | 6-2-0 | 2-6-0 | 1-5-0 | 5-7-0 | W1 |
West
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Chargers | 11 | 5 | 0 | .688 | - | 412 | 284 | 7-1-0 | 4-4-0 | 5-1-0 | 9-3-0 | W6 |
| Denver Broncos | 7 | 9 | 0 | .438 | 4.0 | 320 | 409 | 5-3-0 | 2-6-0 | 3-3-0 | 6-6-0 | W1 |
| Kansas City Chiefs | 4 | 12 | 0 | .250 | 7.0 | 226 | 335 | 2-6-0 | 2-6-0 | 2-4-0 | 3-9-0 | L9 |
| Oakland Raiders | 4 | 12 | 0 | .250 | 7.0 | 283 | 398 | 2-6-0 | 2-6-0 | 2-4-0 | 4-8-0 | L4 |
