Team Roster

No. Player Pos Ht Wt DOB Exp College
78 Barbre, Allen 6-4 300 6/22/1984 2 Missouri Southern State
56 Barnett, Nick 6-2 232 5/27/1981 6 Oregon State
20 Bigby, Atari 5-11 211 9/19/1981 3 UCF
55 Bishop, Desmond 6-2 241 7/24/1984 2 California
27 Blackmon, Will 6-0 202 10/27/1984 3 Boston College
19 Bodiford, Shaun 5-11 186 5/4/1982 3 Portland State
93 Bolston, Conrad 6-4 300 1/9/1985 1 Maryland
0 Brohm, Brian 6-4 228 9/23/1985 0 Louisville
24 Bush, Jarrett 6-0 197 5/21/1984 3 Utah State
54 Chillar, Brandon 6-3 242 10/21/1982 5 UCLA
76 Clifton, Chad 6-5 320 6/26/1976 9 Tennessee
90 Cole, Colin 6-1 315 6/24/1980 4 Iowa
73 Colledge, Daryn 6-4 305 2/11/1982 3 Boise State
36 Collins, Nick 5-11 200 8/16/1983 4 Bethune-Cookman
62 Coston, Junius 6-3 313 11/5/1983 4 North Carolina A&T
2 Crosby, Mason 6-1 212 9/3/1984 2 Colorado
29 Culver, Tyrone 6-1 200 7/6/1983 2 Fresno State
80 Driver, Donald 6-0 190 2/2/1975 10 Alcorn State
0 Finley, Jermichael 6-5 240 3/26/1987 0 Texas
0 Flynn, Matt 6-3 227 6/20/1985 0 LSU
83 Francies, Chris 6-1 193 7/26/1982 3 UTEP
94 Gbaja-Biamila, Kabeer 6-4 247 9/24/1977 9 San Diego State
0 Giacomini, Breno 6-7 300 9/27/1985 0 Louisville
25 Grant, Ryan 6-1 218 12/9/1982 2 Notre Dame
35 Hall, Korey 6-0 236 8/5/1983 2 Boise State
91 Harrell, Justin 6-4 310 2/14/1984 2 Tennessee
31 Harris, Al 6-1 188 12/7/1974 11 Texas A&M-Kingsville
53 Havner, Spencer 6-3 244 2/2/1983 1 UCLA
50 Hawk, A.J. 6-1 247 1/6/1984 3 Ohio State
23 Herron, Noah 5-11 218 4/3/1982 3 Northwestern
52 Hodge, Abdul 6-0 229 9/9/1982 2 Iowa
84 Humphrey, Tory 6-2 250 1/20/1983 2 Central Michigan
57 Hunter, Jason 6-4 250 8/28/1983 3 Appalachian State
32 Jackson, Brandon 5-10 212 10/2/1985 2 Nebraska
77 Jenkins, Cullen 6-2 303 1/20/1981 5 Central Michigan
85 Jennings, Greg 5-11 197 9/21/1983 3 Western Michigan
97 Jolly, Johnny 6-3 312 2/21/1983 3 Texas A&M
89 Jones, James 6-1 207 3/31/1984 2 San Jose State
74 Kampman, Aaron 6-4 270 11/30/1979 7 Iowa
61 Keenan, Ryan 6-5 295 8/18/1983 1 Northwestern
30 Kuhn, John 6-0 255 9/9/1982 3 Shippensburg
86 Lee, Donald 6-4 248 8/31/1980 6 Mississippi State
0 Lee, Patrick 6-0 201 2/20/1984 0 Auburn
97 Malone, Alfred 6-5 308 2/21/1982 3 Troy
82 Martin, Ruvell 6-4 210 8/10/1982 3 Saginaw Valley
75 Moll, Tony 6-5 304 8/23/1983 3 Nevada
96 Montgomery, Mike 6-5 265 8/18/1983 4 Texas A&M
34 Morency, Vernand 5-10 212 2/4/1980 4 Oklahoma State
95 Muir, Daniel 6-2 298 9/12/1983 2 Kent State
0 Nelson, Jordy 6-3 217 5/31/1985 0 Kansas State
26 Peprah, Charlie 5-11 202 2/24/1983 3 Alabama
79 Pickett, Ryan 6-2 322 10/8/1979 8 Ohio State
51 Poppinga, Brady 6-3 245 9/21/1979 4 Brigham Young
40 Porter, Joe 5-10 198 11/27/1985 1 Rutgers
12 Rodgers, Aaron 6-2 223 12/2/1983 4 California
37 Rouse, Aaron 6-4 223 1/8/1984 2 Virginia Tech
9 Ryan, Jon 6-0 202 11/26/1981 3 Regina
0 Sitton, Josh 6-3 319 6/6/1986 0 UCF
72 Spitz, Jason 6-3 300 12/19/1982 3 Louisville
67 Stephenson, Cameron 6-3 314 6/18/1983 1 Rutgers
0 Swain, Brett 6-1 200 6/21/1985 0 San Diego State
65 Tauscher, Mark 6-3 315 6/17/1977 9 Wisconsin
0 Thompson, Jeremy 6-5 264 10/9/1985 0 Wake Forest
69 Thompson, Orrin 6-6 322 11/11/1982 2 Duke
63 Wells, Scott 6-2 295 1/17/1981 5 Tennessee
45 White, Corey 6-1 239 10/1/1985 1 UAB
59 White, Tracy 6-0 234 4/14/1981 6 Howard
38 Williams, Tramon 5-11 182 3/16/1983 2 Louisiana Tech
21 Woodson, Charles 6-1 200 10/7/1976 11 Michigan
42 Wynn, DeShawn 5-10 232 10/9/1983 2 Florida

Switch Teams

Team Roster (View Full Roster)

NFC North (View Full Standings)

Team W L PCT GB
CHI 0 0 - -
DET 0 0 - -
GB 0 0 - -
MIN 0 0 - -

Schedule (View Full Schedule)

Last 0 Games
Next 0 Games