NFL / Detroit Lions / Roster

Team Roster

No. Player Pos Ht Wt DOB Exp College
91 Alama-Francis, Ikaika 6-5 280 12/4/1984 2 Hawaii
42 Alexander, Gerald 6-0 204 6/28/1984 2 Boise State
0 Avril, Cliff 6-3 251 4/8/1986 0 Purdue
76 Backus, Jeff 6-5 305 9/21/1977 8 Michigan
12 Ball, Reggie 5-11 195 10/6/1984 1 Georgia Tech
41 Beckham, Tony 6-1 198 10/1/1978 6 Wisconsin-Stout
28 Bell, Tatum 5-11 213 3/2/1981 5 Oklahoma State
19 Bellamy, Ron 6-0 205 12/28/1981 1 Michigan
24 Blue, Greg 6-2 216 3/12/1982 3 Georgia
28 Bodden, Leigh 6-1 192 9/24/1981 6 Duquesne
40 Bradley, Jon 6-1 310 1/13/1981 5 Arkansas State
27 Bullocks, Daniel 6-0 213 2/28/1983 2 Nebraska
29 Calhoun, Brian 5-10 208 5/8/1984 3 Wisconsin
0 Campbell, Caleb 6-2 224 9/14/1984 0 Army
89 Campbell, Dan 6-5 262 4/13/1976 9 Texas A&M
52 Cannon, Anthony 6-0 226 12/31/1984 3 Tulane
36 Cason, Aveion 5-10 204 7/12/1979 8 Illinois State
31 Charlton, Ike 5-11 199 10/6/1977 5 Virginia Tech
0 Cherilus, Gosder 6-7 318 6/28/1984 0 Boston College
75 Cody, Shaun 6-4 310 1/22/1983 4 USC
0 Cohen, Landon 6-3 272 8/3/1986 0 Ohio
91 Darby, Chuck 6-0 297 10/22/1975 8 South Carolina State
55 Davis, Buster 5-9 239 10/20/1983 1 Florida State
61 Davis, Frank 6-4 326 8/22/1981 2 South Florida
70 DeGrate, Victor 6-3 250 2/8/1985 1 Oklahoma State
95 DeVries, Jared 6-4 275 6/11/1976 10 Iowa
0 Dizon, Jordon 6-0 225 1/16/1986 0 Colorado
33 Edwards, Dovonte 6-0 182 10/17/1982 4 North Carolina State
80 Ellis, Devale 5-11 170 4/2/1984 2 Hofstra
3 Ernster, Paul 6-0 217 1/26/1982 4 Northern Arizona
0 Felton, Jerome 6-0 247 7/3/1986 0 Furman
56 Fincher, Alfred 6-1 238 8/15/1983 4 Connecticut
21 Fisher, Travis 5-10 189 9/12/1979 7 UCF
82 FitzSimmons, Casey 6-4 258 10/10/1980 6 Carroll (MT)
0 Fluellen, Andre 6-5 280 3/7/1985 0 Florida State
72 Foster, George 6-5 338 6/9/1980 6 Georgia
87 Furrey, Mike 6-0 195 5/12/1977 6 Northern Iowa
86 Gaines, Michael 6-3 277 3/30/1980 5 UCF
59 Gardner, Gilbert 6-1 228 5/9/1982 5 Purdue
4 Hanson, Jason 6-0 190 6/17/1970 17 Washington State
70 Harriott, Claude 6-3 271 4/8/1981 1 Pittsburgh
2 Harris, Nick 6-2 218 7/23/1978 8 California
35 Hicks, LaMarcus 6-0 189 4/15/1983 2 Iowa State
71 Hulsey, Corey 6-4 325 7/26/1977 6 Clemson
59 Joe, Leon 6-1 235 10/26/1981 5 Maryland
81 Johnson, Calvin 6-5 235 9/25/1985 2 Georgia Tech
25 Kelly, Brian 5-11 193 1/14/1976 11 USC
8 Kitna, Jon 6-2 220 9/21/1972 12 Central Washington
53 Lenon, Paris 6-2 235 11/26/1977 7 Richmond
59 Lewis, Alex 6-0 227 6/11/1981 5 Wisconsin
84 McDonald, Shaun 5-10 183 6/13/1981 6 Arizona State
49 McHugh, Sean 6-5 265 5/27/1982 3 Penn State
10 Middleton, Brandon 5-10 190 1/2/1981 2 Houston
0 Moore, Kenneth 6-0 204 2/19/1985 0 Wake Forest
79 Moore, Langston 6-1 305 7/17/1981 4 South Carolina
48 Muhlbach, Don 6-4 265 8/17/1981 5 Texas A&M
64 Mulitalo, Edwin 6-3 350 9/1/1974 10 Arizona
6 Orlovsky, Dan 6-5 230 8/18/1983 4 Connecticut
83 Owens, John 6-3 270 1/10/1980 6 Notre Dame
62 Patrick, Chris 6-4 280 8/22/1984 1 Nebraska
39 Pearson, Kalvin 5-10 200 10/22/1978 4 Grambling State
66 Peterman, Stephen 6-4 323 1/11/1982 4 LSU
20 Pinner, Artose 5-10 232 1/5/1978 6 Kentucky
51 Raiola, Dominic 6-1 295 12/30/1978 8 Nebraska
71 Ramirez, Manuel 6-3 335 2/19/1983 2 Texas Tech
78 Redding, Cory 6-4 295 11/15/1980 6 Texas
39 Ricard, Alan 5-11 237 1/17/1977 6 Louisiana-Monroe
38 Robinson, Ramzee 5-10 186 2/20/1984 2 Alabama
73 Scott, Jonathan 6-6 318 1/10/1983 3 Texas
50 Sims, Ernie 6-0 225 12/23/1984 3 Florida State
93 Smith, Corey 6-2 250 10/2/1979 6 North Carolina State
24 Smith, Dwight 5-10 201 8/13/1978 8 Akron
23 Smith, Keith 5-11 192 3/20/1980 5 McNeese State
0 Smith, Kevin 6-1 211 12/17/1986 0 UCF
84 Standeford, John 6-4 206 4/15/1982 2 Purdue
0 Stanton, Drew 6-3 230 5/7/1984 1 Michigan State
27 Whitaker, Ronyell 5-9 196 3/19/1979 3 Virginia Tech
99 White, Dewayne 6-2 273 10/19/1979 6 Louisville
11 Williams, Roy 6-2 220 12/20/1981 5 Texas
31 Wilson, Stanley 5-11 189 11/5/1982 4 Stanford

Switch Teams

Team Roster (View Full Roster)

NFC North (View Full Standings)

Team W L PCT GB
CHI 0 0 - -
DET 0 0 - -
GB 0 0 - -
MIN 0 0 - -

Schedule (View Full Schedule)

Last 0 Games
Next 0 Games