NFL / Dallas Cowboys / Roster

Team Roster

No. Player Pos Ht Wt DOB Exp College
76 Adams, Flozell 6-7 340 5/18/1975 11 Michigan State
34 Anderson, Deon 5-10 243 1/27/1983 2 Connecticut
19 Austin, Miles 6-3 215 6/30/1984 3 Monmouth
20 Ball, Alan 6-1 176 3/29/1985 1 Illinois
24 Barber, Marion 6-0 220 6/10/1983 4 Minnesota
4 Bartel, Richard 6-3 230 2/3/1983 1 Tarleton State
0 Bennett, Martellus 6-7 253 3/10/1987 0 Texas A&M
67 Berger, Joe 6-5 305 5/25/1982 4 Michigan Tech
72 Bowen, Stephen 6-5 300 3/28/1984 3 Hofstra
27 Brown, Courtney 6-1 200 2/10/1984 2 Cal Poly
57 Burnett, Kevin 6-3 240 12/24/1982 4 Tennessee
36 Butler, Quincy 6-1 190 11/25/1981 1 TCU
99 Canty, Chris 6-7 300 11/10/1982 4 Virginia
54 Carpenter, Bobby 6-2 257 8/1/1983 3 Ohio State
0 Choice, Tashard 5-11 215 11/20/1984 0 Georgia Tech
30 Coleman, Alonzo 5-9 207 1/27/1984 1 Hampton
75 Colombo, Marc 6-8 320 10/8/1978 7 Boston College
84 Crayton, Patrick 6-0 205 4/7/1979 5 Northwestern Oklahoma State
42 Cruz, Ronnie 6-0 237 6/11/1981 3 Northern State
89 Curtis, Tony 6-5 265 2/11/1983 3 Portland State
70 Davis, Leonard 6-6 366 9/5/1978 8 Texas
98 Ellis, Greg 6-6 270 8/14/1975 11 North Carolina
22 Everett, Tyler 5-11 202 11/4/1983 1 Ohio State
6 Folk, Nick 6-1 225 11/5/1984 2 Arizona
68 Free, Doug 6-6 324 1/6/1984 2 Northern Illinois
83 Glenn, Terry 5-11 195 7/23/1974 13 Ohio State
65 Gurode, Andre 6-4 312 3/6/1978 7 Colorado
26 Hamlin, Ken 6-2 209 1/20/1981 6 Arkansas
44 Hannah, Rodney 6-6 256 8/9/1984 1 Houston
97 Hatcher, Jason 6-6 295 7/13/1982 3 Grambling State
42 Henry, Anthony 6-1 208 11/3/1976 8 South Florida
17 Hurd, Sam 6-2 195 4/24/1985 3 Northern Illinois
56 James, Bradie 6-2 250 1/17/1981 6 LSU
85 Jefferson, Mike 6-1 215 12/28/1982 1 Montana State
0 Jenkins, Mike 6-0 197 3/22/1985 0 South Florida
14 Johnson, Brad 6-5 226 9/13/1968 17 Florida State
66 Johnson, Tank 6-3 300 12/7/1981 5 Washington
0 Jones, Felix 6-0 200 5/8/1987 0 Arkansas
63 Kosier, Kyle 6-5 305 11/27/1978 7 Arizona State
91 Ladouceur, L.P. 6-4 255 3/13/1981 4 California
52 Long, Khari 6-4 257 5/23/1982 1 Baylor
78 Marten, James 6-7 309 4/18/1984 2 Boston College
1 McBriar, Mat 6-1 223 7/8/1979 5 Hawaii
77 McQuistan, Pat 6-6 315 4/30/1983 3 Weber State
41 Newman, Terence 5-11 195 9/4/1978 6 Kansas State
23 Oglesby, Evan 5-10 185 12/18/1981 3 North Alabama
81 Owens, Terrell 6-3 224 12/7/1973 13 Chattanooga
32 Phinisee, Justin 5-11 199 4/10/1983 1 Oregon
71 Procter, Cory 6-4 305 10/18/1982 4 Montana
90 Ratliff, Jay 6-4 298 8/29/1981 4 Auburn
50 Rogers, Justin 6-4 250 8/31/1983 2 Southern Methodist
9 Romo, Tony 6-2 225 4/21/1980 6 Eastern Illinois
0 Scandrick, Orlando 5-11 187 2/10/1987 0 Boise State
94 Siavii, Junior 6-5 330 11/14/1978 3 Oregon
60 Smith, Marcus 6-4 281 2/7/1984 1 Arizona
48 Smith, Tyson 6-2 240 10/9/1981 2 Iowa State
96 Spears, Marcus 6-4 298 3/8/1983 4 LSU
93 Spencer, Anthony 6-3 266 1/23/1984 2 Purdue
86 Stanback, Isaiah 6-2 213 8/16/1984 2 Washington
54 Thomas, Zach 5-11 228 9/1/1973 13 Texas Tech
0 Walden, Erik 6-2 238 8/21/1985 0 Middle Tennessee State
94 Ware, DeMarcus 6-4 257 7/31/1982 4 Troy
25 Watkins, Pat 6-5 211 12/18/1982 3 Florida State
31 Williams, Roy 6-0 229 8/14/1980 7 Oklahoma
39 Wishom, Jerron 6-0 197 3/1/1982 2 Louisiana Tech
82 Witten, Jason 6-5 265 5/6/1982 6 Tennessee

Switch Teams

Team Roster (View Full Roster)

NFC East (View Full Standings)

Team W L PCT GB
DAL 13 3 .813 -
NYG 10 6 .625 3.0
WAS 9 7 .563 4.0
PHI 8 8 .500 5.0

Schedule (View Full Schedule)

Last 0 Games
Next 0 Games