NFL / Chicago Bears / Roster

Team Roster

No. Player Pos Ht Wt DOB Exp College
95 Adams, Anthony 6-0 297 6/18/1980 6 Penn State
0 Adams, Chester 6-4 335 2/6/1985 0 Georgia
97 Anderson, Mark 6-4 255 5/26/1983 3 Alabama
0 Baldwin, Ervin 6-2 270 8/25/1986 0 Michigan State
0 Barton, Kirk 6-5 310 11/4/1984 0 Ohio State
0 Bazuin, Daniel 6-3 272 7/22/1983 1 Central Michigan
67 Beekman, Josh 6-2 310 6/30/1983 2 Boston College
0 Bennett, Earl 6-1 202 3/23/1987 0 Vanderbilt
86 Booker, Marty 6-0 210 7/31/1976 10 Louisiana-Monroe
0 Bowman, Zackary 6-2 200 11/18/1984 0 Nebraska
16 Bradley, Mark 6-2 200 1/29/1982 4 Oklahoma
55 Briggs, Lance 6-1 240 11/12/1980 6 Arizona
96 Brown, Alex 6-3 260 6/4/1979 7 Florida
30 Brown, Mike 5-10 207 2/13/1978 9 Nebraska
88 Clark, Desmond 6-3 249 4/20/1977 10 Wake Forest
0 Davis, Kellen 6-7 262 10/11/1985 0 Michigan State
81 Davis, Rashied 5-9 187 7/24/1979 4 San Jose State
98 Dvoracek, Dusty 6-3 303 3/3/1981 2 Oklahoma
0 Forte, Matt 6-1 224 12/10/1985 0 Tulane
63 Garza, Roberto 6-2 310 3/26/1979 8 Texas A&M-Kingsville
43 Gattis, Josh 6-1 207 1/15/1984 2 Wake Forest
9 Gould, Robbie 6-0 181 12/6/1982 4 Penn State
21 Graham, Corey 6-0 195 7/25/1985 2 New Hampshire
8 Grossman, Rex 6-1 217 8/23/1980 6 Florida
91 Harris, Tommie 6-3 295 4/29/1983 5 Oklahoma
0 Harrison, Marcus 6-3 310 7/10/1984 0 Arkansas
83 Hass, Mike 6-1 208 1/2/1983 2 Oregon State
23 Hester, Devin 5-11 189 11/4/1982 3 Miami (FL)
0 Hill, Quadtrine 6-2 221 11/18/1982 1 Miami (FL)
92 Hillenmeyer, Hunter 6-4 238 10/28/1980 6 Vanderbilt
71 Idonije, Israel 6-6 275 11/17/1980 5 Manitoba
35 Jimoh, Ade 6-1 187 4/18/1980 6 Utah State
57 Kreutz, Olin 6-2 292 6/9/1977 11 Washington
0 LaRocque, Joey 6-2 226 3/15/1986 0 Oregon State
85 Lloyd, Brandon 6-0 200 7/5/1981 6 Illinois
65 Mannelly, Patrick 6-5 265 4/18/1975 11 Duke
38 Manning, Danieal 5-11 201 8/9/1982 3 Abilene Christian
24 Manning Jr., Ricky 5-9 188 11/18/1980 6 UCLA
4 Maynard, Brad 6-1 186 2/9/1974 12 Ball State
26 McBride, Trumaine 5-9 185 9/24/1985 2 Mississippi
58 McClover, Darrell 6-1 226 8/25/1981 5 Miami (FL)
36 McGowan, Brandon 5-11 205 9/16/1983 4 Maine
37 McKie, Jason 5-11 243 5/22/1980 7 Temple
60 Metcalf, Terrence 6-4 318 1/28/1978 7 Mississippi
89 Mines, Fontel 6-4 244 2/26/1985 1 Virginia
0 Monk, Marcus 6-4 222 4/26/1986 0 Arkansas
68 Oakley, Anthony 6-4 298 8/16/1981 3 Western Kentucky
93 Ogunleye, Adewale 6-4 260 8/9/1977 8 Indiana
62 Okwo, Michael 5-11 232 1/24/1985 1 Stanford
82 Olsen, Greg 6-5 252 3/11/1985 2 Miami (FL)
18 Orton, Kyle 6-4 217 11/14/1982 4 Purdue
44 Payne, Kevin 6-0 212 12/5/1983 1 Louisiana-Monroe
45 Peters, Leonard 6-1 199 12/26/1981 1 Hawaii
29 Peterson, Adrian 5-10 210 7/1/1979 7 Georgia Southern
39 Polite, Lousaka 6-0 242 9/14/1981 4 Pittsburgh
47 Pope, P.J. 5-9 212 2/26/1984 2 Bowling Green
64 Reed, Tyler 6-4 307 10/6/1982 1 Penn State
84 Rideau, Brandon 6-3 200 10/18/1982 3 Kansas
53 Roach, Nick 6-0 234 6/16/1985 2 Northwestern
48 Runnels, J.D. 5-11 240 6/19/1984 2 Oklahoma
78 St. Clair, John 6-5 315 7/31/1977 9 Virginia
0 Steltz, Craig 6-1 210 5/7/1986 0 LSU
76 Tait, John 6-6 312 1/26/1975 10 Brigham Young
33 Tillman, Charles 6-1 196 2/23/1981 6 Louisiana-Lafayette
75 Toeaina, Matt 6-3 301 10/9/1982 1 Oregon
54 Urlacher, Brian 6-4 258 5/25/1978 9 New Mexico
31 Vasher, Nathan 5-10 180 11/17/1981 5 Texas
0 Williams, Chris 6-6 320 8/26/1985 0 Vanderbilt
52 Williams, Jamar 6-0 230 6/14/1984 3 Arizona State
59 Wilson, Rod 6-2 230 11/12/1981 3 South Carolina
25 Wolfe, Garrett 5-7 186 8/17/1984 2 Northern Illinois

Switch Teams

Team Roster (View Full Roster)

NFC North (View Full Standings)

Team W L PCT GB
CHI 0 0 - -
DET 0 0 - -
GB 0 0 - -
MIN 0 0 - -

Schedule (View Full Schedule)

Last 0 Games
Next 0 Games