NFL / Carolina Panthers / Roster
Team Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Anderson, James | 6-2 | 235 | 9/26/1983 | 3 | Virginia Tech | |
| 7 | Baker, Jason | 6-2 | 205 | 5/17/1978 | 8 | Iowa | |
| 0 | Barnidge, Gary | 6-6 | 234 | 9/22/1985 | 0 | Louisville | |
| 14 | Basanez, Brett | 6-2 | 210 | 5/11/1983 | 1 | Northwestern | |
| 52 | Beason, Jon | 6-0 | 237 | 1/14/1985 | 2 | Miami (FL) | |
| 0 | Bernadeau, Mackenzy | 6-4 | 298 | 1/3/1986 | 0 | Bentley College | |
| 40 | Birmingham, DeCori | 5-11 | 200 | 11/22/1982 | 1 | Arkansas | |
| 91 | Brayton, Tyler | 6-6 | 280 | 11/20/1979 | 6 | Colorado | |
| 73 | Bridges, Jeremy | 6-4 | 326 | 4/19/1980 | 6 | Southern Miss | |
| 72 | Brown, Milford | 6-5 | 330 | 8/15/1980 | 7 | Florida State | |
| 11 | Carter, Jason | 6-0 | 205 | 9/15/1982 | 3 | Texas A&M | |
| 30 | Colclough, Ricardo | 5-11 | 195 | 4/18/1982 | 5 | Tusculum | |
| 0 | Connor, Dan | 6-3 | 233 | 11/2/1985 | 0 | Penn State | |
| 96 | Curry, Donte' | 6-1 | 240 | 7/22/1978 | 8 | Morris Brown | |
| 16 | Davis, Josh | 6-1 | 188 | 12/11/1980 | 1 | Marshall | |
| 58 | Davis, Thomas | 6-0 | 240 | 3/22/1983 | 4 | Georgia | |
| 17 | Delhomme, Jake | 6-2 | 215 | 1/10/1975 | 10 | Louisiana-Lafayette | |
| 41 | Deloatch, Curtis | 6-2 | 214 | 10/4/1981 | 5 | North Carolina A&T | |
| 29 | Dendy, Patrick | 6-0 | 190 | 3/10/1982 | 4 | Rice | |
| 53 | Diggs, Na'il | 6-4 | 240 | 7/8/1978 | 9 | Ohio State | |
| 44 | Fleming, Troy | 6-0 | 245 | 10/1/1980 | 3 | Tennessee | |
| 68 | Fonoti, Toniu | 6-4 | 350 | 11/26/1981 | 6 | Nebraska | |
| 20 | Gamble, Chris | 6-1 | 200 | 3/11/1983 | 5 | Ohio State | |
| 91 | Gibson, Gary | 6-3 | 285 | 5/5/1982 | 3 | Rutgers | |
| 0 | Godfrey, Charles | 6-1 | 208 | 11/15/1985 | 0 | Iowa | |
| 37 | Goings, Nick | 6-0 | 225 | 1/26/1978 | 8 | Pittsburgh | |
| 69 | Gross, Jordan | 6-4 | 300 | 7/20/1980 | 6 | Utah | |
| 18 | Hackett, D.J. | 6-2 | 208 | 7/3/1981 | 5 | Colorado | |
| 63 | Hangartner, Geoff | 6-5 | 301 | 4/22/1982 | 4 | Texas A&M | |
| 15 | Hannon, Chris | 6-3 | 205 | 2/18/1984 | 1 | Tennessee | |
| 43 | Harris, Chris | 6-0 | 205 | 8/6/1982 | 4 | Louisiana-Monroe | |
| 0 | Hayden, Nick | 6-5 | 301 | 2/4/1986 | 0 | Wisconsin | |
| 24 | Haynes, Alex | 5-10 | 225 | 2/13/1982 | 2 | UCF | |
| 42 | Holt, Terrence | 6-2 | 204 | 3/5/1980 | 6 | North Carolina State | |
| 45 | Hoover, Brad | 6-0 | 245 | 11/11/1976 | 9 | Western Carolina | |
| 57 | Jamison, Brandon | 6-1 | 232 | 7/31/1981 | 3 | West Georgia | |
| 80 | Jarrett, Dwayne | 6-4 | 219 | 9/11/1986 | 2 | USC | |
| 95 | Johnson, Charles | 6-2 | 270 | 7/10/1986 | 2 | Georgia | |
| 59 | Johnson, Landon | 6-2 | 232 | 3/13/1981 | 5 | Purdue | |
| 65 | Kalil, Ryan | 6-2 | 295 | 3/29/1985 | 2 | USC | |
| 4 | Kasay, John | 5-10 | 210 | 10/27/1969 | 18 | Georgia | |
| 99 | Kemoeatu, Maake | 6-5 | 345 | 1/10/1979 | 7 | Utah | |
| 87 | King, Jeff | 6-3 | 260 | 2/19/1983 | 3 | Virginia Tech | |
| 56 | Kyle, Jason | 6-3 | 242 | 5/12/1972 | 14 | Arizona State | |
| 92 | Lewis, Damione | 6-2 | 301 | 3/1/1978 | 8 | Miami (FL) | |
| 5 | Lloyd, Rhys | 5-11 | 231 | 6/5/1982 | 2 | Minnesota | |
| 21 | Lucas, Ken | 6-0 | 205 | 1/23/1979 | 8 | Mississippi | |
| 31 | Marshall, Richard | 5-11 | 189 | 12/12/1984 | 3 | Fresno State | |
| 71 | Mathis, Evan | 6-5 | 304 | 11/1/1981 | 4 | Alabama | |
| 74 | McClover, Stanley | 6-2 | 263 | 12/16/1984 | 3 | Auburn | |
| 3 | Moore, Matt | 6-3 | 202 | 8/9/1984 | 2 | Oregon State | |
| 87 | Muhammad, Muhsin | 6-2 | 215 | 5/5/1973 | 13 | Michigan State | |
| 76 | Omiyale, Frank | 6-4 | 310 | 11/23/1982 | 4 | Tennessee Tech | |
| 0 | Otah, Jeff | 6-6 | 340 | 6/17/1986 | 0 | Pittsburgh | |
| 90 | Peppers, Julius | 6-7 | 283 | 1/18/1980 | 7 | North Carolina | |
| 12 | Ricard, Lester | 6-4 | 232 | 12/11/1983 | 1 | Tulane | |
| 72 | Riley, Rueben | 6-4 | 305 | 9/20/1984 | 1 | Michigan | |
| 10 | Robinson, Ryne | 5-9 | 179 | 11/4/1984 | 2 | Miami (OH) | |
| 88 | Rosario, Dante | 6-4 | 250 | 10/25/1984 | 2 | Oregon | |
| 60 | Ross, Pat | 6-3 | 300 | 3/16/1983 | 1 | Boston College | |
| 33 | Salley, Nate | 6-1 | 216 | 2/5/1984 | 3 | Ohio State | |
| 0 | Schwartz, Geoff | 6-7 | 335 | 7/11/1986 | 0 | Oregon | |
| 95 | Scott, Ian | 6-3 | 302 | 11/8/1981 | 5 | Florida | |
| 59 | Seward, Adam | 6-2 | 248 | 6/15/1982 | 4 | UNLV | |
| 97 | Shaw, Tim | 6-1 | 236 | 3/27/1984 | 2 | Penn State | |
| 89 | Smith, Steve | 5-9 | 185 | 5/12/1979 | 8 | Utah | |
| 0 | Stewart, Jonathan | 5-11 | 230 | 3/21/1987 | 0 | Oregon | |
| 0 | Taylor, Hilee | 6-3 | 242 | 7/18/1986 | 0 | North Carolina | |
| 19 | Taylor, Travis | 6-1 | 210 | 3/30/1978 | 9 | Florida | |
| 28 | Teal, Quinton | 6-1 | 187 | 3/8/1984 | 2 | Coastal Carolina | |
| 17 | Thompson, Dominique | 5-11 | 205 | 12/28/1982 | 2 | William & Mary | |
| 22 | Toefield, LaBrandon | 5-11 | 232 | 9/24/1980 | 6 | LSU | |
| 85 | Upshaw, Chad | 6-4 | 246 | 6/23/1984 | 1 | Buffalo | |
| 73 | Vincent, Keydrick | 6-5 | 325 | 4/13/1978 | 8 | Mississippi | |
| 99 | Walker, Darwin | 6-3 | 294 | 6/15/1977 | 9 | Tennessee | |
| 23 | Wesley, Dante | 6-1 | 210 | 4/5/1979 | 7 | Arkansas-Pine Bluff | |
| 70 | Wharton, Travelle | 6-4 | 312 | 5/19/1981 | 5 | South Carolina | |
| 34 | Williams, DeAngelo | 5-9 | 217 | 4/25/1983 | 3 | Memphis | |
| 98 | Williams, Stephen | 6-2 | 306 | 9/21/1981 | 2 | Northwest Missouri State | |
| 27 | Wilson, C.J. | 6-1 | 195 | 4/2/1985 | 2 | Baylor |
