NFL / Washington Redskins / Roster
Team Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 67 | Albright, Ethan | 6-5 | 257 | 5/1/1971 | 14 | North Carolina | |
| 79 | Alexander, Lorenzo | 6-1 | 300 | 5/31/1983 | 2 | California | |
| 78 | Askew, Matthias | 6-5 | 302 | 7/1/1982 | 2 | Michigan State | |
| 46 | Betts, Ladell | 5-11 | 223 | 8/27/1979 | 7 | Iowa | |
| 54 | Blades, H.B. | 5-10 | 236 | 9/30/1984 | 2 | Pittsburgh | |
| 73 | Boschetti, Ryan | 6-4 | 311 | 10/7/1981 | 5 | UCLA | |
| 0 | Brennan, Colt | 6-3 | 205 | 8/16/1983 | 0 | Hawaii | |
| 0 | Brooks, Durant | 6-0 | 202 | 4/15/1985 | 0 | Georgia Tech | |
| 30 | Broughton, Nehemiah | 5-11 | 250 | 11/4/1982 | 3 | Citadel | |
| 90 | Buzbee, Alex | 6-3 | 265 | 11/27/1985 | 1 | Georgetown | |
| 17 | Campbell, Jason | 6-5 | 230 | 12/31/1981 | 4 | Auburn | |
| 50 | Campbell, Khary | 6-3 | 232 | 4/4/1979 | 7 | Bowling Green | |
| 99 | Carter, Andre | 6-4 | 252 | 5/12/1979 | 8 | California | |
| 31 | Cartwright, Rock | 5-8 | 218 | 12/3/1979 | 7 | Kansas State | |
| 15 | Collins, Todd | 6-4 | 228 | 11/5/1971 | 14 | Michigan | |
| 47 | Cooley, Chris | 6-3 | 249 | 7/11/1982 | 5 | Utah State | |
| 93 | Daniels, Phillip | 6-5 | 276 | 3/4/1973 | 13 | Georgia | |
| 0 | Davis, Fred | 6-4 | 250 | 1/15/1986 | 0 | USC | |
| 74 | Davis, Tommy | 6-4 | 270 | 10/18/1982 | 1 | North Carolina | |
| 37 | Doughty, Reed | 6-1 | 208 | 11/4/1982 | 3 | Northern Colorado | |
| 0 | Ecker, Tyler | 6-6 | 246 | 4/18/1982 | 1 | Michigan | |
| 25 | Eubanks, John | 5-10 | 173 | 7/13/1983 | 2 | Southern Miss | |
| 92 | Evans, Demetric | 6-3 | 275 | 9/3/1979 | 7 | Georgia | |
| 69 | Fabini, Jason | 6-7 | 309 | 8/25/1974 | 11 | Cincinnati | |
| 16 | Farris, Jimmy | 6-0 | 200 | 4/13/1978 | 5 | Montana | |
| 59 | Fletcher, London | 5-10 | 245 | 5/19/1975 | 11 | John Carroll | |
| 39 | Fox, Vernon | 5-10 | 203 | 10/9/1979 | 7 | Fresno State | |
| 4 | Frost, Derrick | 6-4 | 208 | 11/25/1980 | 5 | Northern Iowa | |
| 68 | Geisinger, Justin | 6-2 | 315 | 5/24/1982 | 3 | Vanderbilt | |
| 64 | Golston, Kedric | 6-4 | 320 | 5/30/1983 | 3 | Georgia | |
| 96 | Griffin, Cornelius | 6-3 | 311 | 12/3/1976 | 9 | Alabama | |
| 74 | Heyer, Stephon | 6-6 | 320 | 1/16/1984 | 2 | Maryland | |
| 3 | Hollenbach, Sam | 6-5 | 218 | 9/9/1983 | 1 | Maryland | |
| 0 | Horton, Chris | 6-0 | 212 | 12/29/1984 | 0 | UCLA | |
| 94 | Huntley, Kevin | 6-7 | 270 | 4/8/1982 | 3 | Kansas State | |
| 29 | Jackson, Eddie | 6-0 | 200 | 12/19/1980 | 5 | Arkansas | |
| 0 | Jackson, Rob | 6-4 | 259 | 11/3/1985 | 0 | Kansas State | |
| 76 | Jansen, Jon | 6-6 | 297 | 1/28/1976 | 9 | Michigan | |
| 0 | Kelly, Malcolm | 6-4 | 219 | 12/30/1986 | 0 | Oklahoma | |
| 66 | Kendall, Pete | 6-5 | 292 | 7/9/1973 | 13 | Boston College | |
| 30 | Landry, LaRon | 6-2 | 213 | 10/14/1984 | 2 | LSU | |
| 17 | Mann, Maurice | 6-1 | 190 | 9/14/1982 | 2 | Nevada | |
| 23 | Mason, Marcus | 5-9 | 215 | 6/23/1984 | 1 | Youngstown State | |
| 13 | Mathis, Jerome | 5-11 | 191 | 7/26/1983 | 4 | Hampton | |
| 52 | McIntosh, Rocky | 6-2 | 231 | 11/15/1982 | 3 | Miami (FL) | |
| 12 | McMullen, Billy | 6-4 | 215 | 3/8/1980 | 5 | Virginia | |
| 19 | Mix, Anthony | 6-5 | 235 | 1/20/1983 | 2 | Auburn | |
| 94 | Montgomery, Anthony | 6-5 | 312 | 3/8/1984 | 3 | Minnesota | |
| 0 | Moore, Kareem | 6-2 | 203 | 8/13/1984 | 0 | Nicholls State | |
| 89 | Moss, Santana | 5-10 | 200 | 6/1/1979 | 8 | Miami (FL) | |
| 26 | Portis, Clinton | 5-11 | 223 | 9/1/1981 | 7 | Miami (FL) | |
| 61 | Rabach, Casey | 6-4 | 296 | 9/24/1977 | 7 | Wisconsin | |
| 82 | Randle El, Antwaan | 5-10 | 192 | 8/17/1979 | 7 | Indiana | |
| 0 | Rinehart, Chad | 6-5 | 308 | 5/4/1985 | 0 | Northern Iowa | |
| 22 | Rogers, Carlos | 5-11 | 199 | 7/2/1981 | 4 | Auburn | |
| 78 | Sampson, Kevin | 6-4 | 312 | 6/19/1981 | 5 | Syracuse | |
| 60 | Samuels, Chris | 6-5 | 310 | 7/28/1977 | 9 | Alabama | |
| 45 | Sellers, Mike | 6-3 | 245 | 7/21/1975 | 9 | Walla Walla CC | |
| 32 | Shelton, Eric | 6-1 | 246 | 6/23/1983 | 3 | Louisville | |
| 58 | Sinclair, Matt | 6-2 | 245 | 7/24/1982 | 2 | Illinois | |
| 27 | Smoot, Fred | 5-11 | 192 | 4/17/1979 | 8 | Mississippi State | |
| 24 | Springs, Shawn | 6-0 | 204 | 3/11/1975 | 12 | Ohio State | |
| 6 | Suisham, Shaun | 6-0 | 205 | 12/29/1981 | 4 | Bowling Green | |
| 0 | Thomas, Devin | 6-2 | 218 | 11/15/1986 | 0 | Michigan State | |
| 77 | Thomas, Randy | 6-5 | 317 | 1/19/1976 | 10 | Mississippi State | |
| 83 | Thrash, James | 6-0 | 200 | 4/28/1975 | 12 | Missouri Southern State | |
| 86 | Toler, Burl | 6-2 | 185 | 4/7/1983 | 1 | California | |
| 29 | Torrence, Leigh | 6-0 | 179 | 1/4/1982 | 4 | Stanford | |
| 0 | Tryon, Justin | 5-9 | 190 | 5/29/1984 | 0 | Arizona State | |
| 0 | Verdun Wheeler, Danny | 6-2 | 248 | 3/16/1985 | 1 | Georgia | |
| 71 | Wade, Todd | 6-8 | 317 | 10/30/1976 | 9 | Mississippi | |
| 54 | Wallace, Rian | 6-3 | 243 | 5/24/1982 | 3 | Temple | |
| 53 | Washington, Marcus | 6-3 | 250 | 10/17/1977 | 9 | Auburn | |
| 67 | Washington, Tavares | 6-4 | 320 | 4/20/1983 | 1 | Florida | |
| 34 | Westbrook, Byron | 5-10 | 194 | 12/26/1984 | 1 | Salisbury University | |
| 95 | Wilson, Chris | 6-4 | 241 | 7/10/1982 | 2 | Northwood (MI) | |
| 87 | Yoder, Todd | 6-4 | 253 | 3/18/1978 | 9 | Vanderbilt |
