Team Roster

No. Player Pos Ht Wt DOB Exp College
90 Adams, Gaines 6-5 260 6/8/1983 2 Clemson
26 Allen, Will 6-1 200 6/17/1982 5 Ohio State
35 Askew, B.J. 6-3 233 8/19/1980 6 Michigan
20 Barber, Ronde 5-10 184 4/7/1975 12 Virginia
29 Bennett, Michael 5-9 207 8/13/1978 8 Wisconsin
9 Bidwell, Josh 6-3 220 3/13/1976 9 Oregon
58 Black, Quincy 6-2 227 2/28/1984 2 New Mexico
55 Brooks, Derrick 6-0 235 4/18/1973 14 Florida State
89 Bryant, Antonio 6-1 205 3/9/1981 6 Pittsburgh
3 Bryant, Matt 5-9 200 5/29/1975 7 Baylor
31 Buchanon, Phillip 5-11 185 9/19/1980 7 Miami (FL)
93 Carter, Kevin 6-6 305 9/21/1973 13 Florida
80 Clayton, Michael 6-4 215 10/13/1982 5 LSU
69 Davis, Anthony 6-4 322 3/27/1980 5 Virginia Tech
28 Dunn, Warrick 5-9 180 1/5/1975 12 Florida State
48 Economos, Andrew 6-1 250 6/24/1982 3 Georgia Tech
52 Faine, Jeff 6-3 291 4/6/1981 6 Notre Dame
84 Galloway, Joey 5-11 197 11/20/1971 14 Ohio State
7 Garcia, Jeff 6-1 205 2/24/1970 10 San Jose State
88 Gilmore, John 6-5 257 9/21/1979 7 Penn State
34 Graham, Earnest 5-9 225 1/15/1980 5 Florida
8 Griese, Brian 6-3 214 3/18/1975 11 Michigan
71 Haye, Jovan 6-2 285 6/21/1982 4 Vanderbilt
54 Hayes, Geno 6-1 218 8/10/1987 0 Florida State
57 Hayward, Adam 6-0 235 6/23/1984 2 Portland State
19 Hilliard, Ike 5-11 210 4/5/1976 12 Florida
95 Hovan, Chris 6-2 298 5/12/1978 9 Boston College
10 Jackson, Dexter 5-9 180 8/5/1986 0 Appalachian State
36 Jackson, Tanard 6-0 200 7/21/1985 2 Syracuse
11 Johnson, Josh 6-2 200 5/15/1986 0 San Diego
75 Joseph, Davin 6-3 312 11/23/1983 3 Oklahoma
59 June, Cato 6-0 227 11/18/1979 6 Michigan
77 Lee, James 6-4 305 8/17/1985 0 South Carolina State
43 Mack, Elbert 5-10 168 7/14/1986 0 Troy
79 Mahan, Sean 6-3 301 5/28/1980 6 Notre Dame
12 McCown, Luke 6-3 212 7/12/1981 5 Louisiana Tech
50 McCoy, Matt 6-0 235 10/14/1982 4 San Diego State
70 Penn, Donald 6-5 305 4/27/1983 3 Utah State
96 Peterson, Greg 6-5 286 1/21/1984 2 North Carolina Central
23 Phillips, Jermaine 6-2 220 3/27/1979 7 Georgia
21 Piscitelli, Sabby 6-3 224 8/24/1983 2 Oregon State
51 Ruud, Barrett 6-2 241 5/20/1983 4 Nebraska
78 Sears, Arron 6-3 320 10/25/1984 2 Tennessee
98 Sims, Ryan 6-4 315 5/4/1980 7 North Carolina
81 Smith, Alex 6-4 258 5/22/1982 4 Stanford
44 Storer, Byron 6-1 219 5/1/1984 2 California
85 Stovall, Maurice 6-5 220 2/21/1985 3 Notre Dame
25 Talib, Aqib 6-1 205 2/13/1986 0 Kansas
83 Troupe, Ben 6-4 260 9/1/1982 5 Florida
65 Trueblood, Jeremy 6-8 320 5/10/1983 3 Boston College
91 White, Greg 6-3 268 7/25/1979 2 Minnesota
97 Wilkerson, Jimmy 6-2 290 1/4/1981 6 Oklahoma
76 Zuttah, Jeremy 6-4 303 6/1/1986 0 Rutgers

Switch Teams

Team Roster (View Full Roster)

NFC South (View Full Standings)

Team W L PCT GB
ATL 0 0 - -
CAR 0 0 - -
NO 0 0 - -
TB 0 0 - -

Schedule (View Full Schedule)

Last 0 Games
Next 0 Games