Team Roster

No. Player Pos Ht Wt DOB Exp College
78 Abiamiri, Victor 6-4 267 1/14/1986 2 Notre Dame
2 Akers, David 5-10 200 12/9/1974 10 Louisville
73 Andrews, Shawn 6-4 335 12/25/1982 5 Arkansas
81 Avant, Jason 6-0 212 4/20/1983 3 Michigan
84 Baskett, Hank 6-4 220 9/4/1982 3 New Mexico
50 Boiman, Rocky 6-4 236 1/24/1980 7 Notre Dame
20 Booker, Lorenzo 5-10 191 6/14/1984 2 Florida State
55 Bradley, Stewart 6-3 254 11/2/1983 2 Nebraska
86 Brown, Reggie 6-1 197 1/13/1981 4 Georgia
24 Brown, Sheldon 5-10 200 3/19/1979 7 South Carolina
28 Buckhalter, Correll 6-0 217 10/6/1978 8 Nebraska
97 Bunkley, Brodrick 6-2 306 11/23/1983 3 Florida State
87 Celek, Brent 6-4 255 1/25/1985 2 Cincinnati
13 Childress, Bam 5-10 185 3/31/1982 2 Ohio State
58 Clemons, Chris 6-3 240 10/30/1981 5 Georgia
59 Cole, Nick 6-0 350 7/28/1984 3 New Mexico State
58 Cole, Trent 6-3 270 10/5/1982 4 Cincinnati
37 Considine, Sean 6-0 212 10/28/1981 4 Iowa
80 Curtis, Kevin 6-0 186 7/17/1978 6 Utah State
34 Davis, Jason 5-11 240 11/2/1983 2 Illinois
20 Dawkins, Brian 6-0 210 10/13/1973 13 Clemson
0 Demps, Quintin 6-1 215 6/29/1985 0 UTEP
46 Dorenbos, Jon 6-0 250 7/21/1980 6 UTEP
0 Dunlap, King 6-9 310 9/9/1985 0 Auburn
14 Feeley, A.J. 6-3 220 5/16/1977 8 Oregon
38 Fontenot, Therrian 5-10 187 6/28/1981 2 Fresno State
96 Gaither, Omar 6-1 235 3/18/1984 3 Tennessee
19 Gasperson, Michael 6-4 220 6/10/1982 2 San Diego
0 Gibson, Mike 6-5 290 11/18/1985 0 California
57 Gocong, Chris 6-2 263 11/16/1983 3 Cal Poly
35 Graham, Nick 5-10 191 1/19/1984 2 Tulsa
22 Hanson, Joselio 5-9 185 8/13/1981 4 Texas Tech
79 Herremans, Todd 6-6 321 10/13/1982 4 Saginaw Valley
90 Howard, Darren 6-3 275 11/19/1976 9 Kansas State
29 Hunt, Tony 6-1 233 11/24/1985 2 Penn State
0 Ikegwuonu, Jack 5-11 194 1/7/1986 0 Wisconsin
0 Jackson, DeSean 6-0 166 12/1/1986 0 California
67 Jackson, Jamaal 6-4 330 5/8/1980 5 Delaware State
62 Jean-Gilles, Max 6-3 358 11/19/1983 3 Georgia
89 Jones, Jamal 5-11 205 4/24/1981 2 North Carolina A&T
56 Jordan, Akeem 6-1 226 8/17/1985 2 James Madison
74 Justice, Winston 6-6 320 9/14/1984 3 USC
0 Klecko, Dan 5-11 275 1/12/1981 6 Temple
4 Kolb, Kevin 6-3 218 8/24/1984 2 Houston
0 Laws, Trevor 6-1 295 6/14/1985 0 Notre Dame
45 Lawton, Luke 6-0 240 8/26/1980 3 McNeese State
83 Lewis, Greg 6-0 180 2/12/1980 6 Illinois
0 Mays, Joe 5-11 245 7/6/1985 0 North Dakota State
95 McDougle, Jerome 6-2 264 12/15/1978 5 Miami (FL)
0 McGee, Richmond 6-4 203 4/25/1983 0 Texas
0 McGlynn, Mike 6-5 315 3/8/1985 0 Pittsburgh
5 McNabb, Donovan 6-2 240 11/25/1976 10 Syracuse
27 Mikell, Quintin 5-10 206 9/16/1980 6 Boise State
23 Moats, Ryan 5-8 210 12/17/1982 3 Louisiana Tech
75 Parker, Juqua 6-2 250 5/15/1978 8 Oklahoma State
32 Paschal, Marcus 6-0 201 8/31/1984 2 Iowa
98 Patterson, Mike 6-0 292 9/1/1983 4 USC
94 Reagor, Montae 6-3 285 6/29/1977 10 Texas Tech
30 Reed, J.R. 5-11 202 2/11/1982 5 South Florida
6 Rocca, Saverio 6-5 265 11/20/1973 2 None
64 Rodgers, Stefan 6-5 310 11/3/1981 1 Lambuth
69 Runyan, Jon 6-7 330 11/27/1973 13 Michigan
22 Samuel, Asante 5-10 185 1/6/1981 6 UCF
89 Schobel, Matt 6-5 255 11/4/1978 7 TCU
26 Sheppard, Lito 5-10 194 4/8/1981 7 Florida
0 Smith, Bryan 6-3 217 11/29/1983 0 McNeese State
82 Smith, L.J. 6-3 258 5/13/1980 6 Rutgers
0 Studebaker, Andy 6-3 251 9/16/1985 0 Wheaton (IL)
72 Thomas, William 6-7 335 11/20/1974 11 Florida State
52 Togafau, Pago 5-10 250 1/10/1984 2 Idaho State
36 Westbrook, Brian 5-10 203 9/2/1979 7 Villanova
84 Wilson, Kris 6-2 251 8/22/1981 5 Pittsburgh
71 Young, Scott 6-4 312 7/15/1981 4 Brigham Young
66 von Oelhoffen, Kimo 6-4 299 1/30/1971 15 Boise State

Switch Teams

Team Roster (View Full Roster)

NFC East (View Full Standings)

Team W L PCT GB
DAL 0 0 - -
NYG 0 0 - -
PHI 0 0 - -
WAS 0 0 - -

Schedule (View Full Schedule)

Last 0 Games
Next 0 Games