NFL / New York Giants / Roster
Team Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 93 | Alford, Jay | 6-3 | 304 | 5/28/1983 | 2 | Penn State | |
| 45 | Barnett, Darren | 5-11 | 185 | 5/22/1984 | 1 | Missouri State | |
| 33 | Bell, Jason | 6-0 | 196 | 4/1/1978 | 7 | UCLA | |
| 94 | Bell, Marcus | 6-2 | 325 | 6/1/1979 | 7 | Memphis | |
| 57 | Blackburn, Chase | 6-3 | 247 | 6/10/1983 | 4 | Akron | |
| 77 | Boothe, Kevin | 6-5 | 315 | 7/5/1983 | 3 | Cornell | |
| 89 | Boss, Kevin | 6-6 | 253 | 1/11/1984 | 2 | Western Oregon | |
| 44 | Bradshaw, Ahmad | 5-9 | 198 | 3/19/1986 | 2 | Marshall | |
| 17 | Burress, Plaxico | 6-5 | 232 | 8/12/1977 | 9 | Michigan State | |
| 37 | Butler, James | 6-3 | 215 | 9/7/1982 | 4 | Georgia Tech | |
| 8 | Carr, David | 6-3 | 216 | 7/21/1979 | 7 | Fresno State | |
| 55 | Clark, Danny | 6-2 | 245 | 5/9/1977 | 9 | Illinois | |
| 96 | Cofield, Barry | 6-4 | 306 | 3/19/1984 | 3 | Northwestern | |
| 86 | Collins, Jerome | 6-4 | 267 | 8/18/1982 | 3 | Notre Dame | |
| 52 | Daniels, Torrance | 6-3 | 248 | 12/27/1981 | 3 | Harding | |
| 51 | DeOssie, Zak | 6-4 | 250 | 5/24/1984 | 2 | Brown | |
| 66 | Diehl, David | 6-5 | 319 | 9/15/1980 | 6 | Illinois | |
| 35 | Dockery, Kevin | 5-8 | 188 | 1/8/1984 | 3 | Mississippi State | |
| 24 | Douglas, Robert | 6-1 | 230 | 7/25/1982 | 3 | Memphis | |
| 22 | Droughns, Reuben | 5-11 | 220 | 8/21/1978 | 9 | Oregon | |
| 18 | Feagles, Jeff | 6-1 | 215 | 3/7/1966 | 21 | Miami (FL) | |
| 70 | Goddard, Na'Shan | 6-5 | 315 | 4/23/1983 | 1 | South Carolina | |
| 0 | Goff, Jonathan | 6-2 | 245 | 12/12/1985 | 0 | Vanderbilt | |
| 33 | Harris, Kay-Jay | 6-0 | 240 | 3/27/1979 | 2 | West Virginia | |
| 39 | Hedgecock, Madison | 6-3 | 266 | 8/27/1981 | 4 | North Carolina | |
| 0 | Henderson, Robert | 6-3 | 283 | 11/9/1983 | 0 | Southern Miss | |
| 87 | Hixon, Domenik | 6-2 | 192 | 10/8/1984 | 3 | Akron | |
| 27 | Jacobs, Brandon | 6-4 | 264 | 7/6/1982 | 4 | Southern Illinois | |
| 15 | Jennings, Michael | 5-11 | 181 | 9/7/1979 | 2 | Florida State | |
| 86 | Johnson, Darcy | 6-5 | 252 | 2/11/1983 | 1 | UCF | |
| 43 | Johnson, Michael | 6-2 | 211 | 5/9/1984 | 2 | Arizona | |
| 0 | Johnson, Rory | 6-0 | 237 | 3/15/1986 | 1 | Mississippi | |
| 0 | Kehl, Bryan | 6-2 | 242 | 6/16/1984 | 0 | Brigham Young | |
| 97 | Kiwanuka, Mathias | 6-5 | 265 | 3/8/1983 | 3 | Boston College | |
| 26 | Knight, Sammy | 6-1 | 215 | 9/10/1975 | 12 | USC | |
| 61 | Koets, Adam | 6-5 | 300 | 1/7/1984 | 2 | Oregon State | |
| 77 | Leisle, Rodney | 6-3 | 315 | 2/5/1981 | 4 | UCLA | |
| 82 | London, Brandon | 6-4 | 210 | 10/16/1984 | 1 | Massachusetts | |
| 13 | Lorenzen, Jared | 6-4 | 285 | 2/14/1981 | 4 | Kentucky | |
| 86 | Lowber, Todd | 6-3 | 205 | 1/26/1982 | 1 | Ramapo | |
| 29 | Madison, Sam | 5-11 | 180 | 4/23/1974 | 12 | Louisville | |
| 10 | Manning, Eli | 6-4 | 225 | 1/3/1981 | 5 | Mississippi | |
| 0 | Manningham, Mario | 6-0 | 178 | 5/25/1986 | 0 | Michigan | |
| 88 | Matthews, Michael | 6-4 | 270 | 10/9/1983 | 2 | Georgia Tech | |
| 67 | McKenzie, Kareem | 6-6 | 327 | 5/24/1979 | 8 | Penn State | |
| 25 | McQuarters, R.W. | 5-10 | 194 | 12/21/1976 | 11 | Oklahoma State | |
| 83 | Moss, Sinorice | 5-8 | 185 | 12/28/1983 | 3 | Miami (FL) | |
| 60 | O'Hara, Shaun | 6-3 | 303 | 6/23/1977 | 9 | Rutgers | |
| 53 | O'Neil, Keith | 6-0 | 240 | 8/26/1980 | 5 | Northern Arizona | |
| 0 | Phillips, Kenny | 6-2 | 210 | 11/24/1986 | 0 | Miami (FL) | |
| 58 | Pierce, Antonio | 6-1 | 238 | 10/26/1978 | 8 | Arizona | |
| 33 | Pope, Geoffrey | 6-0 | 186 | 6/21/1984 | 1 | Howard | |
| 98 | Robbins, Fred | 6-4 | 317 | 3/25/1977 | 9 | Wake Forest | |
| 31 | Ross, Aaron | 6-0 | 193 | 9/15/1982 | 2 | Texas | |
| 65 | Ruegamer, Grey | 6-4 | 299 | 6/11/1976 | 10 | Arizona State | |
| 69 | Seubert, Rich | 6-3 | 310 | 3/30/1979 | 8 | Western Illinois | |
| 80 | Shockey, Jeremy | 6-5 | 251 | 8/18/1980 | 7 | Miami (FL) | |
| 12 | Smith, Steve | 5-11 | 197 | 5/6/1985 | 2 | USC | |
| 76 | Snee, Chris | 6-3 | 317 | 1/18/1982 | 5 | Boston College | |
| 92 | Strahan, Michael | 6-5 | 255 | 11/21/1971 | 16 | Texas Southern | |
| 0 | Thomas, Terrell | 6-1 | 200 | 1/8/1985 | 0 | USC | |
| 71 | Tollefson, Dave | 6-4 | 263 | 5/19/1981 | 2 | Northwest Missouri State | |
| 81 | Toomer, Amani | 6-3 | 203 | 9/8/1974 | 13 | Michigan | |
| 72 | Torrey, Brandon | 6-4 | 295 | 5/18/1983 | 1 | Howard | |
| 91 | Tuck, Justin | 6-5 | 274 | 3/29/1983 | 4 | Notre Dame | |
| 9 | Tynes, Lawrence | 6-1 | 202 | 6/3/1978 | 5 | Troy | |
| 85 | Tyree, David | 6-0 | 206 | 1/3/1980 | 6 | Syracuse | |
| 72 | Umenyiora, Osi | 6-3 | 261 | 11/16/1981 | 6 | Troy | |
| 34 | Ward, Derrick | 5-11 | 228 | 8/30/1980 | 5 | Ottawa | |
| 26 | Ware, Danny | 6-0 | 234 | 2/18/1985 | 1 | Georgia | |
| 23 | Webster, Corey | 6-0 | 202 | 3/2/1982 | 4 | LSU | |
| 79 | Whimper, Guy | 6-5 | 302 | 5/21/1983 | 3 | East Carolina | |
| 59 | Wilkinson, Gerris | 6-3 | 231 | 4/5/1983 | 3 | Georgia Tech | |
| 0 | Woodson, Andre' | 6-5 | 224 | 4/25/1984 | 0 | Kentucky | |
| 2 | Wright, Anthony | 6-1 | 211 | 2/14/1976 | 10 | South Carolina |
