Team Roster

No. Player Pos Ht Wt DOB Exp College
65 Alleman, Andy 6-4 302 11/20/1983 2 Akron
0 Arrington, Adrian 6-3 203 11/7/1985 0 Michigan
24 Barclay, Chris 5-10 180 10/15/1983 2 Wake Forest
9 Brees, Drew 6-0 209 1/15/1979 8 Purdue
70 Brown, Jammal 6-6 313 3/30/1981 4 Oklahoma
8 Brunell, Mark 6-1 217 9/17/1970 16 Washington
29 Bullocks, Josh 6-1 207 2/28/1983 4 Nebraska
25 Bush, Reggie 6-0 203 3/2/1985 3 USC
74 Bushrod, Jermon 6-5 315 8/19/1984 2 Towson
38 Butler, Jerametrius 5-10 185 11/28/1978 8 Kansas State
80 Campbell, Mark 6-6 260 12/6/1975 10 Michigan
71 Clancy, Kendrick 6-1 305 8/17/1978 9 Mississippi
12 Colston, Marques 6-4 231 6/5/1983 3 Hofstra
18 Copper, Terrance 6-0 207 3/12/1982 5 East Carolina
21 Craft, Jason 5-10 187 2/13/1976 10 Colorado State
42 David, Jason 5-8 180 6/12/1982 5 Washington State
75 Duckworth, Tim 6-4 318 9/14/1982 1 Auburn
40 Dudley, Kevin 6-0 238 1/2/1982 1 Michigan
0 Ellis, Sedrick 6-2 305 7/9/1985 0 USC
73 Evans, Jahri 6-4 318 8/22/1983 3 Bloomsburg
54 Evans, Troy 6-3 238 12/3/1977 7 Cincinnati
22 Fassitt, Greg 5-11 186 4/20/1985 1 Grambling State
55 Fujita, Scott 6-5 250 4/28/1979 7 California
21 Gay, Randall 5-11 190 5/5/1982 5 LSU
85 Ghent, Ronnie 6-2 253 1/5/1980 2 Louisville
31 Glenn, Aaron 5-9 183 7/16/1972 15 Texas A&M
76 Goodwin, Jonathan 6-3 318 12/2/1978 7 Michigan
1 Gramatica, Martin 5-8 175 11/27/1975 9 Kansas State
94 Grant, Charles 6-3 290 9/3/1978 7 Georgia
18 Green, Skyler 5-9 191 9/12/1984 3 LSU
41 Harper, Roman 6-1 200 12/11/1982 3 Alabama
92 Harris, Orien 6-3 300 6/3/1983 2 Miami (FL)
35 Harris, Tuff 6-0 197 1/23/1983 2 Montana
19 Henderson, Devery 5-11 200 3/26/1982 5 LSU
47 Houser, Kevin 6-2 252 8/23/1977 9 Ohio State
63 Hunt, Rob 6-3 298 3/3/1981 1 North Dakota State
82 Johnson, Eric 6-3 252 9/15/1979 8 Yale
43 Kaesviharn, Kevin 6-1 196 8/29/1976 8 Augustana (SD)
44 Karney, Mike 5-11 258 7/6/1981 5 Arizona State
53 Kershaw, William 6-3 240 12/15/1983 3 Maryland
96 Lake, Antwan 6-4 308 7/10/1979 6 West Virginia
92 Legree, Lance 6-1 300 12/22/1977 7 Notre Dame
68 Lehr, Matt 6-2 304 4/25/1979 8 Virginia Tech
61 Love, Marquay 6-0 310 7/20/1985 1 Houston
26 McAllister, Deuce 6-1 232 12/27/1978 8 Mississippi
93 McCray, Bobby 6-6 261 8/8/1981 5 Florida
34 McKenzie, Mike 6-0 194 4/26/1976 10 Memphis
17 Meachem, Robert 6-0 215 9/28/1984 2 Tennessee
0 Mehlhaff, Taylor 5-11 184 8/25/1985 0 Wisconsin
83 Miller, Billy 6-3 253 4/24/1977 9 USC
50 Mitchell, Marvin 6-3 249 10/21/1984 2 Tennessee
16 Moore, Lance 5-9 190 8/31/1983 3 Toledo
67 Nesbit, Jamar 6-4 328 12/17/1976 10 South Carolina
0 Nicks, Carl 6-5 341 3/5/1983 0 Nebraska
86 Ortega, Buck 6-4 250 11/22/1981 1 Miami (FL)
3 Palko, Tyler 6-1 215 8/9/1983 1 Pittsburgh
81 Patten, David 5-10 190 8/19/1974 12 Western Carolina
36 Phillips, Anwar 6-0 187 10/25/1982 1 Penn State
0 Porter, Tracy 5-11 185 8/8/1986 0 Indiana
0 Pressley, DeMario 6-3 295 11/3/1985 0 North Carolina State
39 Reis, Chris 6-1 215 9/19/1983 2 Georgia Tech
84 Ridgeway, Dante 6-1 200 4/18/1984 2 Ball State
0 Ryan, Titus 6-0 193 5/19/1984 1 Concordia College
93 Savage, Josh 6-4 276 9/28/1980 4 Utah
58 Shanle, Scott 6-2 245 11/23/1979 6 Nebraska
53 Simoneau, Mark 6-0 245 1/16/1977 9 Kansas State
91 Smith, Will 6-3 282 7/4/1981 5 Ohio State
27 Stecker, Aaron 5-10 213 11/13/1975 9 Western Illinois
78 Stinchcomb, Jon 6-5 315 8/27/1979 6 Georgia
64 Strief, Zach 6-7 349 9/22/1983 3 Northwestern
99 Thomas, Hollis 6-0 306 1/10/1974 13 Northern Illinois
23 Thomas, Pierre 5-11 210 12/18/1984 2 Illinois
51 Vilma, Jonathan 6-1 230 4/16/1982 5 Miami (FL)
7 Weatherford, Steve 6-3 215 12/17/1982 3 Illinois
66 Young, Brian 6-2 298 7/8/1977 9 UTEP
38 Young, Usama 6-0 194 5/8/1985 2 Kent State

Switch Teams

Team Roster (View Full Roster)

NFC South (View Full Standings)

Team W L PCT GB
ATL 0 0 - -
NO 0 0 - -
TB 0 0 - -
CAR 0 0 - -

Schedule (View Full Schedule)

Last 0 Games
Next 0 Games