Team Roster

No. Player Pos Ht Wt DOB Exp College
39 Abdullah, Husain 6-0 204 7/27/1985 0 Washington State
69 Allen, Jared 6-6 270 4/3/1982 5 Idaho State
84 Allison, Aundrae 6-0 198 4/20/1986 2 East Carolina
87 Berrian, Bernard 6-1 185 12/27/1980 4 Fresno State
78 Birk, Matt 6-4 309 7/23/1976 11 Harvard
4 Booty, John David 6-3 213 1/3/1985 0 USC
54 Ciurciu, Vinny 6-0 235 5/2/1980 6 Boston College
62 Cook, Ryan 6-6 328 5/8/1983 3 New Mexico
83 Dugan, Jeff 6-4 258 4/8/1981 5 Maryland
91 Edwards, Ray 6-5 268 1/1/1985 3 Purdue
90 Evans, Fred 6-4 305 11/6/1983 3 Texas State
89 Ferguson, Robert 6-1 219 12/17/1979 8 Texas A&M
37 Frampton, Eric 5-11 205 2/6/1984 2 Washington State
12 Frerotte, Gus 6-3 233 7/31/1971 15 Tulsa
41 Gordon, Charles 5-11 180 7/18/1984 3 Kansas
52 Greenway, Chad 6-2 242 1/12/1983 3 Iowa
23 Griffin, Cedric 6-0 203 11/11/1982 3 Texas
73 Grigsby, Otis 6-3 260 11/19/1980 2 Kentucky
98 Guion, Letroy 6-4 303 6/21/1987 0 Florida State
56 Henderson, E.J. 6-1 245 8/3/1980 6 Maryland
50 Henderson, Erin 6-3 244 7/1/1986 0 Maryland
64 Herrera, Anthony 6-2 315 6/14/1980 5 Tennessee
58 Herron, David 6-1 239 6/17/1984 1 Michigan State
79 Hicks, Artis 6-4 335 11/28/1978 7 Memphis
43 Hicks, Maurice 5-11 205 7/22/1978 5 North Carolina A&T
76 Hutchinson, Steve 6-5 313 11/1/1977 8 Michigan
7 Jackson, Tarvaris 6-2 232 4/21/1983 3 Alabama State
72 Johnson, Marcus 6-6 321 12/1/1981 4 Mississippi
25 Johnson, Tyrell 6-0 207 5/19/1985 0 Arkansas State
40 Kleinsasser, Jim 6-3 272 1/31/1977 10 North Dakota
5 Kluwe, Chris 6-4 215 12/24/1981 4 UCLA
51 Leber, Ben 6-3 244 12/7/1978 7 Kansas State
46 Loeffler, Cullen 6-5 241 1/27/1981 5 Texas
8 Longwell, Ryan 6-0 200 8/16/1974 12 California
21 McCauley, Marcus 6-1 203 9/3/1983 2 Fresno State
45 Mills, Garrett 6-1 235 10/12/1983 3 Tulsa
28 Peterson, Adrian 6-1 217 3/21/1985 2 Oklahoma
60 Radovich, Drew 6-5 305 6/20/1985 0 USC
18 Rice, Sidney 6-4 202 9/1/1986 2 South Carolina
96 Robison, Brian 6-3 267 4/28/1983 2 Texas
22 Sapp, Benny 5-9 190 1/20/1981 5 Northern Iowa
42 Sharper, Darren 6-2 210 11/3/1975 12 William & Mary
81 Shiancoe, Visanthe 6-4 250 6/18/1980 6 Morgan State
65 Sullivan, John 6-4 301 8/8/1985 0 Notre Dame
38 Tahi, Naufahu 6-0 254 10/30/1981 3 Brigham Young
44 Tapeh, Thomas 6-1 243 3/28/1980 5 Minnesota
29 Taylor, Chester 5-11 213 9/22/1979 7 Toledo
19 Wade, Bobby 5-10 186 2/25/1981 6 Arizona
93 Williams, Kevin 6-5 311 8/16/1980 6 Oklahoma State
20 Williams, Madieu 6-1 203 10/18/1981 5 Maryland
94 Williams, Pat 6-3 317 10/24/1972 12 Texas A&M
26 Winfield, Antoine 5-9 180 6/24/1977 10 Ohio State
97 Wyms, Ellis 6-3 290 4/12/1979 8 Mississippi State

Switch Teams

Team Roster (View Full Roster)

NFC North (View Full Standings)

Team W L PCT GB
CHI 0 0 - -
DET 0 0 - -
GB 0 0 - -
MIN 0 0 - -

Schedule (View Full Schedule)

Last 0 Games
Next 0 Games