NFL / Atlanta Falcons / Roster
Team Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 55 | Abraham, John | 6-4 | 258 | 5/6/1978 | 9 | South Carolina | |
| 98 | Anderson, Jamaal | 6-6 | 280 | 2/6/1986 | 2 | Arkansas | |
| 93 | Anderson, Tim | 6-3 | 304 | 11/22/1980 | 5 | Ohio State | |
| 95 | Babineaux, Jonathan | 6-2 | 286 | 10/12/1981 | 4 | Iowa | |
| 0 | Baker, Sam | 6-5 | 305 | 5/30/1985 | 0 | USC | |
| 70 | Batiste, D'Anthony | 6-4 | 318 | 3/29/1982 | 3 | Louisiana-Lafayette | |
| 0 | Biermann, Kroy | 6-3 | 242 | 9/12/1985 | 0 | Montana | |
| 63 | Blalock, Justin | 6-4 | 329 | 12/30/1983 | 2 | Texas | |
| 59 | Boley, Michael | 6-3 | 236 | 8/24/1982 | 4 | Southern Miss | |
| 56 | Brooking, Keith | 6-2 | 245 | 10/30/1975 | 11 | Georgia Tech | |
| 0 | Brown, Thomas | 5-8 | 200 | 5/15/1986 | 0 | Georgia | |
| 77 | Clabo, Tyson | 6-6 | 314 | 10/17/1981 | 3 | Wake Forest | |
| 26 | Coleman, Erik | 5-10 | 200 | 5/6/1982 | 5 | Washington State | |
| 75 | Coleman, Rod | 6-2 | 285 | 8/16/1976 | 10 | East Carolina | |
| 35 | Cooper, Deke | 6-2 | 210 | 10/18/1977 | 6 | Notre Dame | |
| 73 | Dahl, Harvey | 6-5 | 313 | 6/24/1981 | 3 | Nevada | |
| 92 | Davis, Chauncey | 6-2 | 277 | 1/27/1983 | 4 | Florida State | |
| 0 | DeCoud, Thomas | 6-2 | 195 | 3/19/1985 | 0 | California | |
| 0 | Douglas, Harry | 5-11 | 170 | 9/16/1984 | 0 | Louisville | |
| 1 | Elam, Jason | 5-11 | 195 | 3/8/1970 | 16 | Hawaii | |
| 78 | Evans, Willie | 6-1 | 269 | 3/5/1984 | 1 | Mississippi State | |
| 86 | Finneran, Brian | 6-5 | 217 | 1/31/1976 | 8 | Villanova | |
| 0 | Fontenot, Wilrey | 5-9 | 174 | 10/14/1984 | 0 | Arizona | |
| 65 | Forney, Kynan | 6-3 | 307 | 9/8/1978 | 8 | Hawaii | |
| 79 | Foster, Renardo | 6-7 | 338 | 7/15/1984 | 2 | Louisville | |
| 75 | Fraser, Simon | 6-6 | 300 | 3/27/1983 | 4 | Ohio State | |
| 43 | Grimes, Brent | 5-10 | 180 | 7/19/1983 | 2 | Shippensburg | |
| 13 | Harrington, Joey | 6-4 | 220 | 10/21/1978 | 7 | Oregon | |
| 41 | Harris, Antoine | 5-10 | 240 | 4/8/1982 | 2 | Louisville | |
| 88 | Hartsock, Ben | 6-4 | 265 | 7/5/1980 | 5 | Ohio State | |
| 87 | Horn, Joe | 6-1 | 213 | 1/16/1972 | 13 | Itawamba (MS) JC | |
| 23 | Houston, Chris | 5-11 | 188 | 10/18/1984 | 2 | Arkansas | |
| 34 | Hutchins, Von | 5-9 | 181 | 2/14/1981 | 5 | Mississippi | |
| 30 | Irons, David | 5-11 | 188 | 10/9/1982 | 2 | Auburn | |
| 0 | Jackson, Chevis | 6-0 | 184 | 12/11/1985 | 0 | LSU | |
| 0 | James, Robert | 5-11 | 229 | 12/26/1983 | 0 | Arizona State | |
| 12 | Jenkins, Michael | 6-4 | 217 | 6/18/1982 | 5 | Ohio State | |
| 81 | Jennings, Adam | 5-9 | 181 | 11/17/1982 | 3 | Fresno State | |
| 99 | Jones, Derrick | 6-4 | 282 | 11/14/1984 | 1 | Grand Valley State | |
| 9 | Koenen, Michael | 5-11 | 195 | 7/13/1982 | 4 | Western Washington | |
| 97 | Lewis, Trey | 6-3 | 320 | 5/23/1985 | 2 | Washburn | |
| 0 | Lofton, Curtis | 6-0 | 238 | 6/9/1986 | 0 | Oklahoma | |
| 2 | Lovell, Kevin | 5-9 | 155 | 4/14/1984 | 1 | Cincinnati | |
| 69 | Mahelona, Jesse | 6-0 | 311 | 4/7/1983 | 3 | Tennessee | |
| 62 | McClure, Todd | 6-1 | 286 | 2/16/1977 | 10 | LSU | |
| 64 | McCoy, Pat | 6-5 | 328 | 12/14/1980 | 3 | West Texas A&M | |
| 38 | McIntyre, Corey | 6-0 | 244 | 1/25/1979 | 4 | West Virginia | |
| 36 | Milloy, Lawyer | 6-0 | 210 | 11/14/1973 | 13 | Washington | |
| 88 | Milner, Martrez | 6-4 | 260 | 8/8/1984 | 2 | Georgia | |
| 95 | Moore, Rashad | 6-3 | 325 | 3/16/1979 | 5 | Tennessee | |
| 94 | Moorehead, Kindal | 6-2 | 285 | 10/14/1978 | 6 | Alabama | |
| 34 | Mughelli, Ovie | 6-1 | 255 | 6/10/1980 | 6 | Wake Forest | |
| 54 | Nicholas, Stephen | 6-3 | 225 | 5/1/1983 | 2 | South Florida | |
| 32 | Norwood, Jerious | 5-11 | 204 | 7/29/1983 | 3 | Mississippi State | |
| 76 | Ojinnaka, Quinn | 6-5 | 292 | 4/23/1984 | 3 | Syracuse | |
| 66 | Pennington, Terrance | 6-7 | 325 | 9/25/1983 | 2 | New Mexico | |
| 85 | Rader, Jason | 6-4 | 274 | 4/12/1981 | 2 | Marshall | |
| 8 | Redman, Chris | 6-3 | 223 | 7/7/1977 | 6 | Louisville | |
| 19 | Robinson, Laurent | 6-2 | 195 | 5/20/1985 | 2 | Illinois State | |
| 0 | Ryan, Matt | 6-5 | 218 | 5/17/1985 | 0 | Boston College | |
| 46 | Schneck, Mike | 6-0 | 246 | 8/4/1977 | 10 | Wisconsin | |
| 3 | Shockley, D.J. | 6-0 | 214 | 3/25/1983 | 2 | Georgia | |
| 44 | Snelling, Jason | 5-11 | 232 | 12/29/1983 | 2 | Virginia | |
| 96 | Stanley, Montavious | 6-2 | 308 | 10/10/1981 | 3 | Louisville | |
| 69 | Stepanovich, Alex | 6-4 | 300 | 9/25/1981 | 5 | Ohio State | |
| 39 | Stone, Daren | 6-3 | 217 | 8/21/1985 | 2 | Maine | |
| 53 | Taylor, Tony | 6-0 | 237 | 7/21/1984 | 2 | Georgia | |
| 33 | Turner, Michael | 5-10 | 237 | 2/13/1982 | 5 | Northern Illinois | |
| 53 | Vaughn, Cameron | 6-4 | 241 | 2/27/1984 | 1 | LSU | |
| 14 | Weems, Eric | 5-9 | 186 | 7/4/1985 | 2 | Bethune-Cookman | |
| 74 | Weiner, Todd | 6-5 | 297 | 9/16/1975 | 11 | Kansas State | |
| 84 | White, Roddy | 6-0 | 208 | 11/2/1981 | 4 | UAB | |
| 67 | Wilkerson, Ben | 6-4 | 305 | 11/22/1982 | 3 | LSU | |
| 89 | Williams, Chandler | 5-10 | 184 | 8/9/1985 | 1 | Florida International | |
| 52 | Williams, Travis | 6-1 | 213 | 1/20/1983 | 2 | Auburn | |
| 0 | Zinger, Keith | 6-4 | 250 | 10/9/1984 | 0 | LSU |
