Team Roster

Roster
No. Player Pos Ht Wt DOB Year
27 Adams, Josh RB 6-0 180 2/22/1987 Junior
43 Arnoux, Stanley LB 6-1 245 9/9/1986 GS1
67 Bailey, Trey C 6-2 289 3/9/1987 Senior
35 Belton, Richard FB 6-1 259 7/19/1986 GS1
76 Birdsong, Joe T 6-4 290 3/18/1987 Senior
4 Boldin, D.J. WR 5-11 220 6/20/1986 GS1
88 Brinkman, Chip WR 6-1 210 8/18/1985 GS1
71 Britt, Ryan C 6-4 290 8/27/1988 Sophomore
80 Brown, Devon (Yloo) WR 5-9 183 5/18/1989 Sophomore
25 Bush, Josh CB 5-11 185 3/6/1989 Sophomore
58 Carter, Michael DT 6-3 317 6/16/1988 Junior
89 Coe, Kenneth TE 6-6 234 NA/NA/NA Sophomore
40 Collins, Zach K 5-9 175 NA/NA/NA Sophomore
63 Conroy, Andrew LB 6-1 234 1/5/1987 Senior
65 Crews, Gage G 6-4 305 4/26/1987 Senior
59 Curry, Aaron LB 6-3 240 4/6/1986 GS1
93 Davis, Anthony DE 6-5 251 6/3/1986 GS1
81 Dembry, Danny WR 6-2 173 3/17/1989 Sophomore
84 Dixon, J.T. TE 6-4 230 NA/NA/NA Freshman
34 Dixon, Willie RB 5-11 205 NA/NA/NA Sophomore
49 Domenech, Jose RB 6-1 215 12/23/1987 Sophomore
55 Dorty, Tristan DE 6-2 235 7/13/1989 Sophomore
83 Ford, Cameron TE 6-4 212 12/16/1988 Sophomore
7 Frye, Alex S 6-3 190 12/20/1987 Junior
73 Gaskin, Cannon T 6-4 269 11/19/1987 Junior
17 Ghee, Brandon CB 6-0 182 6/6/1987 Senior
91 Godfrey, Dennis DT 6-3 297 2/15/1988 Sophomore
66 Granger, Collin LB 6-0 215 8/31/1988 Sophomore
64 Griffin, Jeff T 6-3 298 4/3/1987 Senior
28 Grimm, Peter S 6-1 190 NA/NA/NA Sophomore
53 Hall, Joe LB 6-2 205 NA/NA/NA Sophomore
23 Harris, Kevin RB 6-1 230 4/5/1986 Senior
86 Hartford, Matt WR 5-11 180 11/26/1987 Junior
56 Haynes, Hunter LB 6-2 224 2/1/1988 Junior
36 Hill, Casey WR 5-11 168 6/9/1986 Senior
75 Hoag, Michael T 6-6 290 1/23/1989 Sophomore
6 Hodges, Brett QB 6-1 180 10/29/1986 Senior
40 Jarrett, Kyle LB 6-2 215 9/4/1988 Sophomore
26 Jones, Jonathan LB 6-3 218 8/30/1986 Senior
12 Jones, Skylar QB 6-1 186 2/3/1989 Sophomore
17 Langley, Christopher WR 6-2 184 11/18/1987 Junior
99 Lockett, Michael DT 6-0 274 6/30/1987 Senior
78 Looney, Joe G 6-3 315 NA/NA/NA Freshman
29 Major, Kerry CB 5-11 179 1/12/1986 GS1
35 Malchow, Lee LB 6-5 220 9/18/1987 Junior
39 McClinic, Chantz LB 5-10 225 12/14/1985 GS1
13 McManus, Ryan QB 6-1 191 3/31/1987 Senior
61 McMillin, Barrett G 6-3 288 6/9/1987 Senior
52 Midgett, Dominique LB 6-2 242 7/3/1987 Senior
72 Nenon, Russell G 6-4 304 3/24/1988 Junior
57 Orange, Gelo LB 6-1 215 3/10/1989 Sophomore
10 Patterson, Kevin S 5-10 185 4/9/1986 GS1
22 Pendergrass, Brandon RB 5-9 196 2/21/1989 Sophomore
77 Peterson, Tyler (Boomer) G 6-5 303 7/1/1987 Senior
37 Petit-Jean, Junior S 6-0 190 1/30/1989 Sophomore
30 Popham, Shane K 5-11 180 NA/NA/NA Sophomore
49 Potteiger, Michael LB 6-0 205 11/5/1987 Junior
28 Quarles, Cyhl S 6-3 215 4/6/1989 Sophomore
66 Raines, Chance C 6-2 270 NA/NA/NA Freshman
87 Randolph, Ted DT 6-4 278 5/6/1987 Senior
44 Rinfrette, Mike FB 6-3 260 6/6/1987 Senior
96 Robinson, Boo DT 6-2 326 8/5/1987 Senior
42 Robinson, Matt DE 6-2 248 8/29/1984 GS1
51 Russell, John DT 6-3 250 7/1/1987 Senior
94 Russell, Tripp DE 6-3 248 9/18/1987 Junior
24 Schofield, Channing CB 5-11 193 NA/NA/NA Senior
36 Schulz, Nicholas WR 6-1 190 NA/NA/NA Sophomore
11 Skinner, Riley QB 6-1 200 10/21/1986 Senior
2 Smith, Alphonso CB 5-9 191 10/20/1985 GS1
30 Stamper, John S 6-0 185 6/27/1988 Sophomore
38 Swank, Sam K 6-2 206 10/5/1985 GS1
9 Vaughn, Chip S 6-2 220 NA/NA/NA GS1
22 Washington, C.J. RB 5-8 160 NA/NA/NA Sophomore
62 Weaver, Doug T 6-8 290 2/24/1989 Sophomore
60 White, Mike G 6-2 258 3/31/1999 Freshman
97 Wilber, Kyle DE 6-5 230 4/26/1989 Sophomore
48 Williams, Anthony RB 5-11 203 10/9/1988 Junior
74 Williams, Garrick T 6-4 314 NA/NA/NA Freshman
82 Williams, Jordan WR 6-3 180 1/14/1989 Sophomore
8 Williams, Marshall WR 6-1 177 2/15/1988 Junior
41 Williams, Mike CB 6-1 170 11/17/1988 Sophomore
32 Williams-Simmons, Aaron FB 5-9 200 NA/NA/NA Freshman
34 Wilson, Antonio DE 6-1 255 4/30/1986 GS1
8 Wissing, Geoff S 6-1 198 11/7/1987 Junior
46 Woodlief, Matt LB 5-11 254 2/1/1988 Junior
85 Wooster, Ben TE 6-5 236 10/2/1986 Senior
25 Wright, Andrew WR 6-3 192 4/11/1987 Senior
90 Wright, Will DE 6-4 240 4/4/1989 Sophomore

Switch Teams

Team Roster (View Full Roster)

Atlantic Coast Atlantic (View Full Standings)

Team W L PCT
BC 11 3 .786
CLEM 9 4 .692
WAKE 9 4 .692
FLAST 7 6 .538
MD 6 7 .462
NCSU 5 7 .417