NCAAF / North Carolina State Wolfpack / Roster
Team Roster
Roster
| No. | Player | Pos | Ht | Wt | DOB | Year |
|---|---|---|---|---|---|---|
| 47 | Apple, Patrick | LB | 6-0 | 200 | NA/NA/NA | Sophomore |
| 11 | Augustin, Audi | DE | 6-2 | 250 | 4/19/1988 | Junior |
| 22 | Baker, Toney | RB | 5-10 | 225 | 6/16/1986 | Senior |
| 74 | Barbee, Andy | C | 6-3 | 310 | 11/6/1986 | Senior |
| 43 | Barnes, Thomas | LB | 5-11 | 200 | NA/NA/NA | Sophomore |
| 53 | Beasley, Adam | OL | 6-4 | 290 | NA/NA/NA | Sophomore |
| 12 | Beck, Harrison | QB | 6-2 | 220 | 9/1/1987 | Senior |
| 93 | Bedics, John | OL | 6-4 | 295 | 12/28/1985 | GS1 |
| 80 | Bowens, Donald | WR | 6-3 | 206 | 9/11/1987 | Junior |
| 19 | Bradsher, Scott | S | 6-0 | 196 | NA/NA/NA | Senior |
| 24 | Brown, Andre | RB | 6-0 | 228 | 12/15/1986 | Senior |
| 84 | Bryan, George | TE | 6-5 | 250 | NA/NA/NA | Sophomore |
| 10 | Burke, Justin | QB | 6-3 | 210 | 11/12/1987 | Junior |
| 28 | Byers, Justin | S | 6-0 | 170 | NA/NA/NA | Sophomore |
| 49 | Cash, Alan-Michael | DT | 6-1 | 286 | 8/20/1987 | Senior |
| 90 | Clemmons, Jamaine | DE | 5-11 | 255 | NA/NA/NA | Senior |
| 42 | Cole, Audie | LB | 6-5 | 215 | NA/NA/NA | Sophomore |
| 67 | Crawford, Wayne | DT | 6-3 | 290 | NA/NA/NA | Sophomore |
| 76 | Crouch, Curtis | G | 6-5 | 324 | 11/13/1986 | Senior |
| 36 | Czajkowski, Josh | K | 5-9 | 178 | 6/15/1988 | Junior |
| 0 | Darrington, Corey | RB | 5-11 | 211 | NA/NA/NA | Sophomore |
| 15 | Davis, Darrell | WR | 6-4 | 200 | 3/15/1988 | Junior |
| 36 | Dooley, Evan | WR | 6-2 | 190 | NA/NA/NA | Senior |
| 20 | Ellis, Dominique | DB | 5-11 | 190 | NA/NA/NA | Freshman |
| 29 | Eugene, Jamelle | RB | 5-10 | 195 | 10/28/1986 | Senior |
| 82 | Evans, Andrew | WR | 5-10 | 180 | 9/9/1985 | GS1 |
| 7 | Evans, Daniel | QB | 6-2 | 191 | 9/9/1985 | GS1 |
| 31 | Floyd, Bobby | S | 5-9 | 211 | NA/NA/NA | Senior |
| 33 | George, Koyal | DB | 5-11 | 169 | 3/25/1987 | Senior |
| 75 | Golder, Mike | OL | 6-4 | 286 | NA/NA/NA | Sophomore |
| 30 | Gray, Jeremy | CB | 6-2 | 186 | 10/8/1985 | GS1 |
| 60 | Green, Meares | OL | 6-4 | 306 | 3/27/1986 | GS1 |
| 71 | Gregory, Gary | G | 6-4 | 305 | 2/1/1988 | Junior |
| 83 | Hill, Anthony | TE | 6-6 | 265 | 1/2/1985 | GS1 |
| 96 | Holmes, Antoine | DL | 6-2 | 281 | NA/NA/NA | Senior |
| 34 | Horst, Paul | WR | 6-3 | 195 | NA/NA/NA | Sophomore |
| 85 | Howard, Steven | WR | 6-2 | 185 | NA/NA/NA | Sophomore |
| 56 | Irving, Nate | LB | 6-1 | 227 | 7/12/1988 | Junior |
| 88 | James, Geron | WR | 6-3 | 200 | 2/21/1987 | Senior |
| 68 | Jaradat, Ahmad | OL | 6-4 | 290 | NA/NA/NA | Freshman |
| 62 | Kuhn, Markus | DE | 6-4 | 280 | NA/NA/NA | Sophomore |
| 89 | Kushner, Matt | TE | 6-4 | 259 | 11/26/1986 | Senior |
| 91 | Larsen, Ted | OL | 6-2 | 285 | 6/13/1987 | Senior |
| 54 | Lawson, Henry | C | 6-3 | 285 | NA/NA/NA | Sophomore |
| 34 | Leonard, Robbie | LB | 6-0 | 194 | NA/NA/NA | GS1 |
| 92 | Linney, Kyle | DL | 6-3 | 300 | NA/NA/NA | Freshman |
| 41 | Maddox, Dwayne | LB | 6-2 | 220 | NA/NA/NA | Freshman |
| 57 | Maurer, Michael | LS | 5-11 | 225 | NA/NA/NA | Junior |
| 50 | McCuller, Jeraill | T | 6-7 | 330 | 9/8/1987 | Senior |
| 78 | McKeon, Matt | C | 6-3 | 260 | NA/NA/NA | Sophomore |
| 39 | McQueen, Chaz | TE | 6-4 | 200 | NA/NA/NA | Sophomore |
| 44 | Michel, Ray | LB | 6-0 | 224 | 2/5/1986 | Senior |
| 53 | Milinichik, Josh | DL | 6-3 | 235 | 7/31/1987 | Senior |
| 21 | Morgan, DeAndre | CB | 5-10 | 166 | 2/5/1988 | Junior |
| 14 | Neal, J.C. | CB | 5-11 | 195 | 1/14/1987 | Senior |
| 22 | Ojala, Carl | P | 6-3 | 190 | NA/NA/NA | Freshman |
| 26 | Pierson, Bradley | K | 5-9 | 163 | NA/NA/NA | GS1 |
| 48 | Quinn, Wesley | LB | 5-11 | 210 | NA/NA/NA | Sophomore |
| 99 | Rieskamp, Jeff | DL | 6-3 | 235 | NA/NA/NA | Sophomore |
| 27 | Ritcher, Harrison | FB | 5-11 | 215 | NA/NA/NA | Junior |
| 55 | Roberts, Desmond | T | 6-4 | 295 | NA/NA/NA | Sophomore |
| 38 | Ruiz, Jeff | P | 6-2 | 185 | NA/NA/NA | Junior |
| 32 | Simmons, Jimmaul | S | 6-2 | 190 | 11/17/1987 | Sophomore |
| 86 | Smith, Jay | WR | 6-2 | 197 | NA/NA/NA | Sophomore |
| 58 | Smith, Will | OL | 6-0 | 220 | NA/NA/NA | Sophomore |
| 13 | Spencer, Owen | WR | 6-3 | 180 | 11/2/1987 | Sophomore |
| 47 | Stoner, Marty | WR | 6-0 | 180 | NA/NA/NA | Junior |
| 52 | Sweezy, J.R. | DL | 6-5 | 245 | NA/NA/NA | Sophomore |
| 59 | Tedder, Cory | LS | 6-1 | 212 | NA/NA/NA | Junior |
| 38 | Tuft, Ulysses | WR | 5-11 | 185 | NA/NA/NA | Sophomore |
| 3 | Underwood, Curtis | RB | 5-11 | 215 | NA/NA/NA | Sophomore |
| 70 | Vermiglio, Jake | T | 6-5 | 315 | NA/NA/NA | Sophomore |
| 4 | Walker, Javon | S | 6-0 | 188 | 1/8/1988 | Junior |
| 69 | Wallace, Keonta | T | 6-4 | 280 | NA/NA/NA | Junior |
| 45 | Ware, John | S | 5-11 | 205 | 12/22/1987 | Junior |
| 90 | Weaver, Eric | TE | 6-7 | 210 | NA/NA/NA | Sophomore |
| 39 | White, Derrick | FB | 6-1 | 225 | NA/NA/NA | Junior |
| 61 | White, Matthew | T | 6-6 | 360 | NA/NA/NA | GS1 |
| 5 | Williams, Jarvis | WR | 6-4 | 205 | 10/15/1987 | Junior |
| 73 | Williams, Julian | T | 6-5 | 305 | 10/26/1987 | Senior |
| 56 | Williams, Zachary | OL | 6-0 | 285 | NA/NA/NA | Junior |
| 65 | Willis, Ben | LS | 6-2 | 280 | NA/NA/NA | Sophomore |
| 94 | Willis, Keith | DT | 6-1 | 278 | 9/4/1984 | Senior |
| 16 | Wilson, Russell | QB | 5-11 | 191 | NA/NA/NA | Sophomore |
| 97 | Young, Willie | DE | 6-4 | 230 | 9/19/1985 | Senior |
