Team Roster

Roster
No. Player Pos Ht Wt DOB Year
19 Akinwande, Femi LB 6-2 200 2/4/1987 Senior
68 Akunyili, Obum OL 6-3 325 6/6/1989 Sophomore
29 Allen, Jeff DB 6-1 190 11/9/1986 Senior
92 Armstrong, Dion DL 6-1 303 8/22/1988 Sophomore
51 Ball, Aaron LB 6-0 224 5/8/1986 GS1
35 Baltz, Travis P 6-2 200 11/18/1988 Sophomore
26 Barbour, Mike K 5-10 165 NA/NA/NA Sophomore
2 Barnes, Kevin DB 6-1 188 9/15/1986 GS1
49 Berman, Louis LB 6-0 220 NA/NA/NA Sophomore
25 Bonato, Dan RB 5-8 182 12/1/1987 Junior
79 Bowen, Tyler OL 6-6 322 7/12/1989 Sophomore
81 Boykins, Kerry WR 6-1 200 2/23/1990 Freshman
30 Brown, Haroon RB 5-10 257 12/16/1988 Sophomore
44 Bullock, Chase LB 6-3 234 2/13/1986 GS1
77 Burley, Scott OL 6-5 335 1/2/1986 GS1
74 Campbell, Bruce OL 6-6 285 5/25/1988 Sophomore
86 Campbell, Devonte TE 6-2 240 6/27/1989 Freshman
7 Cannon, Adrian WR 6-2 204 8/12/1988 Junior
14 Carroll, Nolan DB 6-1 202 1/16/1987 Senior
26 Carter, Michael DB 5-11 175 4/28/1986 Junior
37 Chism, Cameron DB 6-0 185 12/25/1990 Freshman
47 Clement, Jeff LB 6-2 239 7/19/1987 Senior
72 Costa, Phil OL 6-3 300 7/11/1987 Senior
43 Costa, Rick LB 6-1 225 12/22/1985 GS1
55 Covington, Trey LB 6-3 240 11/23/1986 GS1
50 Dacosta, Ricardo DL 6-2 250 7/13/1986 GS1
93 Davidson, Ian DL 6-3 280 9/21/1988 Sophomore
63 Dill, R.J. OL 6-6 274 7/26/1990 Freshman
51 Dillon, John OL 6-1 285 NA/NA/NA Freshman
25 Dorsey, Kevin WR 6-2 195 2/23/1990 Freshman
49 Douglas, Gary RB 5-11 179 12/21/1990 Freshman
59 Downs, Tim LS 6-0 245 12/30/1988 Sophomore
58 Drummond, Derek LB 6-3 232 4/9/1988 Sophomore
87 Dulin, Webb WR 5-8 165 5/27/1988 Sophomore
65 Edwards, Danny OL 6-1 276 2/2/1988 Junior
39 Egekeze, Obi K 6-2 210 11/8/1985 GS1
69 Faiella, Joe OL 6-4 305 2/8/1989 Sophomore
48 Fokou, Moises LB 6-2 225 8/28/1985 GS1
98 Francis, A.J. DL 6-5 310 3/7/1990 Sophomore
91 Frost, Mack DL 6-5 252 2/13/1986 GS1
89 Furstenburg, Matt TE 6-3 230 6/19/1989 Freshman
56 Galt, Deege DL 6-4 264 3/12/1987 Senior
45 Galt, Tommy TE 6-5 260 3/12/1987 Senior
64 Gilbert, Justin OL 6-6 283 11/22/1989 Freshman
15 Gloster, Drew TE 6-4 240 8/10/1988 Junior
78 Gonnella, Andrew OL 6-5 285 12/22/1989 Sophomore
5 Green, Morgan RB 5-11 215 3/7/1987 Junior
67 Griffin, Jack OL 6-6 308 1/20/1986 GS1
13 Gronkowski, Dan TE 6-6 255 1/21/1985 GS1
66 Hampton, Maurice OL 6-2 295 9/30/1988 Sophomore
53 Hargett, Stephen LB 6-0 250 9/20/1988 Sophomore
57 Harraka, Matthew OL 6-4 280 4/26/1988 Junior
57 Harrell, Jared DL 6-5 265 4/8/1986 Senior
59 Hartsfield, Demetrius LB 6-1 225 11/22/1989 Freshman
16 Henry, Rashad RB 5-9 185 3/1/1986 GS1
27 Herald, Dominique LB 5-11 190 6/13/1989 Sophomore
8 Heyward-Bey, Darrius WR 6-3 206 2/26/1987 Senior
21 Hughes, Trenton DB 5-11 175 3/5/1989 Sophomore
90 Ivey, Travis DL 6-4 325 12/22/1986 Senior
38 Jackson, Cory RB 6-1 245 3/12/1988 Junior
32 Jackson-Mills, Brandon DB 5-11 160 3/10/1988 Junior
71 Johnson, Bearthur OL 6-6 350 11/16/1988 Sophomore
65 Kabongo, Masengo DL 6-1 285 5/23/1990 Freshman
36 Lariviere, Paul RB 6-2 245 3/23/1989 Sophomore
83 Lee-Odai, Emani WR 6-2 200 1/13/1988 Junior
78 Lewis, Justin OL 6-4 320 3/3/1990 Freshman
85 Logan, Tony WR 5-10 180 10/18/1989 Sophomore
81 May, David K 5-11 196 4/15/1987 Senior
4 McCollough, Jamari DB 5-11 195 2/6/1987 Senior
88 McCree, Quinton WR 6-2 185 9/17/1987 Sophomore
41 Meggett, Davin RB 5-8 210 3/22/1990 Freshman
54 Moten, Adrian LB 6-2 221 4/22/1988 Sophomore
97 Muhtadi, Dean DL 6-3 295 7/17/1986 GS1
40 Navarre, Jeremy DL 6-3 280 3/16/1987 Senior
61 Oliver, Lee OL 6-1 310 2/11/1986 GS1
17 Oquendo, Danny WR 6-0 190 7/8/1987 Senior
96 Otulaja, Olugbemi DL 6-0 285 12/11/1986 GS1
20 Perez, Antwine DB 6-1 200 4/10/1988 Junior
46 Pfister, Steve RB 6-2 234 6/8/1987 Senior
34 Philistin, Dave LB 6-2 231 9/24/1986 Senior
71 Pinegar, Paul OL 6-4 275 3/25/1988 Junior
42 Pooler, Ben LB 6-1 230 5/3/1988 Sophomore
12 Portis, Josh QB 6-4 210 7/14/1987 Senior
75 Randolph, Dane OL 6-5 300 9/4/1986 GS1
98 Rhodes, Chris DL 6-3 265 3/28/1989 Sophomore
22 Robinson, Drew DB 5-10 197 1/7/1986 GS1
11 Robinson, Jamarr QB 6-0 190 10/21/1987 Sophomore
99 Russell, Carl DL 6-6 270 7/25/1989 Freshman
79 Sappington, Kyle OL 6-3 305 5/10/1988 Junior
31 Schmitt, Andrew LS 6-0 236 6/2/1985 GS1
52 Schultz, Alex LB 6-1 235 2/7/1986 GS1
23 Scott, Da'Rel RB 5-11 192 5/26/1988 Junior
1 Skinner, Terrell WR 6-2 214 2/24/1987 Senior
82 Smith, Torrey WR 6-2 190 1/26/1989 Sophomore
73 St. John, Stephen OL 6-6 300 1/28/1989 Sophomore
19 Steffy, Jordan QB 6-1 209 9/26/1985 GS1
53 Sule, Hakeem LB 6-0 210 6/14/1987 Senior
18 Tate, Kenny DB 6-4 215 5/15/1990 Freshman
9 Taylor, Richard DB 5-11 193 11/5/1985 GS1
76 Thomas, Jaimie OL 6-4 330 8/22/1986 GS1
37 Townsley, Ted P 6-0 190 6/29/1987 Junior
10 Turner, Chris QB 6-4 210 9/8/1987 Senior
24 Tyler, Ronnie WR 5-10 190 10/10/1988 Sophomore
95 Vellano, Joe DL 6-3 270 10/30/1988 Freshman
15 Walker, Austin DB 6-0 185 11/4/1988 Sophomore
32 Wallace, Nick K 5-9 195 4/3/1988 Junior
80 Watson, Lansford TE 6-3 250 12/5/1988 Sophomore
36 Watson, Taylor RB 6-2 235 11/2/1989 Sophomore
33 Weiss, Brett K 5-10 165 NA/NA/NA Sophomore
60 Williams, Edwin OL 6-3 315 12/10/1986 GS1
84 Williams, Isaiah WR 6-3 200 1/30/1987 Senior
3 Williams, LaQuan WR 6-1 180 6/27/1988 Junior
6 Wiseman, Anthony DB 5-10 185 3/8/1987 Senior
33 Wujciak, Alex LB 6-3 255 4/15/1988 Junior
70 Young, Lamar OL 6-4 330 3/20/1989 Sophomore

Switch Teams

Team Roster (View Full Roster)

Atlantic Coast Atlantic (View Full Standings)

Team W L PCT
BC 5 1 .833
MD 5 2 .714
WAKE 4 2 .667
FLAST 5 1 .833
CLEM 3 4 .429
NCSU 2 5 .286