NCAAF / Florida State Seminoles / Roster
Team Roster
Roster
| No. | Player | Pos | Ht | Wt | DOB | Year |
|---|---|---|---|---|---|---|
| 26 | Alexander, AJ | CB | 5-11 | 170 | NA/NA/NA | Freshman |
| 16 | Alexander, Mister | LB | 6-2 | 225 | 6/2/1988 | Junior |
| 28 | Allen, Dionte | CB | 5-11 | 168 | 4/10/1989 | Sophomore |
| 65 | Aronson, Zack | LS | 6-2 | 214 | 9/22/1986 | Senior |
| 71 | Bellamy, Evan | T | 6-4 | 295 | 9/7/1988 | Junior |
| 13 | Bradham, Nigel | LB | 6-2 | 227 | NA/NA/NA | Freshman |
| 99 | Brown, Everette | DE | 6-4 | 248 | 8/7/1987 | Senior |
| 18 | Carr, Greg | WR | 6-6 | 217 | 10/8/1985 | Senior |
| 12 | Carr, Nigel | LB | 6-3 | 220 | NA/NA/NA | |
| 4 | Carter, Tony | CB | 5-9 | 166 | 5/24/1986 | GS1 |
| 10 | Colley, Chad | DB | 6-1 | 167 | NA/NA/NA | Sophomore |
| 14 | Commack, Avis | WR | 6-4 | 182 | NA/NA/NA | Freshman |
| 73 | Culpepper, Jay | LS | 6-4 | 268 | 1/24/1989 | Sophomore |
| 67 | Datko, Andrew | OL | 6-6 | 285 | NA/NA/NA | Freshman |
| 57 | Davis, Brandon | C | 6-2 | 274 | 10/24/1987 | Junior |
| 30 | Davis, Pat | RB | 5-9 | 183 | 11/30/1985 | GS1 |
| 93 | Dawkins, Everette | T | 6-2 | 242 | NA/NA/NA | Freshman |
| 19 | Dobbie, Josh | TE | 6-4 | 234 | 9/8/1985 | GS1 |
| 91 | Dunbar, Emmanuel | DT | 6-5 | 291 | 12/14/1985 | Senior |
| 82 | Easterling, Taiwan | WR | 5-11 | 180 | 2/24/1989 | Sophomore |
| 13 | Esco, James | K | 6-1 | 195 | 5/30/1990 | Freshman |
| 80 | Fortson, Jarmon | WR | 6-3 | 218 | NA/NA/NA | Freshman |
| 75 | Furlong, Will | T | 6-5 | 278 | 9/14/1988 | Sophomore |
| 52 | Gallon, Rodney | LB | 6-0 | 191 | 8/17/1985 | GS1 |
| 63 | Ganguzza, AJ | C | 6-3 | 280 | 12/19/1988 | Sophomore |
| 43 | Gano, Graham | K | 6-1 | 197 | 4/9/1987 | Senior |
| 29 | Garvin, Michael Ray | CB | 5-8 | 182 | 9/29/1986 | Senior |
| 12 | Gilbert, Randy | QB | 6-2 | 195 | NA/NA/NA | Senior |
| 15 | Givens, Louis | WR | 5-8 | 165 | NA/NA/NA | Sophomore |
| 9 | Goodman, Richard | WR | 6-0 | 186 | 12/30/1987 | Senior |
| 70 | Greenlee, Antwane | T | 6-6 | 301 | 8/30/1988 | Sophomore |
| 51 | Gresham, Aaron | LB | 6-2 | 229 | 10/23/1987 | Sophomore |
| 54 | Griffin, Paul | NT | 6-2 | 285 | 10/12/1985 | GS1 |
| 44 | Harris, Maurice | LB | 6-0 | 210 | 6/12/1989 | Sophomore |
| 45 | Hellman, Michael | TE | 6-2 | 232 | NA/NA/NA | Sophomore |
| 31 | Hobby, Zach | K | 5-11 | 200 | 6/4/1986 | Junior |
| 42 | Holloway, Seddrick | FB | 5-10 | 247 | 11/14/1987 | Junior |
| 62 | Hudson, Rodney | G | 6-2 | 290 | 7/12/1989 | Sophomore |
| 37 | Imeokparia, Ed | S | 6-0 | 188 | NA/NA/NA | Freshman |
| 19 | Ingram, Kenny | S | 6-6 | 229 | 2/27/1986 | GS1 |
| 55 | Jackson, Jamar | LB | 6-4 | 237 | 11/28/1988 | Sophomore |
| 15 | Jenije, Ochucko | CB | 5-10 | 187 | 11/26/1987 | Junior |
| 97 | Johnson, Jeremy | DT | 5-7 | 259 | 6/13/1986 | GS1 |
| 33 | Jones, Carlton | RB | 5-10 | 215 | NA/NA/NA | Freshman |
| 58 | Jones, John | DT | 5-11 | 270 | 11/12/1989 | Freshman |
| 49 | Lampkin, Benjamin | LB | 6-0 | 221 | 5/26/1987 | Senior |
| 23 | Lawson, Roosevelt | S | 5-11 | 206 | 5/9/1986 | GS1 |
| 26 | Leon, Anthony | S | 6-4 | 220 | 10/22/1987 | Junior |
| 85 | Little, Ja'Baris | TE | 6-4 | 240 | NA/NA/NA | Freshman |
| 22 | Mangum, Korey | CB | 6-0 | 200 | 4/10/1987 | Senior |
| 3 | Manuel, E.J. | QB | 6-4 | 215 | NA/NA/NA | Freshman |
| 24 | McClure, Darius | S | 5-11 | 205 | 6/3/1986 | GS1 |
| 90 | McCray, Moses | DT | 6-2 | 268 | NA/NA/NA | Freshman |
| 60 | McMahon, Ryan | C | 6-3 | 280 | 5/11/1988 | Junior |
| 95 | McNeil, Kevin | DE | 6-2 | 253 | 9/19/1987 | Junior |
| 94 | Mincey, Justin | DT | 6-5 | 284 | 3/5/1986 | Junior |
| 59 | Moffett, Neefy | DE | 6-1 | 256 | 8/11/1987 | Senior |
| 47 | Moody, Nick | S | 6-1 | 218 | NA/NA/NA | Freshman |
| 30 | Nicholson, Derek | LB | 6-2 | 235 | 12/30/1988 | Senior |
| 15 | Nowels, Andrew | QB | 6-3 | 208 | NA/NA/NA | Sophomore |
| 82 | O'Jibway, Nathan | K | 6-3 | 253 | 2/21/1989 | Sophomore |
| 86 | Owens, Rod | WR | 6-0 | 180 | 1/28/1987 | Senior |
| 5 | Parker, Preston | WR | 6-0 | 195 | 2/13/1987 | Junior |
| 27 | Parks, Terrance | CB | 6-1 | 200 | NA/NA/NA | Freshman |
| 8 | Paul, Brandon | WR | 5-10 | 174 | 4/11/1988 | Sophomore |
| 81 | Piurowski, Caz | TE | 6-7 | 275 | 10/11/1987 | Junior |
| 7 | Ponder, Christian | QB | 6-2 | 216 | 2/25/1988 | Junior |
| 45 | Powell, Shawn | P | 6-5 | 217 | NA/NA/NA | Freshman |
| 39 | Pressley, Tavares | RB | 6-1 | 215 | NA/NA/NA | Junior |
| 83 | Reed, Bert | WR | 5-11 | 165 | 6/1/1988 | Sophomore |
| 88 | Reliford, Bo | TE | 6-7 | 235 | NA/NA/NA | Freshman |
| 10 | Richardson, D'Vontrey | QB | 6-1 | 214 | 7/30/1988 | Junior |
| 40 | Roberts, Rod | CB | 6-0 | 196 | NA/NA/NA | Senior |
| 20 | Robinson, Jamie | S | 6-2 | 190 | 6/28/1987 | Senior |
| 21 | Robinson, Patrick | CB | 5-11 | 192 | 9/7/1987 | Junior |
| 97 | Rodriguez, Joshua | DT | 6-1 | 293 | NA/NA/NA | Sophomore |
| 3 | Rolle, Myron | S | 6-2 | 218 | 10/30/1986 | Junior |
| 68 | Sanders, Zebrie | T | 6-5 | 273 | NA/NA/NA | Freshman |
| 73 | Sanderson, Rhonne | T | 6-4 | 280 | NA/NA/NA | Freshman |
| 35 | Sims, Marcus | FB | 6-0 | 233 | 8/22/1987 | Junior |
| 6 | Smith, Antone | RB | 5-9 | 190 | 9/17/1985 | Senior |
| 41 | Smith, Kendall | LB | 6-1 | 228 | 12/3/1987 | Sophomore |
| 79 | Spurlock, David | OL | 6-5 | 287 | NA/NA/NA | Freshman |
| 66 | Stanley, Jacob | T | 6-2 | 243 | 3/12/1988 | Sophomore |
| 96 | Stevens, Toshmon | DE | 6-5 | 205 | NA/NA/NA | Freshman |
| 56 | Stewart, Kendrick | NT | 6-2 | 268 | 2/28/1987 | Senior |
| 32 | Surratt, Joe | FB | 6-1 | 257 | 2/21/1986 | GS1 |
| 1 | Surrency, Corey | WR | 6-5 | 210 | NA/NA/NA | Junior |
| 64 | Tate, Josh | OL | 6-5 | 310 | NA/NA/NA | Sophomore |
| 72 | Thacker, Budd | DT | 6-2 | 280 | 11/3/1987 | Junior |
| 38 | Thomas, Jermaine | RB | 6-1 | 190 | NA/NA/NA | Freshman |
| 51 | Thompson, Jeremiah | LS | 5-10 | 229 | 1/27/1987 | Senior |
| 74 | Tonga, Joe | T | 6-6 | 305 | NA/NA/NA | Senior |
| 31 | Verdell, Toddrick | LB | 6-3 | 222 | 11/21/1985 | GS1 |
| 87 | Wade, Cameron | WR | 6-6 | 202 | 11/1/1988 | Sophomore |
| 84 | Walker, Chase | WR | 6-2 | 199 | 9/16/1985 | Senior |
| 45 | Watkins, Ventoure | DB | 6-3 | 170 | NA/NA/NA | Freshman |
| 36 | Watson, Dekoda | LB | 6-2 | 222 | 3/3/1988 | Junior |
| 11 | Weatherford, Drew | QB | 6-3 | 218 | 6/22/1985 | GS1 |
| 98 | White, Markus | DE | 6-4 | 245 | 11/25/1987 | Junior |
| 46 | Williams, Vince | LB | 6-0 | 237 | NA/NA/NA | Freshman |
| 48 | Wright, Recardo | LB | 6-2 | 222 | 2/22/1987 | Junior |
| 55 | Yarborough, Craig | DE | 6-0 | 228 | 6/1/1988 | Sophomore |
| 43 | Zann, Vincent | LB | 6-0 | 229 | NA/NA/NA | Sophomore |

