Team Roster

Roster
No. Player Pos Ht Wt DOB Year
53 Abilheira, Greg K 5-10 165 NA/NA/NA Sophomore
7 Akins, Kevin LB 6-2 224 5/16/1986 GS1
98 Albright, Alex DE 6-5 245 1/29/1988 Junior
87 Anderson, Lars TE 6-3 248 1/14/1989 Sophomore
19 Anderson, Paul S 6-1 211 1/20/1987 Senior
83 Aponavicius, Steve K 5-10 198 8/10/1986 Senior
14 Atiyeh, Alexander QB 6-5 225 3/7/1988 Freshman
48 Atkinson, Stephen DB 6-1 186 11/2/1989 Freshman
39 Bagan, Darius LB 6-2 223 1/6/1988 Junior
23 Bennett, Billy K 6-1 204 9/19/1988 Sophomore
13 Boek, Codi QB 6-3 221 3/17/1988 Junior
8 Bowman, Marty S 6-2 217 10/12/1986 Senior
60 Brace, Ron DT 6-3 324 12/18/1986 GS1
74 Castonzo, Anthony T 6-7 287 8/9/1988 Sophomore
59 Chisholm, John LB 6-2 207 7/15/1988 Junior
78 Claiborne, Thomas G 6-3 323 7/23/1988 Junior
54 Clancy, Nick LB 6-3 217 11/3/1989 Freshman
77 Cleary, Emmett T 6-7 267 4/27/1990 Freshman
10 Crane, Chris QB 6-4 239 4/18/1986 GS1
15 Davis, Dominique QB 6-4 198 7/17/1989 Sophomore
45 Davis, Wes S 6-1 215 8/20/1988 Junior
43 Dell'Aquila, Michael DB 5-11 188 8/12/1987 Junior
95 Deska, Brendan DE 6-5 241 1/21/1987 Senior
44 DiSanzo, Alexander LB 6-3 222 1/17/1990 Freshman
36 Distaso, Kevin LB 6-1 222 5/27/1988 Junior
30 Elliott, Donte S 6-0 178 12/12/1989 Freshman
70 Elliott, John G 6-4 283 5/14/1989 Sophomore
58 Ferguson, Bill LB 6-2 215 3/27/1988 Junior
57 Flaherty, Sean LS 6-2 220 6/4/1989 Freshman
4 Fletcher, Donnie CB 6-1 186 5/23/1990 Freshman
14 Flutie, Billy WR 6-2 186 11/14/1987 Junior
25 Fox, Chris S 5-11 201 9/11/1987 Junior
35 Francois, Robert LB 6-2 253 5/14/1985 GS1
9 Gause, DeLeon CB 5-11 174 1/6/1989 Sophomore
51 Geiser, Jack LS 6-2 250 10/24/1987 Junior
52 Giles, Austin DE 6-3 283 10/7/1986 Senior
72 Goodman, Mike OL 6-6 328 11/28/1989 Freshman
18 Gunnell, Rich WR 5-11 196 1/12/1987 Senior
1 Haden, Josh RB 5-8 190 4/4/1990 Freshman
71 Halloran, Nick G 6-6 265 2/1/1989 Freshman
41 Harris, Montel RB 5-10 192 10/30/1989 Freshman
32 Hayden-Martin, Chris CB 6-1 190 1/25/1990 Freshman
94 Herzlich, Mark LB 6-4 238 9/1/1987 Junior
56 Holloway, Max DE 6-2 241 1/1/1990 Freshman
25 Hovsepian, John WR 6-3 192 3/4/1987 Senior
23 Hughes, Hampton DB 6-3 200 3/1/1990 Freshman
82 Jarvis, Justin WR 6-5 196 4/15/1987 Junior
17 Johnson, Chris QB 6-2 215 10/24/1988 Sophomore
42 Johnson, Isaac CB 6-0 179 2/24/1989 Freshman
40 Kelly, Jerry RB 6-0 238 1/9/1990 Freshman
91 Klein, Christian DE 6-3 240 7/15/1989 Freshman
66 Lapham, Rich T 6-8 322 12/2/1987 Junior
89 Larmond, Colin WR 6-3 196 2/20/1990 Freshman
29 LeGrande, Dominick S 6-2 200 12/15/1989 Freshman
85 Lee, Clyde WR 6-0 178 7/9/1990 Freshman
43 Levano, Gerald P 6-2 185 6/12/1990 Freshman
5 Lindsey, Ryan WR 5-8 165 4/22/1988 Junior
19 Loury, Nick QB 6-0 220 3/11/1990 Freshman
21 Lowell, John QB 6-4 195 9/5/1987 Junior
38 Maglio, Mark CB 5-9 176 12/29/1986 Senior
36 McCluskey, James FB 6-2 246 2/10/1988 Junior
34 McLaughlin, Mike LB 6-0 252 5/11/1987 Senior
88 McMichael, Jordon TE 6-5 262 4/24/1988 Junior
11 Megwa, Clarence WR 6-1 216 1/17/1987 Senior
3 Momah, Ifeanyi WR 6-6 225 10/23/1989 Sophomore
53 Morrissey, Mike LB 6-2 210 2/5/1988 Junior
24 Mulrooney, Dan RB 6-1 201 12/27/1988 Junior
62 Murphy, Bryan C 6-3 285 9/24/1985 GS1
93 Murray, Bryan DT 6-2 292 5/27/1990 Freshman
79 Neumann, Patrick G 6-6 264 1/19/1990 Freshman
47 Newman, Brad DE 6-2 250 5/3/1989 Sophomore
27 Okoroha, Okechukwu DB 6-1 192 3/8/1990 Freshman
28 Okpara, Ugo CB 6-1 163 10/19/1989 Freshman
81 Pantale, Chris TE 6-5 238 3/22/1990 Freshman
51 Phelps, Corey LB 6-3 234 6/11/1985 Junior
80 Purvis, Ryan TE 6-4 260 5/8/1986 GS1
46 Quigley, Ryan K 6-3 180 1/26/1990 Freshman
90 Raji, B.J. DT 6-1 323 7/11/1986 GS1
86 Ramella, Jim DE 6-4 243 10/9/1986 Junior
73 Ramsey, Clif G 6-6 311 10/25/1985 GS1
96 Ramsey, Kaleb DT 6-3 256 6/20/1989 Freshman
75 Richman, Nathan T 6-6 284 4/19/1989 Sophomore
2 Robinson, Brandon WR 5-10 198 8/2/1985 GS1
20 Rollins, Roderick CB 6-0 188 10/27/1987 Junior
64 Rossi, Nick G 6-6 290 3/24/1987 Senior
55 Scafe, Damik DT 6-3 293 4/26/1988 Junior
49 Seeger, Garrett LB 6-0 213 10/3/1986 Senior
76 Sheil, Pat T 6-6 273 1/15/1987 Senior
92 Smith, Allan DE 6-2 232 12/1/1986 Senior
6 Smith, Jeff RB 5-9 198 9/18/1987 Junior
21 Smith, Razzie CB 5-10 177 1/6/1987 Senior
69 Spinney, Mark C 6-4 287 8/11/1988 Sophomore
58 Stewart, Jason LS 6-0 189 9/5/1987 Senior
84 Stone, Mike TE 6-6 242 9/9/1990 Freshman
65 Tennant, Matt C 6-4 294 3/19/1987 Senior
50 Thompson, Will LB 6-1 235 12/13/1989 Sophomore
16 Toal, Brian LB 6-0 238 3/8/1985 GS1
7 Tuggle, Justin QB 6-3 208 1/4/1990 Freshman
37 Walker, Jarick LB 6-0 213 9/21/1988 Junior
99 Willette, Jerry DT 6-5 281 6/28/1986 Senior
33 Williams, Dan LB 6-2 239 1/14/1988 Sophomore

Switch Teams

Team Roster (View Full Roster)

Atlantic Coast Atlantic (View Full Standings)

Team W L PCT
WAKE 3 1 .750
BC 4 1 .800
MD 4 2 .667
FLAST 4 1 .800
CLEM 3 2 .600
NCSU 2 4 .333