NCAAF / Clemson Tigers / Roster
Team Roster
Roster
| No. | Player | Pos | Ht | Wt | DOB | Year |
|---|---|---|---|---|---|---|
| 51 | Adams, Eddie | LS | 6-2 | 275 | NA/NA/NA | Junior |
| 24 | Alexander, Kevin | DE | 6-3 | 245 | 7/1/1987 | Junior |
| 87 | Ashe, Terrance | WR | 6-2 | 190 | 7/25/1987 | Junior |
| 65 | Austin, Thomas | C | 6-3 | 315 | 11/14/1986 | Senior |
| 82 | Barry, Durrell | TE | 6-4 | 250 | 1/23/1985 | Senior |
| 39 | Benton, Spencer | K | 6-2 | 185 | NA/NA/NA | Freshman |
| 93 | Bowers, Da'Quan | DE | 6-5 | 265 | NA/NA/NA | Freshman |
| 40 | Branch, Andre | DE | 6-5 | 245 | 7/14/1989 | Sophomore |
| 46 | Brown, Kantrell | WR | 6-0 | 180 | NA/NA/NA | Junior |
| 90 | Brown, Kourtnei | DE | 6-4 | 225 | 4/17/1988 | Sophomore |
| 14 | Buchholz, Mark | K | 6-1 | 205 | 2/28/1986 | GS1 |
| 18 | Butler, Crezdon | CB | 6-0 | 185 | 5/26/1987 | Junior |
| 48 | Campbell, Jeremy | LB | 6-1 | 225 | 4/11/1988 | Junior |
| 27 | Chambers, Sadat | S | 5-11 | 195 | 12/23/1986 | Senior |
| 38 | Chancellor, Chris | CB | 5-10 | 170 | 12/22/1986 | Senior |
| 89 | Chavis, Miguel | DT | 6-5 | 260 | 10/26/1988 | Sophomore |
| 85 | Clear, Brandon | WR | 6-5 | 205 | 5/30/1989 | Sophomore |
| 42 | Clear, Byron | DE | 6-5 | 215 | 5/30/1989 | Sophomore |
| 22 | Clemons, Chris | S | 6-1 | 210 | 9/15/1985 | GS1 |
| 62 | Cloy, Mason | C | 6-3 | 300 | 1/22/1989 | Sophomore |
| 33 | Conner, Kavell | LB | 6-1 | 225 | 2/23/1987 | Senior |
| 44 | Cooper, Scotty | LB | 6-0 | 210 | 10/11/1988 | Sophomore |
| 8 | Cumbie, Jamie | DL | 6-7 | 270 | 2/18/1988 | Junior |
| 1 | Davis, James | RB | 5-11 | 210 | 1/1/1986 | Senior |
| 18 | Davisson, Kyle | WR | 6-0 | 200 | NA/NA/NA | GS1 |
| 30 | Diehl, Chad | FB | 6-2 | 250 | 2/5/1989 | Sophomore |
| 21 | Dye, Xavier | WR | 6-5 | 205 | 5/14/1988 | Sophomore |
| 92 | Early, John | K | 5-9 | 175 | NA/NA/NA | Senior |
| 83 | Faerber, Nelson | WR | 5-11 | 180 | 1/15/1986 | GS1 |
| 6 | Ford, Jacoby | WR | 5-10 | 185 | 7/27/1987 | Junior |
| 91 | Gardner, Gray | TE | 6-2 | 220 | NA/NA/NA | Sophomore |
| 12 | Gilchrist, Marcus | CB | 5-11 | 180 | 12/8/1988 | Sophomore |
| 70 | Grant, Jamarcus | G | 6-4 | 315 | 12/18/1986 | Senior |
| 13 | Grisham, Tyler | WR | 5-11 | 180 | 6/11/1987 | Senior |
| 61 | Hairston, Chris | T | 6-6 | 315 | 4/26/1989 | Junior |
| 25 | Hamlin, Michael | S | 6-3 | 205 | 11/21/1985 | GS1 |
| 10 | Harper, Cullen | QB | 6-4 | 220 | 10/1/1985 | GS1 |
| 89 | Hill, Brian | WR | 6-2 | 175 | NA/NA/NA | Senior |
| 71 | Humphries, Barry | OL | 6-3 | 295 | 11/4/1986 | Senior |
| 17 | Hunter, Stanley | LB | 5-10 | 220 | NA/NA/NA | Freshman |
| 55 | Hutchinson, Bobby | OL | 6-3 | 305 | 2/20/1985 | GS1 |
| 19 | Ihewunwa, Ike | S | 6-0 | 195 | NA/NA/NA | Senior |
| 91 | Jackson, Rashaad | DT | 6-2 | 280 | 1/25/1985 | GS1 |
| 19 | Jackson, Richard | K | 5-11 | 190 | 8/9/1987 | Junior |
| 99 | Jenkins, Jarvis | DT | 6-4 | 320 | 4/24/1988 | Sophomore |
| 26 | Jones, Marquan | WR | 6-0 | 180 | NA/NA/NA | Freshman |
| 80 | Kelly, Aaron | WR | 6-5 | 190 | 4/2/1986 | GS1 |
| 90 | Knowles, Matthew | DE | 6-5 | 230 | NA/NA/NA | GS1 |
| 3 | Korn, Willy | QB | 6-2 | 215 | 1/21/1989 | Sophomore |
| 76 | Lambert, Cory | T | 6-6 | 310 | 3/19/1986 | Senior |
| 39 | Leonard-Horwith, Shawn | WR | 6-0 | 190 | NA/NA/NA | Sophomore |
| 29 | Lewis, Haydrian | CB | 5-11 | 185 | 2/18/1986 | Senior |
| 88 | Linthicum, Brian | TE | 6-4 | 235 | 11/28/1987 | Sophomore |
| 35 | Macko, Paul | RB | 5-10 | 195 | 9/13/1985 | GS1 |
| 49 | Maners, Jimmy | P | 6-1 | 190 | 10/16/1986 | GS1 |
| 36 | Maxwell, Byron | CB | 6-1 | 185 | 2/23/1988 | Junior |
| 20 | Maye, Brandon | LB | 6-2 | 215 | NA/NA/NA | Sophomore |
| 2 | McDaniel, DeAndre | S | 6-0 | 200 | 11/26/1987 | Sophomore |
| 50 | McKissic, Jock | T | 6-7 | 300 | 7/17/1986 | Senior |
| 60 | Medlin, Jamal | OL | 6-5 | 290 | 4/19/1988 | Junior |
| 47 | Miller, Josh | LB | 6-0 | 235 | 12/12/1986 | Senior |
| 57 | Murchison, Antwon | DT | 6-4 | 270 | 2/3/1987 | Senior |
| 92 | Nobles, Kasey | TE | 6-1 | 235 | NA/NA/NA | Junior |
| 64 | Norris, Wilson | G | 6-4 | 320 | 2/13/1989 | Sophomore |
| 46 | Oliver, Brandon | LB | 6-0 | 230 | NA/NA/NA | GS1 |
| 86 | Palmer, Michael | TE | 6-5 | 245 | 1/18/1988 | Junior |
| 11 | Parker, Kyle | QB | 6-0 | 190 | NA/NA/NA | Freshman |
| 45 | Price, Phillip | TE | 6-5 | 250 | NA/NA/NA | Sophomore |
| 78 | Ramsey, Ben | OL | 6-4 | 285 | 7/7/1987 | Junior |
| 87 | Richardson, Chris | DE | 6-3 | 220 | NA/NA/NA | Sophomore |
| 84 | Robinson, Akeem | TE | 6-4 | 260 | 12/12/1985 | GS1 |
| 52 | Roediger, Charles | LS | 6-0 | 225 | NA/NA/NA | GS1 |
| 20 | Rollins, Tarik | LB | 6-2 | 205 | NA/NA/NA | Freshman |
| 7 | Sapp, Ricky | DE | 6-4 | 240 | 11/14/1986 | Junior |
| 97 | Scott, Dorell | DT | 6-4 | 320 | 3/15/1986 | GS1 |
| 15 | Sensabaugh, Coty | CB | 6-0 | 180 | 11/15/1988 | Sophomore |
| 58 | Simmons, Caleb | OL | 5-11 | 240 | NA/NA/NA | Sophomore |
| 73 | Smith, David | G | 5-7 | 285 | 2/22/1989 | Sophomore |
| 12 | Speweik, Brandon | QB | 6-0 | 205 | NA/NA/NA | Senior |
| 28 | Spiller, C.J. | RB | 5-11 | 190 | 8/15/1987 | Junior |
| 53 | Stone, Preston | OL | 6-3 | 265 | NA/NA/NA | Senior |
| 5 | Taylor, Rendrick | WR | 6-2 | 240 | 4/3/1987 | Senior |
| 95 | Traylor, Drew | DE | 6-4 | 230 | 5/17/1989 | Sophomore |
| 69 | Triplett, Tim | LB | 6-2 | 255 | NA/NA/NA | Senior |
| 16 | Wade, Michael | QB | 6-1 | 205 | 11/24/1987 | Junior |
| 72 | Walker, Landon | T | 6-5 | 285 | 3/9/1989 | Sophomore |
| 37 | Watson, Ronald | RB | 5-9 | 190 | NA/NA/NA | Senior |
| 46 | Whetsell, Britton | LB | 6-1 | 205 | NA/NA/NA | Senior |
| 61 | Wright, John | DE | 6-2 | 235 | NA/NA/NA | Junior |
