NBA / Standings

Eastern

Atlantic
Team W L T PCT GB PF PA Home Road Div Conf Streak
Boston Celtics 66 16 0 .805 - 100.5 90.3 35-6-0 31-10-0 14-2-0 41-11-0 W4
Toronto Raptors 41 41 0 .500 25.0 100.2 97.3 25-16-0 16-25-0 10-6-0 29-23-0 L1
Philadelphia 76ers 40 42 0 .488 26.0 96.6 96.2 22-19-0 18-23-0 7-9-0 25-27-0 L4
New Jersey Nets 34 48 0 .415 32.0 95.8 100.9 21-20-0 13-28-0 4-12-0 26-26-0 L1
New York Knicks 23 59 0 .280 43.0 96.9 103.5 15-26-0 8-33-0 5-11-0 20-32-0 L3

Central
Team W L T PCT GB PF PA Home Road Div Conf Streak
Detroit Pistons 59 23 0 .720 - 97.5 90.1 34-7-0 25-16-0 11-5-0 37-15-0 W4
Cleveland Cavaliers 45 37 0 .549 14.0 96.4 96.7 27-14-0 18-23-0 7-9-0 28-24-0 L1
Indiana Pacers 36 46 0 .439 23.0 104.0 105.4 21-20-0 15-26-0 5-11-0 24-28-0 W1
Chicago Bulls 33 49 0 .402 26.0 97.3 100.4 20-21-0 13-28-0 11-5-0 24-28-0 W2
Milwaukee Bucks 26 56 0 .317 33.0 97.0 103.9 19-22-0 7-34-0 6-10-0 18-34-0 L8

Southeast
Team W L T PCT GB PF PA Home Road Div Conf Streak
Orlando Magic 52 30 0 .634 - 104.5 99.0 25-16-0 27-14-0 12-4-0 38-14-0 W3
Washington Wizards 43 39 0 .524 9.0 98.8 99.2 25-16-0 18-23-0 10-6-0 29-23-0 L1
Atlanta Hawks 37 45 0 .451 15.0 98.2 100.0 25-16-0 12-29-0 9-7-0 24-28-0 L3
Charlotte Bobcats 32 50 0 .390 20.0 97.1 101.4 21-20-0 11-30-0 7-9-0 19-33-0 W1
Miami Heat 15 67 0 .183 37.0 91.4 100.0 9-32-0 6-35-0 2-14-0 8-44-0 W1

Western

Pacific
Team W L T PCT GB PF PA Home Road Div Conf Streak
Los Angeles Lakers 57 25 0 .695 - 108.6 101.3 30-11-0 27-14-0 12-4-0 37-15-0 W4
Phoenix Suns 55 27 0 .671 2.0 110.1 105.0 30-11-0 25-16-0 10-6-0 31-21-0 W2
Golden State Warriors 48 34 0 .585 9.0 111.0 108.8 27-14-0 21-20-0 10-6-0 28-24-0 L2
Sacramento Kings 38 44 0 .463 19.0 102.5 104.8 26-15-0 12-29-0 3-13-0 21-31-0 L2
Los Angeles Clippers 23 59 0 .280 34.0 93.8 101.1 13-28-0 10-31-0 5-11-0 13-39-0 L7

Southwest
Team W L T PCT GB PF PA Home Road Div Conf Streak
New Orleans Hornets 56 26 0 .683 - 100.9 95.6 30-11-0 26-15-0 10-6-0 34-18-0 L1
San Antonio Spurs 56 26 0 .683 - 95.4 90.6 34-7-0 22-19-0 10-6-0 33-19-0 W2
Houston Rockets 55 27 0 .671 1.0 96.7 92.0 31-10-0 24-17-0 8-8-0 33-19-0 W1
Dallas Mavericks 51 31 0 .622 5.0 100.4 95.9 34-7-0 17-24-0 10-6-0 33-19-0 W1
Memphis Grizzlies 22 60 0 .268 34.0 100.7 106.9 14-27-0 8-33-0 2-14-0 11-41-0 L3

Northwest
Team W L T PCT GB PF PA Home Road Div Conf Streak
Utah Jazz 54 28 0 .659 - 106.2 99.3 37-4-0 17-24-0 10-6-0 33-19-0 L1
Denver Nuggets 50 32 0 .610 4.0 110.7 107.0 33-8-0 17-24-0 10-6-0 31-21-0 W2
Portland Trail Blazers 41 41 0 .500 13.0 95.4 96.3 28-13-0 13-28-0 11-5-0 26-26-0 L1
Minnesota Timberwolves 22 60 0 .268 32.0 95.6 102.4 15-26-0 7-34-0 3-13-0 14-38-0 W1
Seattle SuperSonics 20 62 0 .244 34.0 97.5 106.3 13-28-0 7-34-0 6-10-0 12-40-0 W2

Switch Teams