8.2
Wins
23Losses
16Pct
.590GB
-Streak
W1Athletics Polls
View MoreCreated By travistrey235 1 week ago
Team Photo Album
Add PhotosView Photos (0)Team Leaders
Hitting
| Stat | Player | Total |
|---|---|---|
| AVG | E. Brown | .283 |
| HR | E. Brown | 4 |
| RBI | E. Brown | 33 |
| R | D. Barton | 22 |
| SB | M. Ellis | 5 |
| SLG | J. Cust | .434 |
| OBP | J. Cust | .447 |
Pitching
| Stat | Player | Total |
|---|---|---|
| W | D. Eveland | 3 |
| SV | H. Street | 9 |
| IP | J. Blanton | 61 |
| K | D. Eveland | 35 |
| ERA | G. Smith | 3 |
Athletics Injury Report
Switch Teams
Team Roster (View Full Roster)
AL West (View Full Standings)
Schedule (View Full Schedule)
Last 5 Games
| 5/6/2008 | Baltimore | W 4-2 |
| 5/7/2008 | Baltimore | W 6-5 |
| 5/9/2008 | at Texas | L 0-4 |
| 5/10/2008 | at Texas | L 4-6 |
| 5/11/2008 | at Texas | W 12-6 |
Next 5 Games
| 5/13/2008 | at Cleveland | 6:33 pm |
| 5/14/2008 | at Cleveland | 6:33 pm |
| 5/15/2008 | at Cleveland | 6:33 pm |
| 5/16/2008 | at Atlanta | 6:33 pm |
| 5/17/2008 | at Atlanta | 6:33 pm |
How does the rating system work?
CloseThe RootZoo rating system allows the community to rate professional teams and athletes based on their opinion of that team's or athlete's value. Your opinions are all averaged out, as the rating displayed reveals the arithmetic mean based on the number of votes received.
Since the performance of teams and players can fluctuate over time, you'll have the opportunity to come back to rate each player again once every 30 days so that improvements or declines in a team or player are properly reflected over time. Enjoy!
