Stats
MLB / Minnesota Twins / Roster
Team Roster
Pitchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 30 | Baker, Scott | SP | R | R | 6-4 | 220 | 9/19/1981 | Shreveport, LA |
| 53 | Blackburn, Nick | SP | R | R | 6-4 | 227 | 2/24/1982 | Ada, OK |
| 26 | Bonser, Boof | RP | R | R | 6-4 | 245 | 10/14/1981 | St. Petersburg, FL |
| 49 | Breslow, Craig | RP | L | L | 6-0 | 185 | 8/8/1980 | New Haven, CT |
| 28 | Crain, Jesse | RP | R | R | 6-1 | 215 | 7/5/1981 | Toronto, ON |
| 18 | Guardado, Eddie | RP | R | L | 6-0 | 225 | 10/2/1970 | Stockton, CA |
| 54 | Guerrier, Matt | RP | R | R | 6-3 | 195 | 8/2/1978 | Cleveland, OH |
| 38 | Humber, Philip | RP | R | R | 6-4 | 224 | 12/21/1982 | Nacogdoches, TX |
| 41 | Korecky, Bobby | RP | R | R | 5-11 | 185 | 9/16/1979 | Hillside, NJ |
| 47 | Liriano, Francisco | SP | L | L | 6-2 | 225 | 10/26/1983 | San Cristobal, Dominican Republic |
| 50 | Mijares, Jose | RP | L | L | 6-0 | 231 | 10/29/1984 | Caracas, Venezuela |
| 36 | Nathan, Joe | RP | R | R | 6-4 | 225 | 11/22/1974 | Houston, TX |
| 15 | Perkins, Glen | SP | L | L | 6-0 | 200 | 3/2/1983 | St. Paul, MN |
| 37 | Reyes, Dennys | RP | R | L | 6-3 | 250 | 4/19/1977 | Higuera de Zaragoza, Mexico |
| 59 | Slowey, Kevin | SP | R | R | 6-2 | 205 | 5/4/1984 | Conroe, TX |
Catchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 44 | Jorgensen, Ryan | C | R | R | 6-2 | 220 | 5/4/1979 | Jacksonville, FL |
| 7 | Mauer, Joe | C | L | R | 6-5 | 230 | 4/19/1983 | St. Paul, MN |
| 55 | Redmond, Mike | C | R | R | 5-11 | 200 | 5/5/1971 | Seattle, WA |
Infielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 32 | Buscher, Brian | 3B | L | R | 6-0 | 222 | 4/18/1981 | Jacksonville, FL |
| 25 | Casilla, Alexi | 2B | S | R | 5-9 | 178 | 7/20/1984 | San Cristobal, Dominican Republic |
| 12 | Everett, Adam | SS | R | R | 6-0 | 178 | 2/5/1977 | Austell, GA |
| 23 | Harris, Brendan | SS | R | R | 6-1 | 210 | 8/26/1980 | Albany, NY |
| 27 | Macri, Matt | 3B | R | R | 6-2 | 215 | 5/29/1982 | Des Moines, IA |
| 33 | Morneau, Justin | 1B | L | R | 6-4 | 230 | 5/15/1981 | New Westminster, BC |
| 8 | Punto, Nick | SS | S | R | 5-9 | 195 | 11/8/1977 | San Diego, CA |
| 56 | Ruiz, Randy | 1B | R | R | 6-3 | 225 | 10/19/1977 | Bronx, NY |
| 20 | Tolbert, Matt | SS | S | R | 6-0 | 185 | 5/4/1982 | McComb, MS |
Outfielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 22 | Gomez, Carlos | CF | R | R | 6-4 | 195 | 12/4/1985 | Santiago, Dominican Republic |
| 11 | Pridie, Jason | LF | L | R | 6-1 | 200 | 10/9/1983 | Phoenix, AZ |
| 2 | Span, Denard | RF | L | L | 6-0 | 205 | 2/27/1984 | Tampa, FL |
| 21 | Young, Delmon | LF | R | R | 6-3 | 200 | 9/14/1985 | Montgomery, AL |
Other Hitters
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 16 | Kubel, Jason | DH | L | R | 6-0 | 210 | 5/25/1982 | Belle Fourche, SD |
Switch Teams
Team Roster (View Full Roster)
AL Central (View Full Standings)
Schedule (View Full Schedule)
Last 5 Games
| 9/2/2008 | at Toronto | L 5-7 |
| 9/3/2008 | at Toronto | L 4-5 |
| 9/4/2008 | at Toronto | L 0-9 |
| 9/5/2008 | Detroit | W 10-2 |
| 9/6/2008 | Detroit | L 4-6 |
Next 5 Games
| 9/7/2008 | Detroit | 6:33 pm |
| 9/9/2008 | Kansas City | 6:33 pm |
| 9/10/2008 | Kansas City | 6:33 pm |
| 9/11/2008 | Kansas City | 6:33 pm |
| 9/12/2008 | at Baltimore | 6:33 pm |
