Stats
MLB / Detroit Tigers / Roster
Team Roster
Pitchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 43 | Bonine, Eddie | SP | R | R | 6-5 | 220 | 6/6/1981 | Columbus, GA |
| 34 | Dolsi, Freddy | RP | R | R | 6-0 | 160 | 1/9/1983 | San Pedro de Macoris, Dominican Republic |
| 49 | Fossum, Casey | SP | L | L | 6-1 | 160 | 1/6/1978 | Cherry Hill, NJ |
| 58 | Galarraga, Armando | SP | R | R | 6-4 | 180 | 1/15/1982 | Cumana, Venezuela |
| 59 | Jones, Todd | RP | L | R | 6-3 | 230 | 4/24/1968 | Marietta, GA |
| 45 | Lopez, Aquilino | RP | R | R | 6-3 | 187 | 4/21/1975 | Villa Altagracia, Dominican Republic |
| 29 | Robertson, Nate | SP | R | L | 6-2 | 225 | 9/3/1977 | Wichita, KS |
| 56 | Rodney, Fernando | RP | R | R | 5-11 | 218 | 3/18/1977 | Samana, Dominican Republic |
| 37 | Rogers, Kenny | SP | L | L | 6-1 | 190 | 11/10/1964 | Savannah, GA |
| 44 | Seay, Bobby | RP | L | L | 6-2 | 235 | 6/20/1978 | Sarasota, FL |
| 35 | Verlander, Justin | SP | R | R | 6-5 | 200 | 2/20/1983 | Manakin Sabot, VA |
| 54 | Zumaya, Joel | RP | R | R | 6-3 | 210 | 11/9/1984 | Chula Vista, CA |
Catchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 7 | Rodriguez, Ivan | C | R | R | 5-9 | 190 | 11/30/1971 | Vega Baja, Puerto Rico |
| 57 | Sardinha, Dane | C | R | R | 6-0 | 215 | 4/8/1979 | Honolulu, HI |
Infielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 24 | Cabrera, Miguel | 1B | R | R | 6-4 | 240 | 4/18/1983 | Maracay, Venezuela |
| 46 | Hollimon, Michael | SS | S | R | 6-1 | 185 | 6/14/1982 | Dallas, TX |
| 14 | Polanco, Placido | 2B | R | R | 5-10 | 194 | 10/10/1975 | Santo Domingo, Dominican Republic |
| 25 | Raburn, Ryan | 2B | R | R | 6-0 | 185 | 4/17/1981 | Tampa, FL |
| 8 | Renteria, Edgar | SS | R | R | 6-1 | 200 | 8/7/1975 | Barranquilla, Colombia |
Outfielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 28 | Granderson, Curtis | CF | L | R | 6-1 | 185 | 3/16/1981 | Blue Island, IL |
| 9 | Guillen, Carlos | LF | S | R | 6-1 | 213 | 9/30/1975 | Maracay, Venezuela |
| 20 | Joyce, Matt | LF | L | R | 6-2 | 185 | 8/3/1984 | Tampa, FL |
| 33 | Thames, Marcus | LF | R | R | 6-2 | 220 | 3/6/1977 | Louisville, MS |
| 36 | Thomas, Clete | CF | L | R | 5-11 | 195 | 11/14/1983 | Jacksonville, FL |
Other Hitters
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 3 | Sheffield, Gary | DH | R | R | 6-0 | 215 | 11/18/1968 | Tampa, FL |
Switch Teams
Team Roster (View Full Roster)
AL Central (View Full Standings)
Schedule (View Full Schedule)
Last 5 Games
| 6/29/2008 | Colorado | W 4-3 |
| 6/30/2008 | at Minnesota | W 5-4 |
| 7/1/2008 | at Minnesota | L 4-6 |
| 7/2/2008 | at Minnesota | L 0-7 |
| 7/3/2008 | at Seattle | W 8-4 |
Next 5 Games
| 7/4/2008 | at Seattle | 6:33 pm |
| 7/5/2008 | at Seattle | 6:33 pm |
| 7/6/2008 | at Seattle | 6:33 pm |
| 7/8/2008 | Cleveland | 6:33 pm |
| 7/9/2008 | Cleveland | 6:33 pm |
