Stats
MLB / Cleveland Indians / Roster
Team Roster
Pitchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 63 | Betancourt, Rafael | RP | R | R | 6-2 | 200 | 4/29/1975 | Cumana, Venezuela |
| 36 | Byrd, Paul | SP | R | R | 6-1 | 190 | 12/3/1970 | Louisville, KY |
| 30 | Kobayashi, Masa | RP | R | R | 6-0 | 195 | 5/24/1974 | Yamanashi, Japan |
| 32 | Laffey, Aaron | SP | L | L | 6-0 | 180 | 4/15/1985 | Cumberland, MD |
| 31 | Lee, Cliff | SP | L | L | 6-3 | 190 | 8/30/1978 | Benton, AR |
| 50 | Lewis, Jensen | RP | R | R | 6-3 | 210 | 5/16/1984 | Cincinnati, OH |
| 40 | Mastny, Tom | RP | R | R | 6-6 | 225 | 2/4/1981 | East Bontang, Indonesia |
| 49 | Mujica, Edward | RP | R | R | 6-2 | 215 | 5/10/1984 | Valencia, Venezuela |
| 53 | Perez, Rafael | RP | L | L | 6-3 | 195 | 5/15/1982 | Santo Domingo, Dominican Republic |
| 52 | Sabathia, C.C. | SP | L | L | 6-7 | 290 | 7/21/1980 | Vallejo, CA |
| 54 | Slocum, Brian | RP | R | R | 6-3 | 210 | 3/27/1981 | New Rochelle, NY |
| 45 | Sowers, Jeremy | SP | L | L | 6-1 | 180 | 5/17/1983 | St. Clairsville, OH |
Catchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 44 | Fasano, Sal | C | R | R | 6-2 | 225 | 8/10/1971 | Chicago, IL |
| 10 | Shoppach, Kelly | C | R | R | 6-0 | 220 | 4/29/1980 | Fort Worth, TX |
Infielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 1 | Blake, Casey | 3B | R | R | 6-2 | 210 | 8/23/1973 | Des Moines, IA |
| 7 | Carroll, Jamey | 2B | R | R | 5-9 | 170 | 2/18/1974 | Evansville, IN |
| 25 | Garko, Ryan | 1B | R | R | 6-2 | 225 | 1/2/1981 | Pittsburgh, PA |
| 15 | Marte, Andy | 3B | R | R | 6-1 | 205 | 10/21/1983 | Villa Tapia, Dominican Republic |
| 2 | Peralta, Jhonny | SS | R | R | 6-1 | 210 | 5/28/1982 | Santiago, Dominican Republic |
| 11 | Velandia, Jorge | SS | R | R | 5-9 | 190 | 1/12/1975 | Caracas, Venezuela |
Outfielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 17 | Choo, Shin-Soo | LF | L | L | 5-11 | 200 | 7/13/1982 | Pusan, South Korea |
| 20 | Dellucci, David | LF | L | L | 5-11 | 205 | 10/31/1973 | Baton Rouge, LA |
| 12 | Francisco, Ben | RF | R | R | 6-1 | 190 | 10/23/1981 | Santa Ana, CA |
| 38 | Gutierrez, Franklin | RF | R | R | 6-2 | 190 | 2/21/1983 | Caracas, Venezuela |
| 24 | Sizemore, Grady | CF | L | L | 6-2 | 200 | 8/2/1982 | Seattle, WA |
Other Hitters
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|
Switch Teams
Team Roster (View Full Roster)
AL Central (View Full Standings)
Schedule (View Full Schedule)
Last 5 Games
| 6/29/2008 | Cincinnati | L 5-9 |
| 6/30/2008 | at Chicago | L 7-9 |
| 7/1/2008 | at Chicago | L 2-3 |
| 7/2/2008 | at Chicago | L 5-6 |
| 7/4/2008 | at Minnesota | L 3-12 |
Next 5 Games
| 7/5/2008 | at Minnesota | 6:33 pm |
| 7/6/2008 | at Minnesota | 6:33 pm |
| 7/8/2008 | at Detroit | 6:33 pm |
| 7/9/2008 | at Detroit | 6:33 pm |
| 7/10/2008 | Tampa Bay | 6:33 pm |
