Stats
MLB / Chicago White Sox / Roster
Team Roster
Pitchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 56 | Buehrle, Mark | SP | L | L | 6-2 | 230 | 3/23/1979 | St. Charles, MO |
| 52 | Contreras, Jose | SP | R | R | 6-4 | 255 | 12/6/1971 | Las Martinas, Cuba |
| 50 | Danks, John | SP | L | L | 6-1 | 200 | 4/15/1985 | Austin, TX |
| 26 | Dotel, Octavio | RP | R | R | 6-0 | 215 | 11/25/1973 | Santo Domingo, Dominican Republic |
| 34 | Floyd, Gavin | SP | R | R | 6-5 | 230 | 1/27/1983 | Annapolis, MD |
| 45 | Jenks, Bobby | RP | R | R | 6-3 | 275 | 3/14/1981 | Mission Hills, CA |
| 71 | Linebrink, Scott | RP | R | R | 6-2 | 215 | 8/4/1976 | Austin, TX |
| 57 | Logan, Boone | RP | R | L | 6-5 | 210 | 8/13/1984 | San Antonio, TX |
| 46 | Masset, Nick | RP | R | R | 6-4 | 235 | 5/17/1982 | St. Petersburg, FL |
| 61 | Russell, Adam | RP | R | R | 6-8 | 250 | 4/14/1983 | North Olmsted, OH |
| 37 | Thornton, Matt | RP | L | L | 6-5 | 245 | 9/15/1976 | Three Rivers, MI |
| 33 | Vazquez, Javier | SP | R | R | 6-2 | 210 | 7/25/1976 | Ponce, Puerto Rico |
Catchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 44 | Hall, Toby | C | R | R | 6-2 | 255 | 10/21/1975 | Tacoma, WA |
| 12 | Pierzynski, A.J. | C | L | R | 6-4 | 240 | 12/30/1976 | Bridgehampton, NY |
Infielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 18 | Cabrera, Orlando | SS | R | R | 5-9 | 185 | 11/2/1974 | Cartagena, Colombia |
| 24 | Crede, Joe | 3B | R | R | 6-2 | 230 | 4/26/1978 | Jefferson City, MO |
| 38 | Ozuna, Pablo | 3B | R | R | 5-11 | 200 | 8/25/1974 | Santo Domingo, Dominican Republic |
| 10 | Ramirez, Alexei | 2B | R | R | 6-3 | 185 | 9/22/1981 | Pinar del Rio, Cuba |
| 5 | Uribe, Juan | 2B | R | R | 6-0 | 225 | 3/22/1979 | Bani, Dominican Republic |
Outfielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 32 | Anderson, Brian | CF | R | R | 6-2 | 220 | 3/11/1982 | Tucson, AZ |
| 23 | Dye, Jermaine | RF | R | R | 6-5 | 245 | 1/28/1974 | Vacaville, CA |
| 20 | Quentin, Carlos | LF | R | R | 6-2 | 220 | 8/28/1982 | Bellflower, CA |
| 30 | Swisher, Nick | CF | S | L | 6-0 | 215 | 11/25/1980 | Columbus, OH |
| 31 | Wise, Dewayne | CF | L | L | 6-1 | 194 | 2/24/1978 | Columbia, SC |
Other Hitters
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 25 | Thome, Jim | DH | L | R | 6-3 | 255 | 8/27/1970 | Peoria, IL |
Switch Teams
Team Roster (View Full Roster)
AL Central (View Full Standings)
Schedule (View Full Schedule)
Last 5 Games
| 6/28/2008 | Chicago | W 6-5 |
| 6/29/2008 | Chicago | W 5-1 |
| 6/30/2008 | Cleveland | W 9-7 |
| 7/1/2008 | Cleveland | W 3-2 |
| 7/2/2008 | Cleveland | W 6-5 |
Next 5 Games
| 7/3/2008 | Oakland | 6:33 pm |
| 7/4/2008 | Oakland | 6:33 pm |
| 7/5/2008 | Oakland | 6:33 pm |
| 7/6/2008 | Oakland | 6:33 pm |
| 7/8/2008 | at Kansas City | 6:33 pm |
