Stats
MLB / Tampa Bay Rays / Roster
Team Roster
Pitchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 50 | Balfour, Grant | RP | R | R | 6-2 | 192 | 12/30/1977 | Sydney, Australia |
| 22 | Garza, Matt | SP | R | R | 6-4 | 205 | 11/26/1983 | Selma, CA |
| 47 | Glover, Gary | RP | R | R | 6-5 | 225 | 12/3/1976 | Cleveland, OH |
| 49 | Hammel, Jason | SP | R | R | 6-6 | 220 | 9/2/1982 | Greenville, SC |
| 39 | Howell, J.P. | RP | L | L | 6-0 | 175 | 4/25/1983 | Modesto, CA |
| 36 | Jackson, Edwin | SP | R | R | 6-3 | 210 | 9/9/1983 | Neu-Ulm, West Germany |
| 19 | Kazmir, Scott | SP | L | L | 6-0 | 190 | 1/24/1984 | Houston, TX |
| 57 | Miller, Trever | RP | R | L | 6-3 | 200 | 5/29/1973 | Louisville, KY |
| 33 | Shields, James | SP | R | R | 6-4 | 214 | 12/20/1981 | Newhall, CA |
| 21 | Sonnanstine, Andy | SP | L | R | 6-3 | 185 | 3/18/1983 | Barberton, OH |
| 35 | Wheeler, Dan | RP | R | R | 6-3 | 222 | 12/10/1977 | Warwick, RI |
Catchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 30 | Navarro, Dioner | C | S | R | 5-9 | 205 | 2/9/1984 | Caracas, Venezuela |
| 9 | Riggans, Shawn | C | R | R | 6-2 | 210 | 7/25/1980 | Fort Lauderdale, FL |
Infielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 16 | Aybar, Willy | 1B | S | R | 5-11 | 200 | 3/9/1983 | Bani, Dominican Republic |
| 44 | Brignac, Reid | SS | L | R | 6-3 | 180 | 1/16/1986 | Saint Amant, LA |
| 1 | Iwamura, Akinori | 2B | L | R | 5-9 | 176 | 2/9/1979 | Ehime, Japan |
| 3 | Longoria, Evan | 3B | R | R | 6-2 | 210 | 10/7/1985 | Downey, CA |
| 23 | Pena, Carlos | 1B | L | L | 6-2 | 215 | 5/17/1978 | Santo Domingo, Dominican Republic |
| 18 | Zobrist, Ben | SS | S | R | 6-3 | 200 | 5/26/1981 | Eureka, IL |
Outfielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 13 | Crawford, Carl | LF | L | L | 6-2 | 215 | 8/5/1981 | Houston, TX |
| 31 | Gomes, Jonny | RF | R | R | 6-1 | 225 | 11/22/1980 | San Francisco, CA |
| 26 | Gross, Gabe | RF | L | R | 6-3 | 222 | 10/21/1979 | Baltimore, MD |
| 32 | Hinske, Eric | RF | L | R | 6-2 | 235 | 8/5/1977 | Menasha, WI |
| 2 | Upton, B.J. | CF | R | R | 6-3 | 185 | 8/21/1984 | Norfolk, VA |
Other Hitters
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 15 | Floyd, Cliff | DH | L | R | 6-4 | 230 | 12/5/1972 | Chicago, IL |
Switch Teams
Team Roster (View Full Roster)
AL East (View Full Standings)
Schedule (View Full Schedule)
Last 5 Games
| 6/29/2008 | at Pittsburgh | W 4-3 |
| 6/30/2008 | Boston | W 5-4 |
| 7/1/2008 | Boston | W 3-1 |
| 7/2/2008 | Boston | W 7-6 |
| 7/4/2008 | Kansas City | W 11-2 |
Next 5 Games
| 7/5/2008 | Kansas City | 6:33 pm |
| 7/6/2008 | Kansas City | 6:33 pm |
| 7/7/2008 | Kansas City | 6:33 pm |
| 7/8/2008 | at New York | 6:33 pm |
| 7/9/2008 | at New York | 6:33 pm |
