Stats
MLB / Los Angeles Angels / Roster
Team Roster
Pitchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 66 | Arredondo, Jose | RP | R | R | 6-0 | 175 | 3/30/1984 | San Pedro de Macoris, Dominican Republic |
| 52 | Bulger, Jason | RP | R | R | 6-4 | 210 | 12/6/1978 | Lawrenceville, GA |
| 20 | Garland, Jon | SP | R | R | 6-6 | 210 | 9/27/1979 | Valencia, CA |
| 76 | Jepsen, Kevin | RP | R | R | 6-3 | 215 | 7/26/1984 | Anaheim, CA |
| 41 | Lackey, John | SP | R | R | 6-6 | 245 | 10/23/1978 | Abilene, TX |
| 58 | Moseley, Dustin | SP | R | R | 6-4 | 215 | 12/26/1981 | Texarkana, AR |
| 53 | O'Day, Darren | RP | R | R | 6-4 | 225 | 10/22/1982 | Jacksonville, FL |
| 38 | Oliver, Darren | RP | R | L | 6-2 | 200 | 10/6/1970 | Kansas City, MO |
| 57 | Rodriguez, Francisco | RP | R | R | 6-0 | 195 | 1/7/1982 | Caracas, Venezuela |
| 54 | Santana, Ervin | SP | R | R | 6-2 | 185 | 12/12/1982 | San Cristobal, Dominican Republic |
| 51 | Saunders, Joe | SP | L | L | 6-3 | 210 | 6/16/1981 | Springfield, VA |
| 62 | Shields, Scot | RP | R | R | 6-1 | 180 | 7/22/1975 | Fort Lauderdale, FL |
| 33 | Speier, Justin | RP | R | R | 6-4 | 205 | 11/6/1973 | Walnut Creek, CA |
| 36 | Weaver, Jered | SP | R | R | 6-7 | 205 | 10/4/1982 | Northridge, CA |
Catchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 28 | Budde, Ryan | C | R | R | 5-11 | 210 | 8/15/1979 | Midwest City, OK |
| 5 | Mathis, Jeff | C | R | R | 6-0 | 200 | 3/31/1983 | Marianna, FL |
| 44 | Napoli, Mike | C | R | R | 6-0 | 215 | 10/31/1981 | Hollywood, FL |
Infielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 2 | Aybar, Erick | SS | S | R | 5-10 | 170 | 1/14/1984 | Bani, Dominican Republic |
| 9 | Figgins, Chone | 3B | S | R | 5-8 | 180 | 1/22/1978 | Leary, GA |
| 19 | Morales, Kendry | 1B | S | R | 6-1 | 225 | 6/20/1983 | Fomento, Cuba |
| 39 | Quinlan, Robb | 3B | R | R | 6-1 | 215 | 3/17/1977 | St. Paul, MN |
| 18 | Rodriguez, Sean | 2B | R | R | 6-1 | 215 | 4/26/1985 | Miami, FL |
| 25 | Teixeira, Mark | 1B | S | R | 6-3 | 220 | 4/11/1980 | Annapolis, MD |
| 3 | Wood, Brandon | 3B | R | R | 6-3 | 190 | 3/2/1985 | Austin, TX |
Outfielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 16 | Anderson, Garret | LF | L | L | 6-3 | 225 | 6/30/1972 | Los Angeles, CA |
| 27 | Guerrero, Vladimir | RF | R | R | 6-3 | 235 | 2/9/1976 | Nizao, Dominican Republic |
| 48 | Hunter, Torii | CF | R | R | 6-2 | 225 | 7/18/1975 | Pine Bluff, AR |
| 24 | Matthews Jr., Gary | LF | S | R | 6-3 | 225 | 8/25/1974 | San Francisco, CA |
| 21 | Rivera, Juan | LF | R | R | 6-2 | 225 | 7/3/1978 | Guarenas, Venezuela |
| 77 | Willits, Reggie | LF | S | R | 5-11 | 185 | 5/30/1981 | Chickasha, OK |
Other Hitters
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|
Switch Teams
Team Roster (View Full Roster)
AL West (View Full Standings)
Schedule (View Full Schedule)
Last 5 Games
| 9/2/2008 | at Detroit | W 5-4 |
| 9/3/2008 | at Detroit | L 6-9 |
| 9/4/2008 | at Detroit | W 7-1 |
| 9/5/2008 | at Chicago | L 2-10 |
| 9/6/2008 | at Chicago | L 6-7 |
Next 5 Games
| 9/7/2008 | at Chicago | 6:33 pm |
| 9/8/2008 | New York | 6:33 pm |
| 9/9/2008 | New York | 6:33 pm |
| 9/10/2008 | New York | 6:33 pm |
| 9/11/2008 | Seattle | 6:33 pm |
