Stats
MLB / Boston Red Sox / Roster
Team Roster
Pitchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 53 | Aardsma, David | RP | R | R | 6-4 | 205 | 12/27/1981 | Denver, CO |
| 19 | Beckett, Josh | SP | R | R | 6-5 | 222 | 5/15/1980 | Spring, TX |
| 17 | Delcarmen, Manny | RP | R | R | 6-2 | 190 | 2/16/1982 | Boston, MA |
| 56 | Hansen, Craig | RP | R | R | 6-6 | 230 | 11/15/1983 | Glen Cove, NY |
| 31 | Lester, Jon | SP | L | L | 6-2 | 190 | 1/7/1984 | Tacoma, WA |
| 48 | Lopez, Javier | RP | L | L | 6-4 | 220 | 7/11/1977 | San Juan, Puerto Rico |
| 18 | Matsuzaka, Daisuke | SP | R | R | 6-0 | 200 | 9/13/1980 | Tokyo, Japan |
| 37 | Okajima, Hideki | RP | L | L | 6-1 | 194 | 12/25/1975 | Kyoto, Japan |
| 58 | Papelbon, Jonathan | RP | R | R | 6-4 | 225 | 11/23/1980 | Baton Rouge, LA |
| 50 | Timlin, Mike | RP | R | R | 6-4 | 210 | 3/10/1966 | Midland, TX |
| 49 | Wakefield, Tim | SP | R | R | 6-2 | 210 | 8/2/1966 | Melbourne, FL |
Catchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 36 | Cash, Kevin | C | R | R | 6-0 | 190 | 12/6/1977 | Tampa, FL |
| 33 | Varitek, Jason | C | S | R | 6-2 | 230 | 4/11/1972 | Rochester, MI |
Infielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 22 | Casey, Sean | 1B | L | R | 6-4 | 230 | 7/2/1974 | Willingboro, NJ |
| 13 | Cora, Alex | SS | L | R | 6-0 | 200 | 10/18/1975 | Caguas, Puerto Rico |
| 25 | Lowell, Mike | 3B | R | R | 6-3 | 210 | 2/24/1974 | San Juan, Puerto Rico |
| 23 | Lugo, Julio | SS | R | R | 6-1 | 175 | 11/16/1975 | Barahona, Dominican Republic |
| 15 | Pedroia, Dustin | 2B | R | R | 5-9 | 180 | 8/17/1983 | Woodland, CA |
| 20 | Youkilis, Kevin | 1B | R | R | 6-1 | 220 | 3/15/1979 | Cincinnati, OH |
Outfielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 10 | Crisp, Coco | CF | S | R | 6-0 | 180 | 11/1/1979 | Los Angeles, CA |
| 7 | Drew, J.D. | RF | L | R | 6-1 | 200 | 11/20/1975 | Valdosta, GA |
| 46 | Ellsbury, Jacoby | CF | L | L | 6-1 | 185 | 9/11/1983 | Madras, OR |
| 24 | Ramirez, Manny | LF | R | R | 6-0 | 200 | 5/30/1972 | Santo Domingo, Dominican Republic |
| 30 | Van Every, Jonathan | CF | L | L | 6-1 | 190 | 11/27/1979 | Brandon, MS |
Other Hitters
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 34 | Ortiz, David | DH | L | L | 6-4 | 230 | 11/18/1975 | Santo Domingo, Dominican Republic |
Switch Teams
Team Roster (View Full Roster)
AL East (View Full Standings)
Schedule (View Full Schedule)
Last 5 Games
| 5/10/2008 | at Minnesota | W 5-2 |
| 5/11/2008 | at Minnesota | L 8-9 |
| 5/12/2008 | at Minnesota | L 3-7 |
| 5/13/2008 | at Baltimore | L 4-5 |
| 5/14/2008 | at Baltimore | L 3-6 |
Next 5 Games
| 5/16/2008 | Milwaukee | 6:33 pm |
| 5/17/2008 | Milwaukee | 6:33 pm |
| 5/18/2008 | Milwaukee | 6:33 pm |
| 5/19/2008 | Kansas City | 6:33 pm |
| 5/20/2008 | Kansas City | 6:33 pm |

