Stats
MLB / Toronto Blue Jays / Roster
Team Roster
Pitchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 34 | Burnett, A.J. | SP | R | R | 6-5 | 230 | 1/3/1977 | North Little Rock, AR |
| 57 | Camp, Shawn | RP | R | R | 6-0 | 205 | 11/18/1975 | Fairfax, VA |
| 39 | Carlson, Jesse | RP | L | L | 6-1 | 160 | 12/31/1980 | New Britian, CT |
| 37 | Downs, Scott | RP | L | L | 6-2 | 210 | 3/17/1976 | Louisville, KY |
| 54 | Frasor, Jason | RP | R | R | 5-10 | 180 | 8/9/1977 | Chicago, IL |
| 32 | Halladay, Roy | SP | R | R | 6-6 | 225 | 5/14/1977 | Denver, CO |
| 22 | League, Brandon | RP | R | R | 6-2 | 200 | 3/16/1983 | Sacramento, CA |
| 51 | Litsch, Jesse | SP | R | R | 6-1 | 215 | 3/9/1985 | Pinellas Park, FL |
| 28 | Marcum, Shaun | SP | R | R | 6-0 | 185 | 12/14/1981 | Kansas City, MO |
| 31 | Parrish, John | SP | L | L | 5-11 | 208 | 11/26/1977 | Lancaster, PA |
| 25 | Purcey, David | SP | L | L | 6-5 | 230 | 4/22/1982 | St. Charles, IL |
| 48 | Richmond, Scott | SP | R | R | 6-5 | 223 | 8/30/1979 | North Vancouver, BC |
| 52 | Ryan, B.J. | RP | L | L | 6-6 | 260 | 12/28/1975 | Bossier City, LA |
| 56 | Tallet, Brian | RP | L | L | 6-7 | 215 | 9/21/1977 | Midwest City, OK |
| 40 | Wolfe, Brian | RP | R | R | 6-3 | 230 | 11/29/1980 | Fulton, CA |
Catchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 20 | Barajas, Rod | C | R | R | 6-2 | 245 | 9/5/1975 | Ontario, CA |
| 7 | Thigpen, Curtis | C | R | R | 5-11 | 200 | 4/19/1983 | Dallas, TX |
| 9 | Zaun, Gregg | C | S | R | 5-10 | 205 | 4/14/1971 | Glendale, CA |
Infielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 23 | Bautista, Jose | 3B | R | R | 6-0 | 195 | 10/19/1980 | Santo Domingo, Dominican Republic |
| 1 | Inglett, Joe | 2B | L | R | 5-10 | 185 | 6/29/1978 | Sacramento, CA |
| 6 | McDonald, John | SS | R | R | 5-10 | 175 | 9/24/1974 | East Lyme, CT |
| 17 | Overbay, Lyle | 1B | L | L | 6-2 | 230 | 1/28/1977 | Centralia, WA |
| 33 | Rolen, Scott | 3B | R | R | 6-4 | 250 | 4/4/1975 | Jasper, IN |
| 19 | Scutaro, Marco | SS | R | R | 5-10 | 186 | 10/30/1975 | San Felipe, Venezuela |
Outfielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 26 | Lind, Adam | LF | L | L | 6-1 | 205 | 7/17/1983 | Muncie, IN |
| 36 | Mench, Kevin | LF | R | R | 6-0 | 215 | 1/7/1978 | Wilmington, DE |
| 15 | Rios, Alex | RF | R | R | 6-5 | 215 | 2/18/1981 | Coffee, AL |
| 45 | Snider, Travis | RF | L | L | 5-11 | 230 | 2/2/1988 | Kirkland, WA |
| 10 | Wells, Vernon | CF | R | R | 6-1 | 235 | 12/8/1978 | Shreveport, LA |
| 35 | Wilkerson, Brad | RF | L | L | 6-0 | 205 | 6/1/1977 | Owensboro, KY |
Other Hitters
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|
Switch Teams
Team Roster (View Full Roster)
AL East (View Full Standings)
Schedule (View Full Schedule)
Last 5 Games
| 9/2/2008 | Minnesota | W 7-5 |
| 9/3/2008 | Minnesota | W 5-4 |
| 9/4/2008 | Minnesota | W 9-0 |
| 9/5/2008 | Tampa Bay | W 6-4 |
| 9/6/2008 | Tampa Bay | W 7-4 |
Next 5 Games
| 9/7/2008 | Tampa Bay | 6:33 pm |
| 9/8/2008 | at Chicago | 6:33 pm |
| 9/9/2008 | at Chicago | 6:33 pm |
| 9/10/2008 | at Chicago | 6:33 pm |
| 9/11/2008 | at Chicago | 6:33 pm |
