Stats
MLB / Oakland Athletics / Roster
Team Roster
Pitchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 55 | Blanton, Joe | SP | R | R | 6-3 | 256 | 12/11/1980 | Nashville, TN |
| 13 | Blevins, Jerry | RP | L | L | 6-6 | 175 | 9/6/1983 | Johnson City, TN |
| 59 | Brown, Andrew | RP | R | R | 6-6 | 230 | 2/17/1981 | Chardon, OH |
| 44 | Casilla, Santiago | RP | R | R | 6-0 | 202 | 7/25/1980 | San Cristobal, Dominican Republic |
| 58 | Duchscherer, Justin | SP | R | R | 6-2 | 201 | 11/19/1977 | Aberdeen, SD |
| 41 | Embree, Alan | RP | L | L | 6-2 | 200 | 1/23/1970 | The Dalles, OR |
| 30 | Eveland, Dana | SP | L | L | 6-1 | 216 | 10/29/1983 | Olympia, WA |
| 57 | Gaudin, Chad | SP | R | R | 5-10 | 188 | 3/24/1983 | New Orleans, LA |
| 40 | Harden, Rich | SP | L | R | 6-1 | 195 | 11/30/1981 | Victoria, BC |
| 23 | Smith, Greg | SP | L | L | 6-2 | 190 | 12/22/1983 | Alexandria, LA |
| 20 | Street, Huston | RP | R | R | 6-0 | 200 | 8/2/1983 | Austin, TX |
| 31 | Ziegler, Brad | RP | R | R | 6-4 | 195 | 10/10/1979 | Pratt, KS |
Catchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 18 | Bowen, Rob | C | S | R | 6-3 | 225 | 2/24/1981 | Bedford, TX |
| 24 | Suzuki, Kurt | C | R | R | 6-0 | 197 | 10/4/1983 | Wailuki, HI |
Infielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 45 | Bankston, Wes | 1B | R | R | 6-4 | 215 | 11/23/1983 | Dallas, TX |
| 10 | Barton, Daric | 1B | L | R | 6-0 | 224 | 8/16/1985 | Springfield, VT |
| 7 | Crosby, Bobby | SS | R | R | 6-3 | 206 | 1/12/1980 | Lakewood, CA |
| 14 | Ellis, Mark | 2B | R | R | 5-11 | 190 | 6/6/1977 | Rapid City, SD |
| 22 | Hannahan, Jack | 3B | L | R | 6-2 | 205 | 3/4/1980 | St. Paul, MN |
| 12 | Murphy, Donnie | 3B | R | R | 5-10 | 185 | 3/10/1983 | Lakewood, CA |
Outfielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 8 | Brown, Emil | RF | R | R | 6-2 | 210 | 12/29/1974 | Chicago, IL |
| 32 | Cust, Jack | LF | L | R | 6-1 | 231 | 1/16/1979 | Flemington, NJ |
| 38 | Davis, Rajai | CF | R | R | 5-11 | 195 | 10/19/1980 | Norwich, CT |
| 28 | Gonzalez, Carlos | CF | L | L | 6-1 | 200 | 10/17/1985 | Maracaibo, Venezuela |
| 15 | Sweeney, Ryan | CF | L | L | 6-4 | 215 | 2/20/1985 | Cedar Rapids, IA |
Other Hitters
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|
Switch Teams
Team Roster (View Full Roster)
AL West (View Full Standings)
Schedule (View Full Schedule)
Last 5 Games
| 6/29/2008 | San Francisco | L 1-11 |
| 6/30/2008 | at Los Angeles | W 6-1 |
| 7/1/2008 | at Los Angeles | L 3-5 |
| 7/2/2008 | at Los Angeles | L 4-7 |
| 7/3/2008 | at Chicago | W 3-2 |
Next 5 Games
| 7/4/2008 | at Chicago | 6:33 pm |
| 7/5/2008 | at Chicago | 6:33 pm |
| 7/6/2008 | at Chicago | 6:33 pm |
| 7/7/2008 | Seattle | 6:33 pm |
| 7/8/2008 | Seattle | 6:33 pm |
