Stats
MLB / New York Yankees / Roster
Team Roster
Pitchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 62 | Chamberlain, Joba | RP | R | R | 6-2 | 230 | 9/23/1985 | Lincoln, NE |
| 48 | Farnsworth, Kyle | RP | R | R | 6-4 | 235 | 4/14/1976 | Wichita, KS |
| 38 | Giese, Dan | RP | R | R | 6-3 | 200 | 5/19/1977 | Anaheim, CA |
| 22 | Hawkins, LaTroy | RP | R | R | 6-5 | 215 | 12/21/1972 | Gary, IN |
| 35 | Mussina, Mike | SP | L | R | 6-2 | 190 | 12/8/1968 | Williamsport, PA |
| 46 | Pettitte, Andy | SP | L | L | 6-5 | 225 | 6/15/1972 | Baton Rouge, LA |
| 47 | Ponson, Sidney | SP | R | R | 6-1 | 258 | 11/2/1976 | Noord, Aruba |
| 36 | Ramirez, Edwar | RP | R | R | 6-3 | 164 | 3/28/1981 | El Cercado, Dominican Republic |
| 43 | Rasner, Darrell | SP | R | R | 6-3 | 210 | 1/13/1981 | Carson City, NV |
| 42 | Rivera, Mariano | RP | R | R | 6-2 | 185 | 11/29/1969 | Panama City, Panama |
| 30 | Robertson, David | RP | R | R | 5-11 | 180 | 4/9/1985 | Birmingham, AL |
| 41 | Veras, Jose | RP | R | R | 6-5 | 236 | 10/20/1980 | Santo Domingo, Dominican Republic |
Catchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 19 | Moeller, Chad | C | R | R | 6-4 | 215 | 2/18/1975 | Upland, CA |
| 26 | Molina, Jose | C | R | R | 6-2 | 235 | 6/3/1975 | Bayamon, Puerto Rico |
| 20 | Posada, Jorge | C | S | R | 6-2 | 215 | 8/17/1971 | Santurce, Puerto Rico |
Infielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 14 | Betemit, Wilson | 1B | S | R | 6-3 | 230 | 11/2/1981 | Santo Domingo, Dominican Republic |
| 24 | Cano, Robinson | 2B | L | R | 6-0 | 205 | 10/22/1982 | San Pedro de Macoris, Dominican Republic |
| 25 | Giambi, Jason | 1B | L | R | 6-3 | 235 | 1/8/1971 | West Covina, CA |
| 12 | Gonzalez, Alberto | SS | R | R | 5-11 | 160 | 4/18/1983 | Maracaibo, Venezuela |
| 2 | Jeter, Derek | SS | R | R | 6-3 | 195 | 6/26/1974 | Pequannock, NJ |
| 13 | Rodriguez, Alex | 3B | R | R | 6-3 | 225 | 7/27/1975 | New York, NY |
Outfielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 53 | Abreu, Bobby | RF | L | R | 6-0 | 210 | 3/11/1974 | Maracay, Venezuela |
| 28 | Cabrera, Melky | CF | S | L | 5-11 | 200 | 8/11/1984 | Santo Domingo, Dominican Republic |
| 18 | Damon, Johnny | LF | L | L | 6-2 | 205 | 11/5/1973 | Fort Riley, KS |
| 11 | Gardner, Brett | CF | L | L | 5-10 | 180 | 8/24/1983 | Holly Hill, SC |
Other Hitters
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|
Switch Teams
Team Roster (View Full Roster)
AL East (View Full Standings)
Schedule (View Full Schedule)
Last 5 Games
| 6/28/2008 | at New York | W 3-2 |
| 6/29/2008 | at New York | L 1-3 |
| 6/30/2008 | Texas | L 1-2 |
| 7/1/2008 | Texas | L 2-3 |
| 7/2/2008 | Texas | W 18-7 |
Next 5 Games
