Stats
MLB / Baltimore Orioles / Roster
Team Roster
Pitchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 34 | Albers, Matt | RP | L | R | 6-0 | 205 | 1/20/1983 | Houston, TX |
| 53 | Bradford, Chad | RP | R | R | 6-5 | 203 | 9/14/1974 | Jackson, MS |
| 56 | Burres, Brian | SP | L | L | 6-1 | 181 | 4/8/1981 | Oregon City, OR |
| 40 | Cabrera, Daniel | SP | R | R | 6-9 | 269 | 5/28/1981 | San Pedro de Macoris, Dominican Republic |
| 54 | Cormier, Lance | RP | R | R | 6-1 | 198 | 8/19/1980 | Lafayette, LA |
| 46 | Guthrie, Jeremy | SP | R | R | 6-1 | 196 | 4/8/1979 | Roseburg, OR |
| 43 | Johnson, Jim | RP | R | R | 6-5 | 224 | 6/27/1983 | Johnson City, NY |
| 18 | Olson, Garrett | SP | L | L | 6-1 | 197 | 10/18/1983 | Fresno, CA |
| 45 | Sarfate, Dennis | RP | R | R | 6-4 | 225 | 4/9/1981 | Queens, NY |
| 52 | Sherrill, George | RP | L | L | 6-0 | 230 | 4/19/1977 | Memphis, TN |
| 41 | Trachsel, Steve | SP | R | R | 6-4 | 205 | 10/31/1970 | Oxnard, CA |
| 32 | Walker, Jamie | RP | L | L | 6-2 | 194 | 7/1/1971 | McMinnville, TN |
Catchers
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 55 | Hernandez, Ramon | C | R | R | 6-0 | 235 | 5/20/1976 | Caracas, Venezuela |
| 24 | Quiroz, Guillermo | C | R | R | 6-1 | 200 | 11/29/1981 | Maracaibo, Venezuela |
Infielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 3 | Bynum, Freddie | SS | L | R | 6-1 | 190 | 3/15/1980 | Wilson, NC |
| 19 | Cintron, Alex | SS | S | R | 6-1 | 205 | 12/17/1978 | Humacao, Puerto Rico |
| 2 | Hernandez, Luis | SS | S | R | 5-10 | 182 | 6/26/1984 | Quibor, Venezuela |
| 15 | Millar, Kevin | 1B | R | R | 6-0 | 217 | 9/24/1971 | Los Angeles, CA |
| 6 | Mora, Melvin | 3B | R | R | 5-11 | 200 | 2/2/1972 | Agua Negra, Venezuela |
| 1 | Roberts, Brian | 2B | S | R | 5-9 | 175 | 10/9/1977 | Durham, NC |
Outfielders
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 10 | Jones, Adam | CF | R | R | 6-2 | 210 | 8/1/1985 | San Diego, CA |
| 21 | Markakis, Nick | RF | L | L | 6-2 | 195 | 11/17/1983 | Glen Cove, NY |
| 16 | Payton, Jay | LF | R | R | 5-10 | 207 | 11/22/1972 | Zanesville, OH |
| 30 | Scott, Luke | LF | L | R | 6-0 | 210 | 6/25/1978 | De Leon Springs, FL |
Other Hitters
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 17 | Huff, Aubrey | DH | L | R | 6-4 | 234 | 12/20/1976 | Marion, OH |
Switch Teams
Team Roster (View Full Roster)
AL East (View Full Standings)
Schedule (View Full Schedule)
Last 5 Games
| 5/9/2008 | at Kansas City | W 7-4 |
| 5/10/2008 | at Kansas City | W 6-5 |
| 5/11/2008 | at Kansas City | L 0-4 |
| 5/13/2008 | Boston | W 5-4 |
| 5/14/2008 | Boston | W 6-3 |
Next 5 Games
| 5/16/2008 | Washington | 6:33 pm |
| 5/17/2008 | Washington | 6:33 pm |
| 5/18/2008 | Washington | 6:33 pm |
| 5/20/2008 | at New York | 6:33 pm |
| 5/21/2008 | at New York | 6:33 pm |

